ISOV1AA Resume for # 122 Eastern Illinois
(5-7)

Opponentvs other teams


DateResultRnkTeamRecPF-PAPF-PAPF-PA
28 AugL 20-42 at 37 Minnesota7-527.3-24.5in 7 wins33.0-19.7in 5 losses19.2-31.2
6 SepL 21-38 107 Southern Illinois5-624.5-26.9in 5 wins31.4-14.4in 6 losses18.8-37.3
13 SepL 15-34 at 59 Illinois State12-238.6-21.9in 12 wins40.4-19.7in 2 losses27.5-35.5
20 SepW 63-7 235 Austin Peay1-109.9-41.8in 1 win20.0-13.0in 10 losses8.9-44.7
27 SepL 19-34 at 133 Ohio5-619.3-25.4in 5 wins27.4-18.6in 6 losses12.5-31.0
11 OctL 33-36 OTat 154 Eastern Kentucky8-430.8-25.3in 8 wins39.1-19.5in 4 losses14.0-36.8
18 OctW 52-13 at 168 SE Missouri State5-626.7-28.6in 5 wins25.0-15.6in 6 losses28.2-39.5
25 OctW 28-3 189 Tennessee State6-524.6-21.8in 6 wins25.2-13.5in 5 losses24.0-31.8
1 NovW 41-10 at 204 Tennessee Tech5-617.7-28.4in 5 wins27.4-19.8in 6 losses9.7-35.5
8 NovW 48-26 195 Murray State3-823.1-37.0in 3 wins14.7-13.7in 8 losses26.3-45.8
15 NovL 20-27 at 87 Jacksonville State9-231.8-18.7in 9 wins35.2-13.8in 2 losses16.5-41.0
22 NovL 16-37 148 Tennessee-Martin5-623.3-29.0in 5 wins27.4-14.2in 6 losses19.8-41.3

© Copyright 2014, Paul Kislanko