Resume for #81 Temple
(6-6)

31 Jan 2015

Opponentvs other teams


DateResultRnkTeamRecPF-PAPF-PAPF-PA
28 AugW 37-7 at98Vanderbilt3-818.1-32.9in 3 wins32.3-26.3in 8 losses12.8-35.4
6 SepL 24-31 60Navy7-531.9-27.6in 7 wins36.4-21.6in 5 losses25.6-36.0
20 SepW 59-0 129Delaware State2-912.4-30.0in 2 wins24.0-10.0in 9 losses9.8-34.4
27 SepW 36-10 at122Connecticut2-916.0-29.1in 2 wins28.0-21.5in 9 losses13.3-30.8
11 OctW 35-24 118Tulsa2-924.7-39.4in 2 wins38.0-29.5in 9 losses21.8-41.6
17 OctL 10-31 at70Houston7-529.7-21.5in 7 wins36.7-16.0in 5 losses19.8-29.2
25 OctL 14-34 at54UCF8-427.4-19.6in 8 wins30.1-12.5in 4 losses22.0-33.8
1 NovW 20-10 62East Carolina8-438.0-26.3in 8 wins42.1-21.1in 4 losses29.8-36.8
7 NovL 13-16 38Memphis9-337.9-20.0in 9 wins43.7-16.2in 3 losses20.7-31.3
15 NovL 13-30 at53Penn State6-619.8-19.1in 6 wins25.3-13.5in 6 losses14.3-24.7
29 NovL 6-14 49Cincinnati8-435.7-29.0in 8 wins41.9-21.1in 4 losses23.3-44.8
6 DecW 10-3 at110Tulane3-817.2-30.1in 3 wins26.0-15.7in 8 losses13.9-35.5

© Copyright 2014, Paul Kislanko