Opponent | vs other teams | ||||||||||||
Date | Result | Rnk | Team | Rec | PF-PA | — | PF-PA | — | PF-PA | ||||
6 Sep | L 0-62 | at | 129 | Illinois State | 6-1 | 34.3-18.9 | in 6 wins | 35.3-15.0 | in 1 loss | 28.0-42.0 | |||
13 Sep | L 22-47 | at | 129 | Alabama State | 3-5 | 26.9-26.8 | in 3 wins | 35.7-10.3 | in 5 losses | 21.6-36.6 | |||
20 Sep | L 9-52 | 129 | Alcorn State | 6-2 | 44.3-20.9 | in 6 wins | 34.3-16.0 | in 2 losses | 20.5-27.0 | ||||
27 Sep | L 20-42 | 129 | Alabama A&M | 3-5 | 25.5-34.1 | in 3 wins | 20.7-16.7 | in 5 losses | 22.4-41.2 | ||||
4 Oct | L 16-20 | at | 129 | Texas Southern | 4-4 | 29.5-29.9 | in 4 wins | 20.5-14.5 | in 4 losses | 18.0-37.8 | |||
11 Oct | W 27-23 | at | 129 | Jackson State | 3-5 | 28.5-29.6 | in 3 wins | 18.3-15.7 | in 5 losses | 22.8-38.0 | |||
18 Oct | L 19-52 | 129 | Prairie View | 2-5 | 32.1-39.4 | in 2 wins | 41.0-27.0 | in 5 losses | 28.6-44.4 | ||||
1 Nov | L 14-24 | at | 129 | Ark Pine Bluff | 2-5 | 25.9-41.6 | in 2 wins | 19.0-18.5 | in 5 losses | 22.4-50.8 | |||
6 Nov | 129 | Grambling | 6-3 | 31.1-30.6 | in 6 wins | 38.3-25.0 | in 3 losses | 16.7-41.7 | Nov 6 | ||||
15 Nov | at | 129 | Southern | 6-3 | 32.8-34.3 | in 6 wins | 31.7-23.8 | in 3 losses | 16.3-50.7 | Nov 15 |
© Copyright 2014, Paul Kislanko