Opponent | vs other teams | ||||||||||||
Date | Result | Rnk | Team | Rec | PF-PA | — | PF-PA | — | PF-PA | ||||
30 Aug | L 10-28 | at | 86 | Indiana | 2-5 | 27.6-38.3 | in 2 wins | 40.0-25.5 | in 5 losses | 22.6-43.4 | |||
6 Sep | W 49-14 | 129 | Tennessee Tech | 3-5 | 17.4-29.0 | in 3 wins | 23.0-19.3 | in 5 losses | 7.4-33.4 | ||||
13 Sep | W 28-20 | at | 100 | Ball State | 3-4 | 27.9-26.6 | in 3 wins | 32.3-20.0 | in 4 losses | 24.5-31.5 | |||
27 Sep | W 38-19 | 129 | Liberty | 6-2 | 37.0-26.1 | in 6 wins | 28.7-12.7 | in 2 losses | 34.0-51.0 | ||||
4 Oct | W 20-19 | 129 | Northern Iowa | 5-3 | 33.4-20.0 | in 5 wins | 38.4-14.2 | in 3 losses | 25.0-29.7 | ||||
11 Oct | L 18-20 | 129 | Illinois State | 6-1 | 40.3-16.3 | in 6 wins | 42.3-12.0 | in 1 loss | 28.0-42.0 | ||||
18 Oct | L 17-34 | at | 129 | North Dakota State | 8-0 | 34.6-9.4 | in 8 wins | 34.6-9.4 | |||||
25 Oct | W 41-26 | at | 129 | Southern Illinois | 5-3 | 30.6-21.3 | in 5 wins | 32.6-14.2 | in 3 losses | 12.3-33.0 | |||
1 Nov | W 20-18 | 129 | Missouri State | 4-4 | 25.1-22.1 | in 4 wins | 34.0-17.5 | in 4 losses | 16.3-26.8 | ||||
8 Nov | 129 | South Dakota State | 5-4 | 27.3-25.9 | in 5 wins | 26.6-16.0 | in 4 losses | 18.0-37.5 | Nov 8 | ||||
15 Nov | at | 129 | Youngstown State | 7-2 | 29.9-20.2 | in 7 wins | 32.6-17.7 | in 2 losses | 20.5-29.0 | Nov 15 | |||
22 Nov | at | 129 | Western Illinois | 3-6 | 21.9-24.3 | in 3 wins | 37.7-14.3 | in 6 losses | 14.0-29.3 | Nov 22 |
© Copyright 2014, Paul Kislanko