Opponent | vs other teams | ||||||||||||
Date | Result | Rnk | Team | Rec | PF-PA | — | PF-PA | — | PF-PA | ||||
1 Sep | L 13-31 | at | 34 | Louisville | 5-3 | 30.9-18.3 | in 5 wins | 35.6-11.6 | in 3 losses | 23.0-29.3 | |||
6 Sep | W 41-7 | 129 | Florida A&M | 2-6 | 15.3-26.9 | in 2 wins | 27.5-21.0 | in 6 losses | 11.2-28.8 | ||||
13 Sep | W 41-20 | 63 | Arkansas State | 5-2 | 34.4-23.6 | in 5 wins | 36.4-15.2 | in 2 losses | 29.5-44.5 | ||||
20 Sep | L 31-41 | at | 15 | Nebraska | 7-1 | 40.4-18.3 | in 7 wins | 43.0-17.0 | in 1 loss | 22.0-27.0 | |||
27 Sep | W 22-10 | 30 | Duke | 7-0 | 39.4-18.9 | in 7 wins | 39.4-18.9 | ||||||
4 Oct | L 17-28 | at | 29 | Georgia Tech | 6-2 | 38.0-27.4 | in 6 wins | 39.3-23.3 | in 2 losses | 34.0-39.5 | |||
11 Oct | W 55-34 | 59 | Cincinnati | 5-2 | 34.9-26.1 | in 5 wins | 40.4-18.4 | in 2 losses | 21.0-45.5 | ||||
23 Oct | W 30-6 | at | 57 | Virginia Tech | 4-4 | 28.8-21.6 | in 4 wins | 34.5-16.0 | in 4 losses | 23.0-27.3 | |||
1 Nov | W 47-20 | 62 | North Carolina | 4-4 | 37.4-41.3 | in 4 wins | 40.8-31.5 | in 4 losses | 34.0-51.0 | ||||
15 Nov | 5 | Florida State | 8-0 | 38.4-22.8 | in 8 wins | 38.4-22.8 | Nov 15 | ||||||
22 Nov | at | 65 | Virginia | 4-5 | 26.7-24.2 | in 4 wins | 34.3-16.5 | in 5 losses | 20.6-30.4 | Nov 22 | |||
29 Nov | 72 | Pittsburgh | 4-5 | 31.1-26.3 | in 4 wins | 38.8-15.3 | in 5 losses | 25.0-35.2 | Nov 29 |
© Copyright 2014, Paul Kislanko