Resume for #40 Maryland
(6-3)

4 Nov 2014

Opponentvs other teams


DateResultRnkTeamRecPF-PAPF-PAPF-PA
30 AugW 52-7 129James Madison6-236.9-28.5in 6 wins40.2-24.8in 2 losses27.0-39.5
6 SepW 24-17 at105South Florida3-519.0-30.0in 3 wins29.3-25.0in 5 losses12.8-33.0
13 SepL 37-40 22West Virginia5-333.9-24.3in 5 wins37.0-17.0in 3 losses28.7-36.3
20 SepW 34-20 at77Syracuse3-520.1-21.6in 3 wins32.3-12.0in 5 losses12.8-27.4
27 SepW 37-15 at86Indiana3-429.4-34.4in 3 wins36.0-20.3in 4 losses24.5-45.0
4 OctL 24-52 14Ohio State6-144.7-19.3in 6 wins48.7-16.7in 1 loss21.0-35.0
18 OctW 38-31 39Iowa6-129.4-17.4in 6 wins31.5-17.0in 1 loss17.0-20.0
25 OctL 7-52 at25Wisconsin5-235.0-15.1in 5 wins41.4-11.6in 2 losses19.0-24.0
1 NovW 20-19 at63Penn State4-321.6-17.4in 4 wins27.0-11.0in 3 losses14.3-26.0
15 Nov12Michigan State7-145.5-19.3in 7 wins48.1-15.4in 1 loss27.0-46.0Nov 15
22 Novat66Michigan4-521.0-21.7in 4 wins34.5-11.8in 5 losses10.2-29.6Nov 22
29 Nov67Rutgers5-424.2-29.4in 5 wins33.4-23.4in 4 losses12.8-37.0Nov 29

© Copyright 2014, Paul Kislanko