Resume for #14 Baylor
(7-1)

4 Nov 2014

Opponentvs other teams


DateResultRnkTeamRecPF-PAPF-PAPF-PA
31 AugW 45-0 125SMU0-68.2-48.5in 6 losses8.2-48.5
6 SepW 70-6 129Northwestern State4-434.1-31.3in 4 wins40.3-23.3in 4 losses28.0-39.3
12 SepW 63-21 at116Buffalo3-432.0-28.9in 3 wins36.3-20.7in 4 losses28.8-35.0
27 SepW 49-28 at77Iowa State2-525.4-36.7in 2 wins28.5-23.5in 5 losses24.2-42.0
4 OctW 28-7 at54Texas4-424.1-22.5in 4 wins35.8-16.3in 4 losses12.5-28.8
11 OctW 61-58 8TCU7-045.6-17.1in 7 wins45.6-17.1
18 OctL 27-41 at22West Virginia5-333.8-25.5in 5 wins36.8-19.0in 3 losses28.7-36.3
1 NovW 60-14 104Kansas2-516.6-29.6in 2 wins29.0-24.5in 5 losses11.6-31.6
8 Novat11Oklahoma6-241.5-21.8in 6 wins44.8-17.7in 2 losses31.5-34.0Nov 8
22 Nov50Oklahoma State5-428.4-28.3in 5 wins38.4-22.2in 4 losses16.0-36.0Nov 22
29 Novvs85Texas Tech3-628.4-40.8in 3 wins35.3-27.3in 6 losses25.0-47.5Nov 29
6 Dec9Kansas State7-137.9-18.6in 7 wins41.3-18.4in 1 loss14.0-20.0Dec 6

© Copyright 2014, Paul Kislanko