Opponent | vs other teams | ||||||||||||
Date | Result | Rnk | Team | Rec | PF-PA | — | PF-PA | — | PF-PA | ||||
28 Aug | W 41-0 | 129 | Howard | 2-6 | 24.5-31.0 | in 2 wins | 8.5-5.0 | in 6 losses | 24.0-36.8 | ||||
6 Sep | L 3-21 | at | 63 | Penn State | 3-4 | 21.3-19.9 | in 3 wins | 29.0-13.7 | in 4 losses | 15.5-24.5 | |||
20 Sep | L 17-48 | 23 | Marshall | 7-0 | 45.6-16.4 | in 7 wins | 45.6-16.4 | ||||||
27 Sep | W 21-10 | at | 72 | Pittsburgh | 4-4 | 33.8-27.0 | in 4 wins | 38.8-15.3 | in 4 losses | 28.8-38.8 | |||
4 Oct | W 31-6 | 125 | Eastern Michigan | 2-6 | 15.4-39.0 | in 2 wins | 34.0-27.5 | in 6 losses | 9.2-42.8 | ||||
11 Oct | W 29-13 | 120 | Miami-Ohio | 2-7 | 22.3-32.8 | in 2 wins | 26.0-22.0 | in 7 losses | 21.3-35.9 | ||||
18 Oct | L 20-23 | at | 106 | Ohio | 3-5 | 18.5-27.8 | in 3 wins | 29.0-19.0 | in 5 losses | 12.2-33.0 | |||
25 Oct | L 21-35 | at | 100 | Ball State | 2-5 | 25.7-27.6 | in 2 wins | 31.0-19.5 | in 5 losses | 23.6-30.8 | |||
4 Nov | 90 | Bowling Green | 5-3 | 33.6-36.5 | in 5 wins | 41.4-27.8 | in 3 losses | 20.7-51.0 | Nov 4 | ||||
11 Nov | at | 116 | Buffalo | 3-5 | 30.6-33.1 | in 3 wins | 36.3-20.7 | in 5 losses | 27.2-40.6 | Nov 11 | |||
18 Nov | 117 | Massachusetts | 2-7 | 30.8-35.0 | in 2 wins | 38.0-15.5 | in 7 losses | 28.7-40.6 | Nov 18 | ||||
25 Nov | at | 124 | Kent State | 1-7 | 14.1-29.4 | in 1 win | 39.0-17.0 | in 7 losses | 10.6-31.1 | Nov 25 |
© Copyright 2014, Paul Kislanko