Teams Voting for UAB

3 Nov 2013

#VotesRankTeams Voting for UAB
3 #113 Northwestern State; Missouri State; Central Arkansas;
4 #114 Lamar; Iowa State; Western Illinois; Incarnate Word;
3 #115 Florida Intl; Indiana State; Houston Baptist;
1 #117 Northern Iowa;
3 #118 Bethune-Cookman; Charleston Southern; SE Missouri State;
5 #119 Purdue; Coastal Carolina; Eastern Kentucky; Tennessee Tech; South Dakota;
1 #120 Abilene Christian;
1 #121 Southern;
3 #122 Hawaii; Nicholls State; Tennessee State;
1 #123 Tulsa;
3 #124 Western Michigan; Illinois State; Massachusetts;
8 #125 Army; South Florida; Southern Miss; Temple; Wyoming; Ark Pine Bluff; Prairie View; South Dakota State;
5 #127 Bowling Green; Alcorn State; Eastern Illinois; Tennessee-Martin; Old Dominion;
4 #128 Miami-Ohio; New Mexico State; Jacksonville State; Texas Southern;
8 #129 Air Force; Colorado; Idaho; Kent State; New Mexico; UTEP; Grambling; Stephen F. Austin;
2 #130 Boise State; Eastern Michigan;
2 #131 Murray State; South Carolina State;
2 #132 Sacramento State; Southeastern Louisiana;
4 #133 Kentucky; Louisiana Tech; Utah State; Youngstown State;
1 #134 Alabama A&M;
2 #135 Northern Illinois; Alabama State;
3 #136 Colorado State; UAB; McNeese State;
2 #137 Nebraska; Southern Illinois;
2 #138 Wisconsin; Fordham;
4 #139 Jackson State; Liberty; Northern Colorado; North Dakota;
9 #140 Buffalo; Iowa; San Diego State; San Jose State; West Virginia; Maine; Montana State; North Dakota State; Wofford;
2 #141 Akron; Gardner-Webb;
4 #142 Minnesota; TCU; Chattanooga; Samford;
8 #143 California; Fresno State; Kansas; Michigan State; Ohio State; Texas Tech; Delaware; Mississippi Valley State;
3 #144 Cincinnati; Illinois; James Madison;
4 #145 Baylor; Louisville; UNLV; North Carolina A&T;
7 #146 Central Michigan; Michigan; Oklahoma State; Washington; Furman; Towson; Villanova;
7 #147 Indiana; Northwestern; Delaware State; Idaho State; Northern Arizona; William & Mary; UNC-Charlotte;
6 #148 Kansas State; North Carolina State; Texas; Georgia Southern; Montana; Sam Houston;
6 #149 Maryland; Nevada; Penn State; UCF; UCLA; Wake Forest;
4 #150 Oklahoma; Rutgers; Toledo; Weber State;
5 #151 Arizona State; Ball State; New Hampshire; Richmond; The Citadel;
9 #152 Arizona; Arkansas; Mississippi State; Notre Dame; Syracuse; Brown; Hampton; Southern Utah; UC Davis;
4 #153 Navy; SMU; Stanford; Princeton;
2 #154 Eastern Washington; Harvard;
6 #155 Connecticut; Ohio; UL Lafayette; Appalachian State; Stony Brook; Texas State;
5 #156 North Texas; Oregon State; Utah; Lehigh; Western Kentucky;
2 #157 Houston; Southern California;
7 #158 South Alabama; BYU; Marshall; Oregon; UL Monroe; Rhode Island; Sacred Heart;
4 #159 Tulane; Washington State; Duquesne; Pennsylvania;
2 #160 Elon; Portland State;
5 #161 Clemson; LSU; Mississippi; Virginia; Western Carolina;
4 #162 Florida; Florida State; Memphis; Troy;
7 #164 Arkansas State; Boston College; East Carolina; Rice; Lafayette; St Francis PA; Bryant;
6 #165 Auburn; Miami-Florida; Missouri; South Carolina; Tennessee; Texas A&M;
3 #166 Georgia; North Carolina; Dayton;
7 #167 Georgia State; Alabama; Florida Atlantic; Georgia Tech; Pittsburgh; Robert Morris; North Carolina Central;
3 #168 Duke; Middle Tenn State; Howard;
3 #169 Vanderbilt; Cal Poly; Monmouth NJ;
1 #170 Virginia Tech;
1 #171 Austin Peay;
3 #172 Bucknell; San Diego; Yale;
2 #173 Texas-San Antonio; Norfolk State;
1 #174 Central Conn;
3 #175 Butler; Holy Cross; Wagner;
1 #177 Morgan State;
2 #180 Colgate; Drake;
1 #181 Cornell;
2 #182 Florida A&M; Presbyterian;
2 #183 Marist; Savannah State;
3 #184 Albany NY; Valparaiso; Campbell;
2 #185 Dartmouth; Morehead State;
1 #188 VMI;
2 #189 Mercer; Stetson;
2 #190 Davidson; Jacksonville;
2 #191 Columbia; Georgetown;

UAB 's Ranking

RankTeamΔPaths UAB →→ UAB
1Missouri -95.92005825 0 95.92005825
2Georgia -84.23060703 0 84.23060703
3Alabama -78.02148819 0 78.02148819
4Florida State -74.56266785 0 74.56266785
5South Carolina -73.61483288 0 73.61483288
6Clemson -65.30792427 0 65.30792427
7Auburn -60.2735033 0 60.2735033
8Notre Dame -53.32845402 0.036021233 53.36447525
9Stanford -51.99492359 0.111039162 52.10596275
10Oregon -49.21077824 0 49.21077824
11Southern California -48.06246281 0.133850098 48.1963129
12Georgia Tech -46.92008305 0.177636147 47.09771919
13Virginia Tech -46.79994011 0.158212662 46.95815277
14Miami-Florida -45.31445408 0 45.31445408
15Texas A&M -44.12759209 0 44.12759209
16Mississippi -43.17818451 0 43.17818451
17LSU -42.3678875 0 42.3678875
18Tennessee -41.28244877 0 41.28244877
19Duke -40.67340279 0.210712433 40.88411522
20Utah -39.15743732 0.260568619 39.41800594
21Arizona State -38.68121338 0.060951233 38.74216461
22BYU -38.17779922 0.289345741 38.46714497
23Vanderbilt -37.32688904 0 37.32688904
24Oklahoma -36.41015434 0.045770645 36.45592499
25Michigan -32.2191658 0.046496391 32.26566219
RankTeamΔPaths UAB →→ UAB
26Oregon State -27.37932301 0.341656685 27.72097969
27Florida -26.39885235 0 26.39885235
28Pittsburgh -24.6470499 0.357435226 25.00448513
29Michigan State -23.94298077 0.013851166 23.95683193
30Washington State -23.17183495 0.221325874 23.39316082
31Boston College -23.02698708 0.190988541 23.21797562
32Arizona -21.40409088 0.085930824 21.49002171
33Texas -21.05920792 0.115982056 21.17518997
34UCLA -20.03861237 0.047100067 20.08571243
35Penn State -19.15321922 0.103987694 19.25720692
36Ohio State -17.2976923 0 17.2976923
37Virginia -16.15679169 0.454796791 16.61158848
38Tulane -16.1308527 1.109271049 17.24012375
39Eastern Washington -15.36233139 0.535697937 15.89802933
40Toledo -15.04970932 0.081839561 15.13154888
41North Carolina -14.85059643 0.341888428 15.19248486
42Ball State -14.76754189 0.20194149 14.96948338
43East Carolina -14.74663353 0.51944828 15.26608181
44Navy -14.30278301 0.555171967 14.85795498
45UCF -12.84110165 0 12.84110165
46North Texas -12.77141857 0.495571136 13.26698971
47Oklahoma State -12.6782589 0.053560257 12.73181915
48UL Lafayette -11.92328072 0.032218933 11.95549965
49Baylor -11.61844063 0 11.61844063
50Washington -11.31522846 0.07211113 11.38733959
RankTeamΔPaths UAB →→ UAB
51Troy -10.6145525 0.584007263 11.19855976
52Syracuse -10.54564285 0.124949455 10.67059231
53Minnesota -10.43841934 0.024152756 10.4625721
54South Alabama -10.30087662 1.83091259 12.13178921
55Maryland -10.17123032 0.200481415 10.37171173
56Texas Tech -10.13580132 0.038181305 10.17398262
57Arkansas State -9.884056091 0.305481911 10.189538
58Western Kentucky -9.576436996 1.023200035 10.59963703
59Middle Tenn State -9.029808998 0.664067268 9.693876266
60Florida Atlantic -8.713635445 0.719611168 9.433246613
61UL Monroe -8.701072693 0.902017593 9.603090286
62North Dakota State -8.456189156 0 8.456189156
63Kansas State -8.28564167 0.066123962 8.351765633
64Indiana -8.248531342 0.259243965 8.507775307
65Iowa -8.077819824 0.01530838 8.093128204
66Ohio -8.013031006 0.098743439 8.111774445
67Sam Houston -7.471984863 1.121324539 8.593309402
68Houston -7.34433651 0.115982056 7.460318565
69West Virginia -7.33505249 0.137786865 7.472839355
70Northern Illinois -6.781961441 0 6.781961441
71Wisconsin -6.738718987 0.025011063 6.763730049
72Louisville -6.137378693 0 6.137378693
73Fresno State -5.500852585 0 5.500852585
74Northwestern -5.44500351 0.037070274 5.482073784
75Rice -5.415379524 0.247712135 5.66309166
RankTeamΔPaths UAB →→ UAB
76Mississippi State -5.399625778 0.020353317 5.419979095
77Texas State -5.299824715 0.397978783 5.697803497
78Arkansas -5.186407089 0.017827988 5.204235077
79Nebraska -4.766109467 0.029110909 4.795220375
80Wake Forest -4.718151093 0.495929718 5.214080811
81Youngstown State -4.709089279 0.005159378 4.714248657
82Marshall -4.569839478 0.365224838 4.935064316
83Eastern Illinois -3.961872101 0 3.961872101
84TCU -3.757714272 0.151903152 3.909617424
85Memphis -3.7302742 0.718901634 4.449175835
86Rutgers -3.705353737 0.045770645 3.751124382
87Central Michigan -3.591711998 0.252673149 3.844385147
88Northern Arizona -3.520553589 1.275359154 4.795912743
89SMU -3.404623985 0.090112686 3.494736671
90Southeastern Louisiana -3.229258537 1.266106606 4.495365143
91McNeese State -3.17834568 2.503913879 5.68225956
92Southern Illinois -3.136413574 0.041166306 3.17757988
93Southern Utah -3.016672134 3.03136158 6.048033714
94UNLV -2.68050766 0.124229431 2.804737091
95Illinois -2.390218735 0.098348618 2.488567352
96Boise State -2.218578339 0.145982742 2.364561081
97Cincinnati -2.198774338 0.673482895 2.872257233
98Montana -2.046265602 0.795509338 2.84177494
99Fordham -1.734113693 0 1.734113693
100Tennessee-Martin -1.68018055 0.131196976 1.811377525
RankTeamΔPaths UAB →→ UAB
101San Jose State -1.622727394 0.195292473 1.818019867
102Tennessee State -1.602562904 0 1.602562904
103Maine -1.541449547 0.014463425 1.555912971
104North Carolina State -1.382105827 0.383886337 1.765992165
105Murray State -1.224176407 0.392497063 1.61667347
106Kansas -1.216486931 0.23555088 1.452037811
107Texas-San Antonio -1.194356918 0.344428062 1.538784981
108Colorado -1.091837883 0.229649544 1.321487427
109Eastern Kentucky -0.980435371 0 0.980435371
110Nevada -0.967216492 0.328725815 1.295942307
111Utah State -0.91727829 0.341074944 1.258353233
112William & Mary -0.849541664 0.352718353 1.202260017
113Montana State -0.822618484 2.834637642 3.657256126
114Bowling Green -0.813197136 0.144408226 0.957605362
115Jacksonville State -0.729187965 0.16930294 0.898490906
116South Dakota State -0.716238976 2.690580368 3.406819344
117Bethune-Cookman -0.655636787 0 0.655636787
118Delaware -0.592558861 0.232187271 0.824746132
119Coastal Carolina -0.584837914 0 0.584837914
120James Madison -0.546575546 0.302218437 0.848793983
121Harvard -0.514627457 0.479624748 0.994252205
122Villanova -0.389608383 0.809557915 1.199166298
123Towson -0.354001999 0.387390137 0.741392136
124California -0.285271645 0.344090462 0.629362106
125Jackson State -0.258072853 0.457794189 0.715867043
RankTeamΔPaths UAB →→ UAB
126Illinois State -0.213008881 2.746479988 2.959488869
127Pennsylvania -0.20082283 0.652721405 0.853544235
128Buffalo -0.16129303 0 0.16129303
129Akron -0.12669754 0.207120895 0.333818436
130San Diego State -0.06908226 0.488873482 0.557955742
131South Carolina State -0.061202049 0 0.061202049
132Brown -0.048326492 0.650740623 0.699067116
133Alabama State -0.024768829 0.44032383 0.465092659
134Colorado State -0.020340919 0.94981575 0.97015667
135SE Missouri State -0.001890182 0.635528564 0.637418747
136UAB 0 0.921587944 0.921587944
137Charleston Southern 0.023411751 0.097969055 0.074557304
138Old Dominion 0.209586143 0.432879448 0.223293304
139South Florida 0.241548538 1.457747459 1.216198921
140Kentucky 0.246464729 0.433904648 0.187439919
141Cal Poly 0.269000053 2.387179375 2.118179321
142Tennessee Tech 0.29948616 0.306863785 0.007377625
143Purdue 0.332379341 0.332379341 0
144Princeton 0.410323143 1.333018303 0.92269516
145Air Force 0.456360817 0.840150833 0.383790016
146Wyoming 0.494048119 0.652799606 0.158751488
147Eastern Michigan 0.633747101 0.637090683 0.003343582
148Stony Brook 0.677981377 1.055975914 0.377994537
149Temple 0.72821331 0.750405312 0.022192001
150South Dakota 0.813556671 4.204649925 3.391093254
RankTeamΔPaths UAB →→ UAB
151Idaho 0.843673706 0.851613998 0.007940292
152New Hampshire 0.921971321 1.701901436 0.779930115
153New Mexico 0.935745239 0.935745239 0
154Liberty 0.945450783 1.150697708 0.205246925
155Kent State 0.964811325 1.036644936 0.071833611
156Army 0.99383831 1.054329872 0.060491562
157Hawaii 1.006115913 1.006115913 0
158Mercer 1.085438728 1.085438728 0
159Gardner-Webb 1.094841957 1.22307682 0.128234863
160Connecticut 1.166772842 1.166772842 0
161Louisiana Tech 1.185696602 1.328213692 0.14251709
162Tulsa 1.264888763 1.678590775 0.413702011
163Portland State 1.288609505 2.755904198 1.467294693
164Central Arkansas 1.359113693 3.559031487 2.199917793
165Richmond 1.35919857 1.47539711 0.11619854
166Massachusetts 1.371747017 1.371747017 0
167Rhode Island 1.410318375 1.61780262 0.207484245
168Miami-Ohio 1.462605476 1.462605476 0
169UNC-Charlotte 1.558005333 1.599772453 0.04176712
170New Mexico State 1.687520027 1.687520027 0
171Austin Peay 1.731952667 1.731952667 0
172Southern Miss 1.764094353 1.764094353 0
173Prairie View 1.827435493 2.671133995 0.843698502
174Wofford 1.870107651 1.999124527 0.129016876
175Iowa State 1.875143051 2.050650597 0.175507545
RankTeamΔPaths UAB →→ UAB
176Yale 1.882482529 3.00560379 1.123121262
177Abilene Christian 1.911736488 1.911736488 0
178Northern Iowa 1.919008255 4.330302238 2.411293983
179Sacramento State 1.993792534 2.321203232 0.327410698
180Florida Intl 2.187735558 2.187735558 0
181UTEP 2.257676125 2.257676125 0
182Delaware State 2.720005989 2.742115021 0.022109032
183Lehigh 2.759768486 3.671738625 0.911970139
184San Diego 2.768780708 2.836255074 0.067474365
185Northwestern State 2.769453049 5.081566811 2.312113762
186Missouri State 2.782855034 5.93379879 3.150943756
187Lafayette 2.828670502 3.311552048 0.482881546
188Lamar 2.851683617 3.21952343 0.367839813
189Houston Baptist 2.88025856 2.88025856 0
190Western Michigan 2.929477692 2.929477692 0
191Duquesne 3.221357346 3.674724579 0.453367233
192Chattanooga 3.436620712 3.561086655 0.124465942
193Incarnate Word 3.490499496 3.490499496 0
194North Carolina A&T 3.593007088 3.647498131 0.054491043
195North Carolina Central 3.612582207 3.628984451 0.016402245
196UC Davis 3.6367836 6.264865875 2.628082275
197Samford 3.66648674 3.831136703 0.164649963
198Western Illinois 3.773965836 5.179146767 1.405180931
199Presbyterian 4.081932068 4.081932068 0
200Georgia State 4.241587639 4.241587639 0
RankTeamΔPaths UAB →→ UAB
201Dayton 4.271029472 4.562077522 0.29104805
202Drake 4.31542778 4.31542778 0
203Nicholls State 4.429494858 5.351082802 0.921587944
204Stephen F. Austin 4.48662281 6.393967628 1.907344818
205Southern 4.487854958 4.886674881 0.398819923
206Howard 4.531455994 4.541666031 0.010210037
207Bryant 4.76953125 5.274282455 0.504751205
208Butler 4.967176437 5.067590714 0.100414276
209VMI 5.173163414 5.173163414 0
210Weber State 5.174201012 5.966052055 0.791851044
211Sacred Heart 5.254153252 6.192433357 0.938280106
212Alcorn State 5.339015007 5.525032043 0.186017036
213North Dakota 5.759694099 5.759694099 0
214Albany NY 5.785228729 5.905630112 0.120401382
215Robert Morris 5.933789253 6.243638039 0.309848785
216Hampton 5.96107769 5.986412048 0.025334358
217Furman 6.014144897 6.156476974 0.142332077
218Morehead State 6.042669296 6.042669296 0
219Indiana State 6.14753437 6.14753437 0
220Jacksonville 6.518404961 6.518404961 0
221Marist 6.958407402 7.058821678 0.100414276
222Dartmouth 7.122308731 7.623485565 0.501176834
223Norfolk State 7.250453949 7.25567627 0.005222321
224Western Carolina 7.27930069 7.293622017 0.014321327
225Idaho State 7.346672058 7.346672058 0
RankTeamΔPaths UAB →→ UAB
226St Francis PA 7.371902466 7.870362282 0.498459816
227Central Conn 7.538565636 7.882380486 0.34381485
228Cornell 7.854149818 8.113377571 0.259227753
229Monmouth NJ 7.861233711 8.291078568 0.429844856
230Colgate 7.92660141 8.246893883 0.320292473
231The Citadel 8.234617233 8.324232101 0.089614868
232Florida A&M 8.304885864 8.318599701 0.013713837
233Wagner 8.366493225 8.706695557 0.340202332
234Morgan State 8.490159035 8.507369041 0.017210007
235Georgia Southern 8.657927513 8.902424812 0.244497299
236Holy Cross 9.043045044 9.629055977 0.586010933
237Columbia 9.058185577 9.058185577 0
238Bucknell 9.341807365 10.03334999 0.691542625
239Appalachian State 10.42176723 10.51849556 0.096728325
240Elon 10.76433849 10.81035614 0.046017647
241Valparaiso 10.79327106 10.79327106 0
242Ark Pine Bluff 11.22918224 11.24132252 0.012140274
243Northern Colorado 11.65054417 11.65054417 0
244Texas Southern 11.86179638 11.87092113 0.009124756
245Georgetown 12.06513214 12.06513214 0
246Stetson 12.23698711 12.23698711 0
247Campbell 12.29889965 12.29889965 0
248Alabama A&M 12.34382153 12.42559147 0.081769943
249Savannah State 12.68932152 12.68932152 0
250Davidson 15.82687855 15.82687855 0
RankTeamΔPaths UAB →→ UAB
251Grambling 15.93650532 15.94864559 0.012140274
252Mississippi Valley State 20.91489792 20.94668579 0.031787872