Teams Voting for Stony Brook

26 Nov 2013

#VotesRankTeams Voting for Stony Brook
2 #25 Columbia; Georgetown;
1 #26 Mercer;
1 #30 Cornell;
2 #31 Davidson; Marist;
1 #32 Stetson;
1 #34 Holy Cross;
1 #35 Central Conn;
1 #36 Butler;
2 #37 Jacksonville; Yale;
3 #39 Albany NY; Valparaiso; Wagner;
2 #40 Cal Poly; Campbell;
3 #41 Bucknell; Colgate; Dartmouth;
3 #42 Morehead State; Pennsylvania; Bryant;
3 #43 Brown; Robert Morris; San Diego;
1 #45 VMI;
1 #49 St Francis PA;
2 #50 Drake; Rhode Island;
1 #51 Monmouth NJ;
1 #57 Morgan State;
1 #59 Dayton;
2 #60 Temple; Delaware State;
1 #61 Lafayette;
1 #63 Duquesne;
2 #66 North Carolina Central; UNC-Charlotte;
1 #67 North Carolina A&T;
3 #68 Hampton; Howard; Norfolk State;
1 #70 Florida A&M;
3 #71 Connecticut; Portland State; Presbyterian;
1 #73 Savannah State;
2 #75 Bethune-Cookman; Sacramento State;
1 #76 Sacred Heart;
2 #79 Gardner-Webb; Weber State;
2 #80 Elon; Wofford;
3 #81 Appalachian State; UC Davis; Western Carolina;
2 #84 Northern Colorado; The Citadel;
2 #86 Idaho State; Lehigh;
1 #91 Massachusetts;
2 #93 Furman; North Dakota;
1 #95 Georgia State;
1 #96 Kentucky;
1 #97 Austin Peay;
1 #98 Army;
1 #101 Tennessee Tech;
2 #103 Mississippi Valley State; Texas Southern;
1 #108 Florida Intl;
1 #115 Georgia Southern;
1 #116 Eastern Michigan;
1 #117 Alabama A&M;
1 #120 Jackson State;
1 #121 SE Missouri State;
2 #123 Miami-Ohio; South Carolina State;
1 #126 Tennessee State;
1 #128 Princeton;
1 #129 Samford;
1 #135 Alabama State;
2 #136 Southern Miss; Alcorn State;
2 #137 Ark Pine Bluff; Chattanooga;
1 #141 Grambling;
1 #142 Charleston Southern;
1 #143 Louisiana Tech;
1 #147 Western Michigan;
2 #148 Nicholls State; Stephen F. Austin;
2 #149 Prairie View; Stony Brook;
2 #150 Idaho; Southern;
1 #153 Murray State;
1 #156 UAB;
1 #158 New Mexico State;
1 #161 Purdue;
2 #162 Hawaii; UTEP;
1 #163 Jacksonville State;
1 #164 Illinois;
2 #167 Florida; Northwestern State;
3 #168 Indiana State; Missouri State; Central Arkansas;
1 #169 Abilene Christian;
4 #170 Lamar; McNeese State; Southern Illinois; Western Illinois;
2 #171 Eastern Illinois; Incarnate Word;
2 #172 California; Illinois State;
3 #173 South Florida; Tennessee-Martin; South Dakota;
1 #174 North Dakota State;
3 #176 Cincinnati; Stanford; Southeastern Louisiana;
2 #177 Houston; Richmond;
6 #178 Oregon State; TCU; Washington; Washington State; South Dakota State; Sam Houston;
3 #179 Memphis; Eastern Kentucky; Southern Utah;
2 #180 Oregon; Houston Baptist;
4 #181 Utah; Liberty; Northern Arizona; Northern Iowa;
4 #182 Arizona State; Florida Atlantic; Louisville; Middle Tenn State;
1 #183 Arizona;
5 #184 Auburn; Rice; Rutgers; UCLA; James Madison;
4 #185 LSU; Mississippi; Texas A&M; Montana;
2 #186 Colorado; Eastern Washington;
8 #187 Alabama; Georgia; Missouri; Oklahoma State; SMU; Southern California; Texas; Vanderbilt;
5 #188 Arkansas; Indiana; Oklahoma; Tennessee; UCF;
5 #189 Mississippi State; Notre Dame; South Carolina; Troy; Coastal Carolina;
7 #190 Texas-San Antonio; BYU; Iowa State; Kansas State; Marshall; North Texas; Virginia;
9 #191 South Alabama; Bowling Green; Texas Tech; Tulsa; UL Monroe; Delaware; Texas State; Western Kentucky; Youngstown State;
8 #192 Arkansas State; Baylor; Kansas; Kent State; Nebraska; Pittsburgh; Tulane; Old Dominion;
10 #193 Clemson; Duke; Florida State; Fresno State; Georgia Tech; Maryland; Miami-Florida; Michigan State; UL Lafayette; Virginia Tech;
12 #194 Ball State; Boise State; East Carolina; Iowa; Minnesota; North Carolina; Northern Illinois; Ohio; Ohio State; Penn State; San Diego State; Wisconsin;
4 #195 Michigan; Navy; Toledo; New Hampshire;
4 #196 Wake Forest; West Virginia; Fordham; Villanova;
7 #197 Buffalo; Nevada; Syracuse; UNLV; Utah State; Montana State; William & Mary;
1 #198 Boston College;
5 #199 Akron; Northwestern; San Jose State; Maine; Towson;
1 #200 North Carolina State;
2 #201 Central Michigan; Colorado State;
1 #202 Harvard;
2 #203 Air Force; Wyoming;
1 #204 New Mexico;

Stony Brook 's Ranking

RankTeamSelfBuckBordaΔPaths Stony Brook →→ Stony Brook
1Maine103 86 56 -12595.01833 1287.26841 13882.28674
2Florida State1 3 1 -11814.13406 0 11814.13406
3Towson114 103 68 -10971.73912 2252.950874 13224.68999
4Clemson2 6 2 -9759.434547 0 9759.434547
5Notre Dame23 5 4 -8382.3144 12.83055878 8395.144958
6Boston College37 26 22 -7886.855194 9.353927612 7896.209122
7Virginia Tech29 11 9 -7797.444511 9.158752441 7806.603264
8William & Mary128 136 102 -7714.444221 3845.61692 11560.06114
9Villanova129 141 103 -7634.184731 4251.70697 11885.8917
10Arizona State15 3 3 -7512.847107 3.954093933 7516.801201
11New Hampshire131 157 109 -7488.658928 4896.561569 12385.2205
12Fordham131 147 105 -7453.843811 4562.472412 12016.31622
13Duke34 16 11 -7113.485947 12.71407318 7126.20002
14Georgia Tech36 17 16 -6781.124847 6.215888977 6787.340736
15Southern California24 9 7 -6753.528328 6.026908875 6759.555237
16Alabama1 7 5 -6725.446434 0 6725.446434
17Michigan State18 20 15 -6709.235878 3.003791809 6712.23967
18Michigan25 23 17 -6706.473679 5.303199768 6711.776878
19Stanford22 5 6 -6687.679779 4.311401367 6691.99118
20South Carolina33 17 13 -6446.452568 93.25061798 6539.703186
21Pittsburgh41 20 23 -6272.429451 47.24753571 6319.676987
22Ohio State1 25 20 -6094.051918 0 6094.051918
23Missouri14 12 10 -5988.668701 23.34725952 6012.015961
24Oklahoma20 19 12 -5953.948807 1.148048401 5955.096855
25Baylor19 24 19 -5915.645187 0.345474243 5915.990662
RankTeamSelfBuckBordaΔPaths Stony Brook →→ Stony Brook
26North Carolina45 33 31 -5805.997879 33.28568268 5839.283562
27Auburn9 8 8 -5672.30397 1.157028198 5673.460999
28Harvard127 122 94 -5548.511902 2277.372414 7825.884315
29Northern Illinois1 32 27 -5528.466179 0 5528.466179
30Oklahoma State39 30 24 -5422.656586 1.735656738 5424.392242
31Wisconsin16 31 26 -5324.611473 0.88822937 5325.499702
32Miami-Florida30 28 25 -5058.126709 5.020797729 5063.147507
33Navy57 46 45 -4906.859825 144.6628799 5051.522705
34Georgia13 18 18 -4806.388603 13.69784546 4820.086449
35Oregon25 14 14 -4781.632942 1.93611145 4783.569054
36West Virginia61 53 53 -4772.033379 8.251060486 4780.284439
37Northwestern52 56 54 -4762.792641 2.954528809 4765.747169
38Nebraska32 38 33 -4609.07338 1.511383057 4610.584763
39Iowa17 40 34 -4593.225319 0.878517151 4594.103836
40Minnesota26 44 37 -4449.677971 1.599739075 4451.27771
41Maryland46 42 39 -4364.839897 17.51891327 4382.35881
42Texas43 40 35 -4360.607475 4.926795959 4365.534271
43LSU11 21 21 -4225.04483 4.870819092 4229.915649
44BYU49 42 40 -4060.823395 13.56504059 4074.388435
45Syracuse53 55 47 -3969.802078 17.45782471 3987.259903
46UCLA31 28 28 -3881.319061 2.246269226 3883.565331
47Washington State37 32 30 -3733.906731 9.211212158 3743.117943
48Central Michigan104 96 81 -3568.921112 103.3039322 3672.225044
49Mississippi12 29 29 -3549.18734 6.386032104 3555.573372
50Ball State53 55 49 -3468.102951 13.14363098 3481.246582
RankTeamSelfBuckBordaΔPaths Stony Brook →→ Stony Brook
51Delaware135 157 122 -3429.411705 4299.079338 7728.491043
52East Carolina55 55 50 -3392.971397 22.92647552 3415.897873
53Toledo83 66 60 -3364.698975 347.1421204 3711.841095
54Penn State40 48 44 -3298.720024 17.17501068 3315.895035
55Arizona42 38 38 -3228.851982 4.541374207 3233.393356
56Utah48 47 41 -3194.58728 12.94836426 3207.535645
57Coastal Carolina76 64 57 -3131.093071 596.5372314 3727.630302
58North Carolina State97 93 84 -3042.602158 33.89102173 3076.493179
59North Dakota State1 40 32 -2942.018173 0 2942.018173
60Kansas State50 53 52 -2787.706627 1.733352661 2789.43998
61Texas A&M10 38 36 -2709.926834 1.425796509 2711.352631
62Vanderbilt27 42 42 -2541.998932 31.01021576 2573.009148
63Youngstown State101 92 79 -2455.693642 30.97718811 2486.67083
64Texas Tech52 57 55 -2416.666832 1.00012207 2417.666954
65James Madison139 169 128 -2380.78344 5409.369774 7790.153214
66Old Dominion74 77 66 -2362.31604 28.80563354 2391.121674
67UCF36 52 48 -2358.638824 23.34725952 2381.986084
68Tennessee73 68 59 -2329.383972 355.7338257 2685.117798
69Akron105 94 90 -2291.049408 87.19945526 2378.248863
70Oregon State47 53 51 -2250.315514 27.61438751 2277.929901
71Washington44 44 46 -2134.669601 2.722061157 2137.391663
72Wake Forest70 82 67 -2066.428673 47.66092682 2114.0896
73Buffalo84 88 75 -1979.747986 87.89342499 2067.641411
74UL Lafayette62 71 61 -1791.649918 94.51085663 1886.160774
75Western Kentucky86 90 77 -1739.297089 205.433815 1944.730904
RankTeamSelfBuckBordaΔPaths Stony Brook →→ Stony Brook
76Eastern Illinois2 51 43 -1693.431587 0 1693.431587
77South Dakota State96 87 82 -1618.497299 61.32699585 1679.824295
78UNLV91 98 97 -1611.474373 14.93709564 1626.411469
79Fresno State1 78 63 -1535.293549 0 1535.293549
80Tulane84 95 80 -1510.634125 86.09474182 1596.728867
81Eastern Washington72 77 65 -1455.579033 95.57717896 1551.156212
82Bowling Green84 90 76 -1428.918701 104.8009262 1533.719627
83Kansas88 99 91 -1423.057053 10.9238205 1433.980873
84Marshall74 80 71 -1391.467125 36.26152802 1427.728653
85Indiana60 69 64 -1362.619324 44.0852356 1406.704559
86Virginia72 90 78 -1321.016472 32.26373291 1353.280205
87North Texas83 87 83 -1306.061569 55.26438141 1361.325951
88Southeastern Louisiana67 72 62 -1299.825859 15.66417694 1315.490036
89Boise State80 90 85 -1289.013397 9.037490845 1298.050888
90Ohio95 100 96 -1280.436317 111.898819 1392.335136
91Northern Iowa113 109 115 -1251.832077 68.2780304 1320.110107
92South Alabama108 114 108 -1242.748566 290.7499924 1533.498558
93Louisville24 66 58 -1224.450348 5.788604736 1230.238953
94Air Force126 138 136 -1197.894753 72.81641388 1270.711166
95Liberty126 124 113 -1163.991478 1990.757195 3154.748672
96Utah State95 104 107 -1162.511002 9.327941895 1171.838943
97Montana State133 149 143 -1073.611755 313.8299103 1387.441666
98Arkansas State62 79 73 -1054.175819 34.9809494 1089.156769
99Kent State108 112 112 -1046.185661 150.1976547 1196.383316
100Richmond141 183 131 -1037.863548 6801.487396 7839.350945
RankTeamSelfBuckBordaΔPaths Stony Brook →→ Stony Brook
101Montana79 93 87 -975.059967 43.73948669 1018.799454
102TCU69 79 74 -963.3501511 5.101333618 968.4514847
103Southern Illinois102 108 100 -928.2450714 58.14463043 986.3897018
104Mississippi State56 90 72 -926.7789154 25.44718933 952.2261047
105Texas-San Antonio76 90 92 -926.6124039 16.44818115 943.060585
106Troy88 96 99 -883.0058746 80.26873016 963.2746048
107Tennessee-Martin98 102 88 -850.4583893 255.915329 1106.373718
108Colorado73 94 89 -842.8443222 11.38443756 854.2287598
109Houston61 74 70 -839.5729523 12.17498779 851.7479401
110UL Monroe111 117 118 -825.3157883 152.9868469 978.3026352
111Rice67 86 86 -823.7584457 16.28102112 840.0394669
112Cincinnati66 72 69 -797.1706009 8.903862 806.0744629
113San Diego State105 114 120 -736.0146713 23.6181488 759.6328201
114Middle Tenn State81 93 98 -715.6829834 29.59182739 745.2748108
115Northern Arizona102 107 110 -682.8055191 79.93351746 762.7390366
116Arkansas118 117 116 -670.5340042 372.8319931 1043.365997
117Missouri State126 133 132 -665.2770691 193.2823563 858.5594254
118Florida131 133 124 -663.263504 1326.93074 1990.194244
119Sam Houston101 109 111 -644.7114639 32.61260223 677.3240662
120McNeese State98 104 101 -635.2885742 19.28404236 654.5726166
121Eastern Kentucky125 123 123 -633.4618301 403.1270447 1036.588875
122San Jose State117 125 130 -620.2040405 48.85852814 669.0625687
123Memphis86 94 104 -602.1453934 23.0880661 625.2334595
124SMU83 106 106 -579.8975601 6.292243958 586.1898041
125Nevada117 127 133 -554.6361465 19.32904816 573.9651947
RankTeamSelfBuckBordaΔPaths Stony Brook →→ Stony Brook
126Rutgers67 101 95 -523.792717 11.9480896 535.7408066
127South Dakota130 150 147 -499.2656708 99.13526917 598.4009399
128Florida Atlantic92 105 114 -487.4417877 25.94950104 513.3912888
129Illinois State124 136 135 -477.7733688 71.1112442 548.884613
130Central Arkansas119 131 127 -439.2987289 98.93720245 538.2359314
131Texas State118 124 129 -433.5664749 120.5680695 554.1345444
132Illinois69 91 93 -431.8080902 16.59329987 448.4013901
133Southern Utah134 141 139 -408.984024 419.7855148 828.7695389
134Iowa State126 132 137 -393.1152115 19.19645691 412.3116684
135Colorado State134 134 142 -385.7179031 35.36795807 421.0858612
136Northwestern State129 146 141 -383.362587 96.16751862 479.5301056
137Wyoming138 135 144 -375.5977707 51.26449585 426.8622665
138Jacksonville State115 115 117 -346.7881241 283.1526718 629.9407959
139New Mexico144 144 152 -291.377655 45.92644501 337.3041
140Murray State128 132 125 -249.2109375 419.6382751 668.8492126
141South Florida118 123 134 -186.784874 22.84208679 209.6269608
142Western Illinois146 169 172 -147.2497864 118.878891 266.1286774
143Charleston Southern131 133 121 -140.8973312 2185.220329 2326.117661
144UAB135 130 140 -54.19838715 62.36509705 116.5634842
145Tulsa161 140 154 -45.70141602 72.85903168 118.5604477
146Tennessee State123 126 119 -35.35356903 676.9189301 712.2724991
147Lamar163 165 173 -17.7776947 107.9844284 125.7621231
148California160 132 146 -5.198547363 16.80166626 22.00021362
149Stony Brook149 176 145 0 5152.577263 5152.577263
150Purdue231 131 138 14.32328033 14.32328033 0
RankTeamSelfBuckBordaΔPaths Stony Brook →→ Stony Brook
151Abilene Christian183 152 165 19.4280014 46.68809509 27.26009369
152Houston Baptist231 149 162 29.31246948 29.31246948 0
153Incarnate Word210 153 164 39.60887909 46.37749481 6.768615723
154Idaho199 140 156 62.82025909 73.3139267 10.4936676
155New Mexico State212 159 176 75.15593719 81.92455292 6.768615723
156South Carolina State132 127 126 78.56088257 729.3377075 650.776825
157Hawaii231 162 180 90.58485413 90.58485413 0
158UTEP225 169 185 120.5804825 122.2308426 1.650360107
159Nicholls State164 175 182 143.4626999 260.0261841 116.5634842
160Louisiana Tech188 154 171 149.5428696 181.1465607 31.6036911
161Southern193 160 175 173.4681396 213.050827 39.58268738
162Eastern Michigan173 148 157 218.9496155 289.379425 70.42980957
163Chattanooga146 171 148 222.6270676 2047.387962 1824.760895
164Prairie View191 175 187 256.4642563 358.2656784 101.8014221
165Jackson State185 153 160 257.4047928 306.6654282 49.26063538
166Alabama State194 158 167 271.3343964 312.7592621 41.42486572
167Stephen F. Austin173 184 192 287.9916458 672.8190765 384.8274307
168Army159 151 158 291.5702667 451.3345566 159.7642899
169Indiana State232 198 216 298.8569565 298.8569565 0
170Western Michigan231 169 194 313.5235672 313.5235672 0
171Tennessee Tech160 156 159 366.058815 525.4710312 159.4122162
172Southern Miss232 178 198 387.9972534 387.9972534 0
173Alcorn State203 170 184 390.1945572 438.5868378 48.39228058
174SE Missouri State162 164 170 406.7063217 571.7477722 165.0414505
175Miami-Ohio233 166 189 416.4382477 416.4382477 0
RankTeamSelfBuckBordaΔPaths Stony Brook →→ Stony Brook
176Kentucky211 158 168 426.8287354 436.9414063 10.1126709
177Massachusetts232 161 183 518.9310455 518.9310455 0
178Connecticut210 159 169 627.2562027 637.7498703 10.4936676
179Samford148 182 151 628.2205887 2725.534943 2097.314354
180Florida Intl231 181 203 693.0872345 693.0872345 0
181Princeton152 188 149 812.1611481 8694.992844 7882.831696
182UC Davis190 183 195 1215.279739 1445.113319 229.83358
183North Dakota231 194 211 1276.602722 1276.602722 0
184Temple202 167 181 1359.331436 1400.251427 40.91999054
185Portland State204 176 191 1369.224411 1454.320496 85.09608459
186Alabama A&M226 202 220 1385.514069 1397.729805 12.21573639
187Sacramento State216 181 199 1408.973145 1455.664551 46.69140625
188Bethune-Cookman156 171 155 1440.772301 2197.614174 756.8418732
189Austin Peay231 194 217 1453.340874 1453.340874 0
190Georgia State231 194 215 1463.072441 1463.072441 0
191Ark Pine Bluff228 214 228 1578.767441 1579.613037 0.845596313
192Idaho State232 201 222 1730.106735 1730.106735 0
193Weber State212 193 208 1818.282501 1916.068855 97.78635406
194Grambling230 223 235 1896.317528 1897.008339 0.690811157
195Georgia Southern156 202 166 2150.562721 5009.669403 2859.106682
196San Diego179 172 179 2354.739044 2936.195854 581.45681
197Gardner-Webb150 195 150 2617.098656 6336.655342 3719.556686
198Furman157 200 163 2662.755653 5060.114876 2397.359222
199Northern Colorado233 214 230 2689.20295 2689.20295 0
200Drake188 181 193 2786.782944 3362.502464 575.7195206
RankTeamSelfBuckBordaΔPaths Stony Brook →→ Stony Brook
201UNC-Charlotte168 191 188 2915.080185 3962.595787 1047.515602
202Dayton163 183 174 3142.217583 5391.490128 2249.272545
203Texas Southern229 227 237 3150.000244 3150.342972 0.342727661
204Lehigh154 204 153 3172.330551 12447.17908 9274.848534
205Cal Poly192 183 196 3296.034599 3561.749321 265.7147217
206Mercer212 187 201 3501.05423 3647.416626 146.3623962
207Mississippi Valley State227 227 240 3553.867004 3556.848534 2.981529236
208The Citadel172 205 197 3842.552284 5163.007362 1320.455078
209Wofford173 209 202 4374.313896 5717.894531 1343.580635
210Appalachian State181 215 209 4684.765594 5965.85984 1281.094246
211Sacred Heart159 216 161 4884.244041 13535.40559 8651.161545
212North Carolina A&T187 208 206 5171.950668 5862.361885 690.4112167
213Howard202 213 221 5369.326309 5643.882179 274.5558701
214Butler196 194 204 5492.477371 6214.559288 722.0819168
215Hampton192 215 218 5551.114853 6014.560272 463.4454193
216Delaware State195 209 214 5966.206093 6318.467522 352.2614288
217Duquesne163 209 177 5998.184258 11129.62998 5131.445724
218North Carolina Central203 220 227 6479.045052 6909.476433 430.4313812
219Presbyterian218 220 233 6481.541656 6739.925125 258.3834686
220Rhode Island167 205 190 7523.421082 10544.54583 3021.124748
221Jacksonville231 210 229 7544.520363 7544.520363 0
222Morehead State232 216 234 7806.19989 7806.19989 0
223Western Carolina222 234 246 7993.625168 8150.543144 156.9179764
224Brown167 201 186 8050.987015 11805.78667 3754.79966
225Norfolk State208 229 231 8093.792854 8420.181053 326.3881989
RankTeamSelfBuckBordaΔPaths Stony Brook →→ Stony Brook
226Florida A&M219 232 243 8657.27314 8741.239517 83.96637726
227Morgan State199 225 224 8840.173851 9360.926392 520.7525406
228Lafayette163 221 178 9259.560875 17396.96809 8137.407211
229Elon208 239 241 9998.230507 10612.86987 614.6393661
230Marist203 211 223 10161.14703 11000.66756 839.5205307
231Yale185 209 207 10619.30534 13361.51722 2742.211876
232Pennsylvania172 213 200 10636.56303 14725.20025 4088.637215
233Valparaiso234 227 242 10882.5179 10882.5179 0
234Monmouth NJ179 231 205 12146.33748 16424.61243 4278.274956
235Savannah State231 245 250 13007.44063 13007.44063 0
236Stetson236 230 245 13255.29098 13255.29098 0
237Campbell235 233 248 13937.33575 13937.33575 0
238Robert Morris186 235 219 15346.43561 18374.7356 3028.299988
239Dartmouth185 231 210 16109.69259 20739.13564 4629.443054
240VMI205 239 238 16648.22526 17627.07898 978.8537216
241St Francis PA182 243 213 18173.69412 23300.69098 5126.996857
242Colgate193 238 225 19364.54206 23266.88109 3902.339027
243Bryant193 242 226 19710.60574 23545.28914 3834.683395
244Bucknell183 239 212 20132.85751 25528.08702 5395.229515
245Albany NY214 242 247 21638.74979 22668.31805 1029.56826
246Cornell200 239 236 22801.66253 25302.70947 2501.046936
247Wagner197 247 232 24574.95905 28373.73228 3798.773232
248Davidson237 247 251 27069.54041 27069.54041 0
249Central Conn204 250 244 31918.85252 34496.3169 2577.464386
250Holy Cross201 250 239 33306.72083 36611.14679 3304.425964
RankTeamSelfBuckBordaΔPaths Stony Brook →→ Stony Brook
251Columbia231 249 252 34141.84451 34141.84451 0
252Georgetown220 251 249 36631.09494 37497.14331 866.0483704