Teams Voting for South Dakota

3 Nov 2013

#VotesRankTeams Voting for South Dakota
1 #82 Indiana State;
1 #83 Iowa State;
1 #85 Houston Baptist;
1 #86 Incarnate Word;
2 #88 Western Michigan; Northern Colorado;
1 #89 Massachusetts;
2 #90 Purdue; North Dakota;
3 #91 Hawaii; UTEP; Abilene Christian;
1 #92 Tulsa;
4 #93 Idaho; New Mexico State; Wyoming; Idaho State;
2 #94 Miami-Ohio; New Mexico;
5 #95 Lamar; Eastern Michigan; Florida Intl; Southern Miss; Sacramento State;
4 #96 Army; Kent State; Temple; Old Dominion;
1 #97 Ark Pine Bluff;
4 #98 Air Force; Louisiana Tech; Charleston Southern; Nicholls State;
3 #99 Grambling; Southern; Texas Southern;
2 #100 San Diego State; Tennessee Tech;
1 #101 Western Illinois;
1 #102 Alabama A&M;
3 #103 Connecticut; Northern Iowa; Stephen F. Austin;
1 #104 Colorado State;
2 #105 Alcorn State; Mississippi Valley State;
1 #107 Kentucky;
2 #109 South Florida; UC Davis;
1 #110 Weber State;
1 #111 Prairie View;
2 #112 Akron; California;
1 #113 Liberty;
1 #114 Gardner-Webb;
1 #115 North Carolina A&T;
4 #117 Delaware State; Hampton; Samford; Wofford;
1 #118 Chattanooga;
2 #121 Howard; Missouri State;
2 #122 Furman; UNC-Charlotte;
1 #123 Georgia Southern;
1 #124 The Citadel;
2 #125 Georgia State; Appalachian State;
4 #127 Elon; Norfolk State; Portland State; Richmond;
4 #128 Nevada; Austin Peay; Villanova; Western Carolina;
1 #129 South Dakota;
1 #130 Southern Utah;
3 #131 Montana State; Northwestern State; Towson;
1 #132 North Carolina Central;
2 #133 James Madison; Stony Brook;
1 #135 Presbyterian;
2 #136 New Hampshire; Rhode Island;
2 #137 Brown; Princeton;
1 #138 Savannah State;
3 #139 Florida A&M; Lehigh; Pennsylvania;
3 #140 North Carolina State; Morgan State; Central Arkansas;
1 #141 Delaware;
5 #142 Memphis; Harvard; Sacred Heart; St Francis PA; William & Mary;
1 #143 Duquesne;
2 #144 Alabama State; Dayton;
4 #145 Drake; Lafayette; Monmouth NJ; Bryant;
2 #146 Utah State; Montana;
1 #148 Buffalo;
2 #149 Cal Poly; Robert Morris;
2 #150 UAB; Maine;
1 #151 San Diego;
2 #152 Butler; Western Kentucky;
6 #153 South Alabama; Central Michigan; Northwestern; Bucknell; Fordham; Yale;
1 #154 Holy Cross;
2 #155 Central Conn; VMI;
3 #156 San Jose State; UL Monroe; Valparaiso;
2 #157 South Carolina State; Wagner;
2 #158 Albany NY; Texas State;
6 #159 Arkansas; Marshall; Navy; Wake Forest; Jackson State; Campbell;
3 #160 Texas-San Antonio; North Carolina; Troy;
4 #161 Boston College; Rutgers; Coastal Carolina; Colgate;
4 #162 East Carolina; Cornell; Marist; Morehead State;
6 #163 Arkansas State; Florida; Syracuse; Dartmouth; Jacksonville; South Dakota State;
2 #164 Bowling Green; SMU;
3 #165 Toledo; UL Lafayette; UNLV;
5 #166 Ohio State; Pittsburgh; Tennessee; Tulane; Wisconsin;
6 #167 Clemson; Duke; Middle Tenn State; Ohio; Virginia Tech; Stetson;
8 #168 Boise State; Colorado; Florida Atlantic; Florida State; Georgia Tech; South Carolina; Davidson; Illinois State;
4 #169 Georgia; Minnesota; Missouri; Mercer;
4 #170 Indiana; Maryland; Miami-Florida; Northern Illinois;
12 #171 Alabama; Ball State; Fresno State; Iowa; Kansas State; Mississippi State; UCF; Vanderbilt; West Virginia; Columbia; Georgetown; Northern Arizona;
6 #172 Louisville; Nebraska; Virginia; Eastern Kentucky; Eastern Washington; McNeese State;
5 #173 Baylor; North Texas; Washington State; Bethune-Cookman; Southeastern Louisiana;
5 #174 Auburn; Cincinnati; LSU; Michigan; Penn State;
3 #175 Oregon State; Southern California; Sam Houston;
5 #176 Arizona State; BYU; Notre Dame; UCLA; Jacksonville State;
4 #177 Michigan State; Oregon; Utah; SE Missouri State;
7 #178 Houston; Mississippi; Oklahoma; Stanford; Texas; Texas A&M; Tennessee-Martin;
3 #179 Arizona; Oklahoma State; Texas Tech;
2 #180 Tennessee State; Youngstown State;
1 #182 Murray State;
2 #183 Rice; Washington;
2 #184 Eastern Illinois; North Dakota State;
2 #185 TCU; Southern Illinois;
1 #186 Illinois;
1 #196 Kansas;

South Dakota 's Ranking

RankTeamΔPaths South Dakota →→ South Dakota
1Missouri -99.97481728 0 99.97481728
2Georgia -87.19922924 0 87.19922924
3Alabama -82.77883434 0 82.77883434
4Florida State -77.39918327 0 77.39918327
5South Carolina -75.76061821 0 75.76061821
6Notre Dame -72.50619507 0.144376755 72.65057182
7Auburn -70.46196175 0 70.46196175
8Clemson -69.88302708 0 69.88302708
9Stanford -69.8014679 0.31391716 70.11538506
10Oregon -61.48271751 0 61.48271751
11Southern California -59.09926796 0.402340889 59.50160885
12Oklahoma -58.22899914 0.175079346 58.40407848
13Mississippi -53.49364281 0 53.49364281
14Texas A&M -52.21238804 0 52.21238804
15Arizona State -52.19535446 0.194351196 52.38970566
16Utah -50.7190752 0.72602272 51.44509792
17LSU -50.17722607 0 50.17722607
18BYU -47.48940277 1.014888763 48.50429153
19Georgia Tech -47.04031181 0.672703743 47.71301556
20Miami-Florida -46.41492748 0 46.41492748
21Michigan -46.12143135 0.177142143 46.29857349
22Virginia Tech -45.07321739 0.612706184 45.68592358
23Michigan State -44.26137543 0.058905602 44.32028103
24Tennessee -41.43751335 0 41.43751335
25Duke -40.42058277 0.808402061 41.22898483
RankTeamΔPaths South Dakota →→ South Dakota
26Vanderbilt -37.43531895 0 37.43531895
27Texas -37.07516098 0.4220438 37.49720478
28Oregon State -34.54240704 0.873849869 35.4162569
29Arizona -30.53473377 0.264648438 30.79938221
30UCLA -29.03354454 0.135445595 29.16899014
31Ohio State -28.07621479 0 28.07621479
32Penn State -27.94441032 0.370409966 28.31482029
33Florida -27.39788437 0 27.39788437
34Washington State -27.32889938 0.601259232 27.93015862
35Pittsburgh -24.27776623 1.28136158 25.55912781
36Oklahoma State -24.1223278 0.218207359 24.34053516
37North Dakota State -23.66348648 0 23.66348648
38Boston College -22.20332241 0.683433533 22.88675594
39Texas Tech -20.86788273 0.160815239 21.02869797
40Ball State -20.51839733 0.67244339 21.19084072
41Baylor -19.75548935 0 19.75548935
42Washington -19.23953247 0.217737198 19.45726967
43Minnesota -19.02969933 0.09662056 19.12631989
44Eastern Washington -18.73389435 1.275474548 20.0093689
45Virginia -18.62493992 1.70843029 20.33337021
46Toledo -18.5618 0.280589104 18.84238911
47UCF -18.22781849 0 18.22781849
48Youngstown State -17.2798996 0.023988724 17.30388832
49Tulane -17.24537849 3.430293083 20.67567158
50Eastern Illinois -17.19412899 0 17.19412899
RankTeamΔPaths South Dakota →→ South Dakota
51Northern Illinois -16.94518852 0 16.94518852
52Iowa -16.26835728 0.058582306 16.32693958
53North Texas -16.24576664 1.604634285 17.85040092
54West Virginia -15.42105579 0.533535957 15.95459175
55Navy -15.0836935 1.796459198 16.8801527
56Maryland -14.82144165 0.69469738 15.51613903
57East Carolina -14.48845196 1.695669174 16.18412113
58UL Lafayette -14.18005657 0.136870384 14.31692696
59North Carolina -13.93850136 1.23913765 15.17763901
60Wisconsin -13.14895439 0.082291603 13.23124599
61Sam Houston -12.78090763 2.596616745 15.37752438
62Syracuse -12.6904192 0.488221169 13.17864037
63Kansas State -12.6496973 0.264136314 12.91383362
64Indiana -12.60310936 0.889101028 13.49221039
65Southeastern Louisiana -11.95144558 2.81725502 14.7687006
66Southern Illinois -11.36446953 0.153081894 11.51755142
67Nebraska -11.28948784 0.0978508 11.38733864
68Troy -10.45128822 1.993197441 12.44448566
69TCU -10.28331947 0.619214058 10.90253353
70Louisville -10.10671139 0 10.10671139
71Ohio -9.942024231 0.389843941 10.33186817
72Arkansas State -9.839515686 1.063702583 10.90321827
73Houston -9.778764725 0.4220438 10.20080853
74Florida Atlantic -9.133664131 2.587600708 11.72126484
75Middle Tenn State -8.953878403 2.316890717 11.27076912
RankTeamΔPaths South Dakota →→ South Dakota
76Western Kentucky -8.901258469 3.046268463 11.94752693
77Fresno State -8.816148758 0 8.816148758
78South Alabama -8.578514099 5.062051773 13.64056587
79UL Monroe -8.508221626 2.807064056 11.31528568
80McNeese State -8.293624878 5.828716278 14.12234116
81Tennessee State -8.154210091 0 8.154210091
82Tennessee-Martin -7.978090286 0.401004791 8.379095078
83Rice -7.74356842 0.847522736 8.591091156
84Illinois -7.419283867 0.345711708 7.764995575
85Mississippi State -7.291473389 0.089056969 7.380530357
86Northwestern -6.61739254 0.139223099 6.756615639
87Northern Arizona -6.610784531 2.814494133 9.425278664
88Murray State -6.214442253 1.022400856 7.236843109
89Wake Forest -6.102233887 1.66513443 7.767368317
90Arkansas -5.980031013 0.07175827 6.051789284
91South Dakota State -5.72913456 5.812345505 11.54148006
92Boise State -5.686903 0.514940262 6.201843262
93Texas State -5.500163078 1.303840637 6.804003716
94Eastern Kentucky -5.248209953 0 5.248209953
95Marshall -4.625642776 1.371114731 5.996757507
96Kansas -4.487420082 0.916357994 5.403778076
97UNLV -4.445896149 0.423540115 4.869436264
98Rutgers -4.396738052 0.175079346 4.571817398
99Cincinnati -4.317811012 1.823557854 6.141368866
100SMU -4.300780296 0.388931274 4.689711571
RankTeamΔPaths South Dakota →→ South Dakota
101Illinois State -4.020496368 5.998177528 10.0186739
102Jacksonville State -3.956342697 0.436620712 4.392963409
103Central Michigan -3.855640411 0.945428848 4.80106926
104Bethune-Cookman -3.791584969 0 3.791584969
105Colorado -3.609337807 0.636562347 4.245900154
106Bowling Green -3.175947189 0.523135185 3.699082375
107Coastal Carolina -2.806762695 0 2.806762695
108Fordham -2.62036705 0 2.62036705
109San Jose State -2.532021523 0.646986008 3.17900753
110Maine -2.334033966 0.057312012 2.391345978
111Memphis -2.096691132 2.413929939 4.510621071
112Montana -1.985258102 1.777237892 3.762495995
113SE Missouri State -1.758444786 1.466574669 3.225019455
114Utah State -1.370538712 1.122203827 2.492742538
115North Carolina State -1.044792175 1.405856133 2.450648308
116Jackson State -0.858880043 1.445009232 2.303889275
117Central Arkansas -0.847177505 7.298851967 8.146029472
118Texas-San Antonio -0.821990967 1.292631149 2.114622116
119UAB -0.813556671 3.391093254 4.204649925
120William & Mary -0.602677345 1.202521324 1.805198669
121Delaware -0.528623581 0.776392937 1.305016518
122Nevada -0.317875862 1.11265564 1.430531502
123Buffalo -0.263514519 0 0.263514519
124South Carolina State -0.253421783 0 0.253421783
125James Madison -0.195989609 1.103086472 1.29907608
RankTeamΔPaths South Dakota →→ South Dakota
126Alabama State -0.156106949 1.355081558 1.511188507
127Harvard -0.14670372 1.298669815 1.445373535
128Montana State -0.140985489 6.274768829 6.415754318
129South Dakota 0 9.178939819 9.178939819
130California 0.091557503 0.965622902 0.874065399
131Charleston Southern 0.116013527 0.275476456 0.159462929
132Towson 0.132904053 1.285346985 1.152442932
133Akron 0.262089729 0.784018517 0.521928787
134Northwestern State 0.383207321 9.824903488 9.441696167
135Southern Utah 0.580396652 7.501164436 6.920767784
136Kentucky 0.671658516 1.326276779 0.654618263
137Brown 0.739914894 1.760168076 1.020253181
138Villanova 0.779316902 2.564557076 1.785240173
139Tennessee Tech 0.79020977 0.825651169 0.035441399
140Pennsylvania 0.846331596 2.041045189 1.194713593
141Purdue 0.949152946 0.949152946 0
142San Diego State 0.985225677 1.571592331 0.586366653
143Missouri State 1.096832275 12.93822289 11.84139061
144Old Dominion 1.121483803 1.530295372 0.408811569
145South Florida 1.195606232 3.864795685 2.669189453
146Colorado State 1.476407051 2.846102715 1.369695663
147Wyoming 1.795060158 2.074261665 0.279201508
148Air Force 2.239721298 2.840245247 0.600523949
149Temple 2.242444038 2.427843094 0.185399055
150Eastern Michigan 2.260540009 2.285995483 0.025455475
RankTeamΔPaths South Dakota →→ South Dakota
151Princeton 2.27042675 3.614264488 1.343837738
152Idaho 2.717484474 2.79898262 0.081498146
153Stony Brook 2.720982552 3.296875 0.575892448
154Mercer 2.759315491 2.759315491 0
155Kent State 3.006040573 3.133275986 0.127235413
156Hawaii 3.157300949 3.157300949 0
157Army 3.181969643 3.603134155 0.421164513
158Cal Poly 3.232471466 6.216341972 2.983870506
159New Mexico 3.250770569 3.250770569 0
160Connecticut 3.325034142 3.325034142 0
161Massachusetts 3.43044281 3.43044281 0
162Prairie View 3.453856468 5.732889175 2.279032707
163Liberty 3.548354149 3.903384209 0.35503006
164Gardner-Webb 3.712249756 3.95362854 0.241378784
165Louisiana Tech 3.727109909 4.575105667 0.847995758
166New Hampshire 3.781257629 4.953641891 1.172384262
167Northern Iowa 4.053403854 10.2963686 6.242964745
168Tulsa 4.283941269 4.857834816 0.573893547
169Florida Intl 4.301734924 4.301734924 0
170Miami-Ohio 4.400003433 4.400003433 0
171UNC-Charlotte 4.481290817 4.563071251 0.081780434
172Austin Peay 4.540235519 4.540235519 0
173Southern Miss 4.555482864 4.555482864 0
174Sacramento State 4.697793961 5.580643654 0.882849693
175Rhode Island 4.749331474 5.07536602 0.326034546
RankTeamΔPaths South Dakota →→ South Dakota
176Iowa State 4.814671516 5.054323196 0.23965168
177Portland State 4.816099167 6.886137962 2.070038795
178Richmond 4.821600914 5.014019966 0.192419052
179Abilene Christian 5.073032379 5.073032379 0
180Wofford 5.216335297 5.461327553 0.244992256
181Lamar 5.67916584 7.5809412 1.90177536
182New Mexico State 5.824209213 5.824209213 0
183Western Illinois 6.144610405 11.20532608 5.060715675
184Houston Baptist 6.72743988 6.72743988 0
185Yale 6.778794289 8.352938652 1.574144363
186Delaware State 6.913084984 7.003099442 0.090014458
187Western Michigan 7.069355011 7.069355011 0
188San Diego 7.184220314 7.302054405 0.117834091
189UTEP 7.442799568 7.442799568 0
190Incarnate Word 7.763954163 7.763954163 0
191Nicholls State 7.848848343 12.05349827 4.204649925
192Southern 8.262458801 9.515474319 1.253015518
193Lafayette 8.328518867 9.03791523 0.709396362
194Lehigh 8.598900795 9.967150688 1.368249893
195Duquesne 8.839792252 9.550591469 0.710799217
196North Carolina A&T 8.923015594 9.069005966 0.145990372
197Chattanooga 8.954029083 9.202895164 0.248866081
198Samford 9.486083984 9.814295769 0.328211784
199Stephen F. Austin 9.572579384 14.20054245 4.627963066
200North Carolina Central 9.98029232 10.03256893 0.052276611
RankTeamΔPaths South Dakota →→ South Dakota
201Alcorn State 10.15283108 10.83557701 0.682745934
202Drake 10.55959034 10.55959034 0
203Presbyterian 11.14805412 11.14805412 0
204Dayton 11.3445816 11.82183838 0.477256775
205Georgia State 11.71912861 11.71912861 0
206Howard 12.15338039 12.21747303 0.064092636
207Weber State 12.39001942 14.40936661 2.019347191
208UC Davis 12.64905739 15.52304649 2.873989105
209Butler 12.7592144 12.92847157 0.169257164
210North Dakota 13.12205982 13.12205982 0
211Bryant 13.20500565 13.97519684 0.770191193
212Indiana State 14.5141983 14.5141983 0
213VMI 14.76413822 14.76413822 0
214Hampton 14.86015701 14.95776463 0.097607613
215Sacred Heart 14.99379444 16.41583729 1.422042847
216Morehead State 15.10929966 15.10929966 0
217Robert Morris 15.67381096 16.17658997 0.502779007
218Furman 15.95188236 16.21757984 0.265697479
219Jacksonville 16.64901161 16.64901161 0
220Albany NY 17.03382778 17.2097702 0.175942421
221Idaho State 17.45680332 17.45680332 0
222Marist 18.62928104 18.79853821 0.169257164
223Norfolk State 18.68297386 18.71570396 0.032730103
224Western Carolina 19.35537624 19.38489056 0.029514313
225Dartmouth 20.18109131 20.88498116 0.703889847
RankTeamΔPaths South Dakota →→ South Dakota
226St Francis PA 20.19377041 20.95404911 0.760278702
227Monmouth NJ 21.18755341 21.83806705 0.650513649
228Central Conn 21.19786453 21.72719097 0.529326439
229The Citadel 21.70998287 21.89217091 0.182188034
230Florida A&M 21.74806595 21.82334805 0.075282097
231Cornell 21.94831467 22.3315897 0.383275032
232Ark Pine Bluff 22.39728928 22.46019554 0.062906265
233Georgia Southern 22.63247585 23.05052471 0.418048859
234Wagner 22.67583466 23.19559383 0.519759178
235Morgan State 22.9467926 23.032094 0.085301399
236Colgate 23.13789654 23.60693741 0.469040871
237Texas Southern 23.39995098 23.45356083 0.053609848
238Alabama A&M 24.37718964 24.72094345 0.343753815
239Columbia 24.55444527 24.55444527 0
240Holy Cross 25.47995377 26.33851624 0.858562469
241Bucknell 26.25243282 27.27474022 1.022307396
242Valparaiso 26.56583214 26.56583214 0
243Appalachian State 26.83854485 27.01349068 0.174945831
244Elon 27.92886925 28.01851654 0.089647293
245Northern Colorado 28.04867554 28.04867554 0
246Campbell 30.65506268 30.65506268 0
247Stetson 30.93334007 30.93334007 0
248Grambling 31.84220409 31.90511036 0.062906265
249Georgetown 32.92294407 32.92294407 0
250Savannah State 33.19125843 33.19125843 0
RankTeamΔPaths South Dakota →→ South Dakota
251Davidson 40.86620712 40.86620712 0
252Mississippi Valley State 42.81599808 42.96329784 0.147299767