Teams Voting for Southern

26 Nov 2013

#VotesRankTeams Voting for Southern
2 #136 Michigan; Southern California;
2 #137 Boston College; Northwestern;
2 #138 Arizona State; Notre Dame;
8 #139 Florida State; Iowa; North Carolina; Oregon State; Syracuse; UCLA; Washington State; Maine;
10 #140 Arizona; Duke; Michigan State; Navy; Nebraska; Oklahoma; Pittsburgh; Stanford; Utah; Washington;
9 #141 Clemson; Georgia Tech; Maryland; Miami-Florida; Minnesota; Ohio State; Penn State; Virginia Tech; Wake Forest;
10 #142 Akron; Ball State; Buffalo; Central Michigan; East Carolina; North Carolina State; Oregon; UNLV; Wisconsin; Eastern Washington;
6 #143 Baylor; BYU; Toledo; Utah State; Virginia; Old Dominion;
3 #144 Fresno State; Northern Illinois; Towson;
6 #145 Alabama; LSU; South Carolina; Texas; West Virginia; Harvard;
5 #146 Auburn; Colorado; Georgia; Missouri; Coastal Carolina;
7 #147 Indiana; Kansas State; Marshall; Mississippi; Texas Tech; Vanderbilt; Montana;
5 #148 Boise State; Oklahoma State; UCF; Montana State; William & Mary;
3 #149 Arkansas State; Bowling Green; Texas A&M;
7 #150 Kansas; North Texas; San Diego State; UL Lafayette; Fordham; North Dakota State; Villanova;
1 #151 Nevada;
7 #152 Air Force; Kent State; Middle Tenn State; Ohio; New Hampshire; Western Kentucky; Youngstown State;
4 #153 Texas-San Antonio; TCU; Troy; Southeastern Louisiana;
6 #154 Louisville; Rice; SMU; Tennessee; Tulane; Delaware;
6 #155 Florida Atlantic; Memphis; Mississippi State; San Jose State; UL Monroe; Eastern Illinois;
7 #156 South Alabama; Houston; Rutgers; James Madison; Liberty; Northern Arizona; Sam Houston;
4 #157 Arkansas; Colorado State; Wyoming; South Dakota State;
2 #158 Cincinnati; Iowa State;
4 #159 Northern Iowa; Southern Utah; Southern Illinois; Tennessee-Martin;
1 #160 Richmond;
4 #161 New Mexico; Charleston Southern; Princeton; Stony Brook;
1 #162 Illinois;
2 #163 Chattanooga; McNeese State;
2 #164 Gardner-Webb; Texas State;
2 #165 Florida; Stephen F. Austin;
4 #166 Illinois State; Lehigh; Missouri State; South Dakota;
2 #167 Eastern Kentucky; Central Arkansas;
3 #168 Jacksonville State; Sacred Heart; Samford;
2 #170 Murray State; Pennsylvania;
4 #171 Brown; Lafayette; Northwestern State; Prairie View;
3 #172 South Florida; Dayton; Western Illinois;
4 #173 Tulsa; Duquesne; Furman; Georgia Southern;
2 #175 Monmouth NJ; Tennessee State;
2 #176 Lamar; Rhode Island;
1 #177 San Diego;
1 #178 Dartmouth;
4 #179 Nicholls State; South Carolina State; St Francis PA; UNC-Charlotte;
2 #180 California; UAB;
3 #181 Bucknell; Grambling; Yale;
2 #183 Ark Pine Bluff; Drake;
2 #185 Alcorn State; Colgate;
2 #186 Alabama A&M; Bryant;
2 #187 UC Davis; Wagner;
2 #188 Butler; Robert Morris;
1 #189 The Citadel;
4 #190 Cornell; Mississippi Valley State; Texas Southern; Wofford;
4 #191 Army; Bethune-Cookman; Holy Cross; SE Missouri State;
3 #192 Marist; Tennessee Tech; Incarnate Word;
2 #193 Central Conn; Southern;
1 #194 Appalachian State;
1 #196 Cal Poly;
2 #197 Portland State; Abilene Christian;
2 #198 Houston Baptist; Mercer;
1 #200 North Carolina A&T;
2 #201 Eastern Michigan; Weber State;
2 #203 Albany NY; VMI;
2 #204 Louisiana Tech; Indiana State;
1 #205 Sacramento State;
3 #206 Idaho State; Northern Colorado; North Dakota;
1 #209 Georgetown;
2 #210 Idaho; Elon;
3 #211 Delaware State; Hampton; Presbyterian;
1 #212 Western Michigan;
6 #213 Columbia; Davidson; Morgan State; Valparaiso; Western Carolina; Stetson;
6 #214 Temple; Howard; Jacksonville; Massachusetts; Morehead State; Campbell;
3 #215 Miami-Ohio; Purdue; UTEP;
3 #216 Connecticut; Hawaii; Southern Miss;
3 #217 Florida Intl; New Mexico State; North Carolina Central;
2 #218 Georgia State; Florida A&M;
2 #219 Austin Peay; Savannah State;
1 #220 Norfolk State;
1 #221 Alabama State;
1 #222 Jackson State;
1 #236 Kentucky;

Southern 's Ranking

RankTeamSelfBuckBordaΔPaths Southern →→ Southern
1Arizona State15 3 3 -3571.280647 0.417549133 3571.698196
2Stanford22 5 6 -3553.532837 0.658432007 3554.191269
3Florida State1 3 1 -3429.318756 0 3429.318756
4Notre Dame23 5 4 -3252.563683 0.835952759 3253.399635
5Alabama1 7 5 -3026.528 0 3026.528
6Auburn9 8 8 -2930.508308 0.010261536 2930.51857
7Clemson2 6 2 -2881.316422 0 2881.316422
8Southern California24 9 7 -2870.071571 0.660964966 2870.732536
9Missouri14 12 10 -2760.499985 0.237716675 2760.737701
10South Carolina33 17 13 -2591.202309 0.977546692 2592.179855
11Virginia Tech29 11 9 -2552.123337 1.062744141 2553.186081
12Oregon25 14 14 -2464.250267 0.375991821 2464.626259
13Duke34 16 11 -2199.32019 0.931625366 2200.251816
14Oklahoma20 19 12 -2193.322495 0.281066895 2193.603561
15Georgia13 18 18 -2159.698326 0.131454468 2159.829781
16Oklahoma State39 30 24 -2143.227036 0.968078613 2144.195114
17Georgia Tech36 17 16 -2132.291527 0.926177979 2133.217705
18Pittsburgh41 20 23 -2100.29731 2.328117371 2102.625427
19LSU11 21 21 -2054.675362 0.043746948 2054.719109
20Michigan State18 20 15 -1871.50518 0.237930298 1871.743111
21Baylor19 24 19 -1868.56852 0.276046753 1868.844566
22Washington State37 32 30 -1831.64753 1.101272583 1832.748802
23North Dakota State1 40 32 -1776.638298 0 1776.638298
24UCLA31 28 28 -1754.662155 0.392936707 1755.055092
25Mississippi12 29 29 -1722.182281 0.061248779 1722.24353
RankTeamSelfBuckBordaΔPaths Southern →→ Southern
26Miami-Florida30 28 25 -1690.548157 0.577606201 1691.125763
27Michigan25 23 17 -1659.498611 0.310264587 1659.808876
28Ohio State1 25 20 -1634.373642 0 1634.373642
29Wisconsin16 31 26 -1566.194954 0.114303589 1566.309258
30Arizona42 38 38 -1564.889908 0.725532532 1565.61544
31Texas43 40 35 -1553.416748 0.742034912 1554.158783
32Utah48 47 41 -1549.560432 1.711181641 1551.271614
33BYU49 42 40 -1522.808022 1.611732483 1524.419754
34Boston College37 26 22 -1517.062851 0.715263367 1517.778114
35North Carolina45 33 31 -1483.962265 1.835914612 1485.79818
36Texas A&M10 38 36 -1444.868912 0.012542725 1444.881454
37Northern Illinois1 32 27 -1373.764145 0 1373.764145
38Maryland46 42 39 -1299.618233 1.967323303 1301.585556
39Nebraska32 38 33 -1294.222046 0.207092285 1294.429138
40Eastern Illinois2 51 43 -1271.872452 0 1271.872452
41Vanderbilt27 42 42 -1246.411171 0.310440063 1246.721611
42Iowa17 40 34 -1182.07209 0.097267151 1182.169357
43Oregon State47 53 51 -1134.971855 2.417976379 1137.389832
44Tennessee73 68 59 -1117.973816 3.858055115 1121.831871
45Washington44 44 46 -1114.623589 0.496200562 1115.119789
46Navy57 46 45 -1103.277504 4.189552307 1107.467056
47Minnesota26 44 37 -1086.859909 0.141746521 1087.001656
48West Virginia61 53 53 -961.0912094 3.338294983 964.4295044
49Penn State40 48 44 -925.6494141 0.579101563 926.2285156
50UCF36 52 48 -912.5820313 0.237716675 912.8197479
RankTeamSelfBuckBordaΔPaths Southern →→ Southern
51Kansas State50 53 52 -908.2111206 0.633644104 908.8447647
52South Dakota State96 87 82 -886.4262009 26.92512512 913.351326
53Southeastern Louisiana67 72 62 -875.9206467 8.981361389 884.9020081
54Coastal Carolina76 64 57 -864.0133209 5.7603302 869.7736511
55East Carolina55 55 50 -860.6202393 2.777740479 863.3979797
56Syracuse53 55 47 -788.118988 1.173080444 789.2920685
57Texas Tech52 57 55 -786.553154 0.603408813 787.1565628
58Maine103 86 56 -771.54673 10.67043304 782.2171631
59Toledo83 66 60 -760.1458359 4.053825378 764.1996613
60Towson114 103 68 -742.4401779 16.47312164 758.9132996
61Ball State53 55 49 -736.7603226 1.305870056 738.0661926
62Southern Illinois102 108 100 -725.2655106 26.19299316 751.4585037
63Northern Iowa113 109 115 -676.1942673 47.10539246 723.2996597
64Louisville24 66 58 -670.8268738 0.056282043 670.8831558
65Missouri State126 133 132 -654.3262863 59.10495758 713.4312439
66Florida131 133 124 -651.9896317 14.46704865 666.4566803
67Youngstown State101 92 79 -642.9867249 23.32350159 666.3102264
68Tennessee State123 126 119 -634.6976318 9.058029175 643.755661
69Bethune-Cookman156 171 155 -630.5720291 28.55644989 659.128479
70Western Kentucky86 90 77 -625.2132263 8.629814148 633.8430405
71Cincinnati66 72 69 -604.9583511 2.797119141 607.7554703
72UL Lafayette62 71 61 -598.79879 1.255508423 600.0542984
73Tennessee-Martin98 102 88 -593.3197479 4.81023407 598.129982
74Eastern Washington72 77 65 -586.0896149 6.013832092 592.103447
75McNeese State98 104 101 -575.3924942 17.58343506 592.9759293
RankTeamSelfBuckBordaΔPaths Southern →→ Southern
76William & Mary128 136 102 -567.3719559 29.68244171 597.0543976
77Tulane84 95 80 -567.3366013 7.838661194 575.1752625
78Houston61 74 70 -560.9727859 1.347183228 562.3199692
79Villanova129 141 103 -560.8214798 33.84103394 594.6625137
80Charleston Southern131 133 121 -548.6153564 21.60436249 570.2197189
81New Hampshire131 157 109 -544.2742081 42.17870331 586.4529114
82TCU69 79 74 -518.2924652 1.872024536 520.1644897
83Indiana60 69 64 -514.1712418 1.504516602 515.6757584
84South Alabama108 114 108 -509.4391556 18.62374115 528.0628967
85Virginia72 90 78 -491.0131454 2.984535217 493.9976807
86Murray State128 132 125 -486.6447983 9.694465637 496.3392639
87Wake Forest70 82 67 -479.02948 4.624435425 483.6539154
88North Texas83 87 83 -467.7065125 4.284957886 471.9914703
89Liberty126 124 113 -467.1046829 18.43642426 485.5411072
90Furman157 200 163 -456.0417633 53.97440338 510.0161667
91South Carolina State132 127 126 -454.9391403 8.808654785 463.7477951
92Gardner-Webb150 195 150 -450.280777 64.2062149 514.4869919
93Richmond141 183 131 -448.7653885 55.35009003 504.1154785
94Arkansas State62 79 73 -445.0726471 1.236122131 446.3087692
95Samford148 182 151 -441.0890121 31.21362305 472.3026352
96Northwestern52 56 54 -436.6407166 0.300132751 436.9408493
97Georgia Southern156 202 166 -436.0227966 55.25414276 491.2769394
98Central Arkansas119 131 127 -430.6839447 24.33737946 455.0213242
99Kansas88 99 91 -430.0750275 6.859703064 436.9347305
100Delaware135 157 122 -429.5966797 33.20676422 462.8034439
RankTeamSelfBuckBordaΔPaths Southern →→ Southern
101Fordham131 147 105 -424.4255066 41.61638641 466.041893
102Jacksonville State115 115 117 -418.1229706 4.92653656 423.0495071
103Illinois69 91 93 -417.4321289 0.875701904 418.3078308
104Northwestern State129 146 141 -416.1043625 44.30667114 460.4110336
105Old Dominion74 77 66 -413.7731705 2.664779663 416.4379501
106Sam Houston101 109 111 -411.8275146 15.96363831 427.791153
107Illinois State124 136 135 -408.3516159 34.56599426 442.9176102
108Rice67 86 86 -407.5955124 1.688217163 409.2837296
109South Dakota130 150 147 -400.7178268 61.74825287 462.4660797
110Mississippi State56 90 72 -400.1574249 0.528991699 400.6864166
111Marshall74 80 71 -399.9225388 2.444107056 402.3666458
112Troy88 96 99 -388.282692 4.716125488 392.9988174
113Chattanooga146 171 148 -387.5184708 23.03173828 410.550209
114Bowling Green84 90 76 -387.2289963 1.58908844 388.8180847
115Texas-San Antonio76 90 92 -384.4476395 2.083602905 386.5312424
116Middle Tenn State81 93 98 -376.3111496 3.157165527 379.4683151
117Memphis86 94 104 -372.14328 3.015022278 375.1583023
118James Madison139 169 128 -369.623848 40.30279541 409.9266434
119Fresno State1 78 63 -352.2735214 0 352.2735214
120Eastern Kentucky125 123 123 -343.3684464 6.61958313 349.9880295
121Northern Arizona102 107 110 -333.7266464 23.93740082 357.6640472
122Ohio95 100 96 -323.1277008 4.013343811 327.1410446
123Montana79 93 87 -321.7521362 10.02179718 331.7739334
124Colorado73 94 89 -321.2363586 1.532546997 322.7689056
125UL Monroe111 117 118 -313.7988892 11.55094147 325.3498306
RankTeamSelfBuckBordaΔPaths Southern →→ Southern
126Boise State80 90 85 -312.7280426 1.316322327 314.0443649
127Arkansas118 117 116 -306.5313416 4.353485107 310.8848267
128Florida Atlantic92 105 114 -282.7914352 3.212974548 286.0044098
129Rutgers67 101 95 -282.5372772 1.274612427 283.8118896
130Central Michigan104 96 81 -242.3966827 3.0340271 245.4307098
131SMU83 106 106 -240.1062851 1.873916626 241.9802017
132Buffalo84 88 75 -237.0127258 1.098495483 238.1112213
133The Citadel172 205 197 -231.0741348 55.15184784 286.2259827
134Kent State108 112 112 -222.6279602 7.893943787 230.521904
135Wofford173 209 202 -210.4612579 61.91072845 272.3719864
136Morgan State199 225 224 -209.318924 119.6199417 328.9388657
137Harvard127 122 94 -209.1920242 20.94271851 230.1347427
138Lehigh154 204 153 -208.6580963 117.3986816 326.056778
139Hampton192 215 218 -205.7971802 93.31357574 299.1107559
140North Carolina State97 93 84 -202.7453308 3.633728027 206.3790588
141UNLV91 98 97 -200.5303345 1.60609436 202.1364288
142Southern Utah134 141 139 -199.665535 37.91259003 237.578125
143Texas State118 124 129 -195.8618622 7.125076294 202.9869385
144Sacred Heart159 216 161 -190.9253464 151.7512589 342.6766052
145Appalachian State181 215 209 -188.4030838 70.74465942 259.1477432
146Norfolk State208 229 231 -187.0810623 109.5857849 296.6668472
147Delaware State195 209 214 -184.6705856 76.27154541 260.942131
148North Carolina A&T187 208 206 -183.3307571 78.93843842 262.2691956
149South Florida118 123 134 -183.2332458 8.472740173 191.705986
150Stony Brook149 176 145 -173.4681396 39.58268738 213.050827
RankTeamSelfBuckBordaΔPaths Southern →→ Southern
151Akron105 94 90 -167.4586639 2.454147339 169.9128113
152Western Illinois146 169 172 -160.9707947 68.73764038 229.7084351
153San Diego State105 114 120 -157.9474869 2.61100769 160.5584946
154Utah State95 104 107 -156.1164551 1.472373962 157.588829
155Howard202 213 221 -144.7041092 74.84139252 219.5455017
156Princeton152 188 149 -144.1520538 81.65190125 225.8039551
157UAB135 130 140 -138.5453949 6.136291504 144.6816864
158SE Missouri State162 164 170 -132.5356064 19.91742706 152.4530334
159Tennessee Tech160 156 159 -125.979248 9.188331604 135.1675797
160Iowa State126 132 137 -124.687706 16.31067657 140.9983826
161Montana State133 149 143 -114.7670898 69.63002014 184.39711
162Army159 151 158 -113.6571732 11.33304596 124.9902191
163Lafayette163 221 178 -108.8163605 162.4084778 271.2248383
164UNC-Charlotte168 191 188 -107.9919739 40.78439331 148.7763672
165Air Force126 138 136 -104.8822327 6.766983032 111.6492157
166North Carolina Central203 220 227 -103.1245499 91.47845459 194.6030045
167San Jose State117 125 130 -93.3529129 3.477806091 96.83071899
168Duquesne163 209 177 -91.1685791 136.0786133 227.2471924
169Jackson State185 153 160 -86.37036896 83.36903381 169.7394028
170Nevada117 127 133 -79.94400787 3.207733154 83.15174103
171Rhode Island167 205 190 -75.8615036 85.99790955 161.8594131
172Colorado State134 134 142 -61.07548523 5.415283203 66.49076843
173Nicholls State164 175 182 -59.33368683 85.34799957 144.6816864
174Eastern Michigan173 148 157 -58.42057037 7.042915344 65.46348572
175Alabama State194 158 167 -56.87150574 79.49356079 136.3650665
RankTeamSelfBuckBordaΔPaths Southern →→ Southern
176Dayton163 183 174 -54.5500412 71.88780212 126.4378433
177Kentucky211 158 168 -42.83312988 6.807106018 49.6402359
178Wyoming138 135 144 -40.33539581 5.15827179 45.4936676
179Lamar163 165 173 -40.26741791 39.78562927 80.05304718
180New Mexico144 144 152 -30.84012604 5.932762146 36.77288818
181Temple202 167 181 -19.82830811 17.30815887 37.13646698
182Elon208 239 241 -19.11309052 120.2326736 139.3457642
183Tulsa161 140 154 -19.00484467 10.69779205 29.70263672
184Brown167 201 186 -18.79417419 109.1818314 127.9760056
185Louisiana Tech188 154 171 -12.83647919 13.8998642 26.73634338
186Abilene Christian183 152 165 -11.47265625 20.31128693 31.78394318
187Cal Poly192 183 196 -10.30983734 46.3110199 56.62085724
188Robert Morris186 235 219 -9.912956238 218.9444427 228.857399
189California160 132 146 -7.598213196 2.407699585 10.00591278
190Idaho199 140 156 -4.547828674 6.469909668 11.01773834
191Connecticut210 159 169 -2.112861633 8.904876709 11.01773834
192New Mexico State212 159 176 -1.717849731 9.408096313 11.12594604
193Southern193 160 175 0 123.773056 123.773056
194Purdue231 131 138 1.650428772 1.650428772 0
195San Diego179 172 179 6.61403656 37.94339752 31.32936096
196UC Davis190 183 195 7.957305908 85.32951355 77.37220764
197Hawaii231 162 180 8.645988464 8.645988464 0
198Incarnate Word210 153 164 10.5848465 21.71079254 11.12594604
199Florida A&M219 232 243 11.38394928 111.6474762 100.2635269
200UTEP225 169 185 11.63460541 15.56687927 3.932273865
RankTeamSelfBuckBordaΔPaths Southern →→ Southern
201Pennsylvania172 213 200 13.52719116 133.8540649 120.3268738
202Miami-Ohio233 166 189 14.62976074 14.62976074 0
203Massachusetts232 161 183 16.69950867 16.69950867 0
204Houston Baptist231 149 162 17.99221039 17.99221039 0
205Southern Miss232 178 198 18.66864777 18.66864777 0
206Portland State204 176 191 19.68593597 52.40496063 32.71902466
207Florida Intl231 181 203 21.19975281 21.19975281 0
208Drake188 181 193 22.21155548 54.84474182 32.63318634
209Austin Peay231 194 217 25.1523056 25.1523056 0
210Georgia State231 194 215 26.48388672 26.48388672 0
211Monmouth NJ179 231 205 27.01495361 201.3069153 174.2919617
212St Francis PA182 243 213 27.18913269 251.2352982 224.0461655
213Butler196 194 204 29.40242004 70.42455292 41.02213287
214Yale185 209 207 30.27702332 122.6467209 92.36969757
215Presbyterian218 220 233 31.86911774 69.13692474 37.26780701
216Mercer212 187 201 32.4125061 40.80145264 8.388946533
217Western Michigan231 169 194 35.51512909 35.51512909 0
218VMI205 239 238 42.62381744 181.4679871 138.8441696
219Sacramento State216 181 199 46.4224472 65.69618225 19.27373505
220Stephen F. Austin173 184 192 50.76200104 150.0927582 99.33075714
221Western Carolina222 234 246 52.16823578 89.95181274 37.78357697
222Alcorn State203 170 184 53.80067444 213.6036835 159.803009
223Bucknell183 239 212 59.87932587 251.3727417 191.4934158
224Dartmouth185 231 210 64.27655029 199.7152786 135.4387283
225Weber State212 193 208 68.17469025 98.41378021 30.23908997
RankTeamSelfBuckBordaΔPaths Southern →→ Southern
226Marist203 211 223 75.27764893 115.7986832 40.52103424
227Jacksonville231 210 229 84.83285522 84.83285522 0
228Indiana State232 198 216 97.8180542 97.8180542 0
229Colgate193 238 225 100.2527924 213.644516 113.3917236
230Morehead State232 216 234 106.1485291 106.1485291 0
231North Dakota231 194 211 110.8712463 110.8712463 0
232Prairie View191 175 187 111.6945343 192.2610626 80.56652832
233Bryant193 242 226 118.3189621 260.0154877 141.6965256
234Idaho State232 201 222 135.5773926 135.5773926 0
235Stetson236 230 245 160.5118866 160.5118866 0
236Savannah State231 245 250 166.8060303 166.8060303 0
237Valparaiso234 227 242 170.9586105 170.9586105 0
238Cornell200 239 236 171.2982635 246.4566574 75.15839386
239Wagner197 247 232 175.5478821 322.1365204 146.5886383
240Campbell235 233 248 176.6837158 176.6837158 0
241Albany NY214 242 247 185.1076431 211.8281097 26.72046661
242Northern Colorado233 214 230 203.5024796 203.5024796 0
243Holy Cross201 250 239 262.0417938 364.8991547 102.8573608
244Central Conn204 250 244 262.3788147 360.7210693 98.34225464
245Davidson237 247 251 313.7783737 313.7783737 0
246Columbia231 249 252 330.8978348 330.8978348 0
247Georgetown220 251 249 342.5744705 367.0627594 24.48828888
248Alabama A&M226 202 220 432.8024292 504.1236801 71.32125092
249Ark Pine Bluff228 214 228 717.0478745 732.0837402 15.03586578
250Texas Southern229 227 237 779.7675629 789.3548737 9.587310791
RankTeamSelfBuckBordaΔPaths Southern →→ Southern
251Mississippi Valley State227 227 240 864.9144669 894.6650162 29.75054932
252Grambling230 223 235 923.7942429 934.7838211 10.98957825