Teams Voting for Nevada

3 Nov 2013

#VotesRankTeams Voting for Nevada
3 #78 Buffalo; Coastal Carolina; South Carolina State;
1 #83 Fordham;
2 #86 Louisville; Bethune-Cookman;
1 #87 Eastern Kentucky;
3 #88 Baylor; Maine; Tennessee State;
1 #89 Northwestern;
2 #91 Alabama; Mississippi;
10 #92 Clemson; Georgia; LSU; Miami-Florida; Mississippi State; Missouri; Oklahoma State; South Carolina; Texas A&M; Vanderbilt;
3 #93 Tennessee; Texas Tech; Wisconsin;
5 #94 Florida; Florida State; Northern Illinois; Rutgers; North Dakota State;
6 #95 Arkansas; Auburn; Kansas State; Nebraska; Virginia Tech; Youngstown State;
4 #96 Boston College; Georgia Tech; UL Lafayette; West Virginia;
3 #97 Duke; Syracuse; UCF;
2 #98 Houston; Iowa;
1 #99 Ohio;
4 #100 BYU; Illinois; Texas; Southern Illinois;
1 #101 Maryland;
7 #102 East Carolina; North Carolina; Ohio State; SMU; TCU; Eastern Illinois; Tennessee-Martin;
1 #103 Minnesota;
4 #104 Ball State; Oklahoma; Pittsburgh; Rice;
5 #105 Arkansas State; Michigan State; North Texas; Oregon; Delaware;
1 #106 Toledo;
3 #107 Bowling Green; Penn State; Tulane;
6 #108 Central Michigan; Michigan; North Carolina State; Notre Dame; Virginia; Jacksonville State;
2 #109 Arizona State; Hawaii;
3 #110 Texas-San Antonio; Akron; UAB;
5 #111 Air Force; Marshall; Middle Tenn State; Southern California; Troy;
6 #112 Arizona; Colorado; Kansas; Navy; Utah; Old Dominion;
8 #113 Army; Florida Atlantic; UL Monroe; Wake Forest; Washington State; Murray State; Southeastern Louisiana; Texas State;
2 #114 Indiana; Charleston Southern;
2 #115 Cincinnati; Jackson State;
5 #116 Eastern Michigan; Eastern Washington; James Madison; SE Missouri State; Western Kentucky;
1 #117 Montana;
4 #118 Memphis; Nevada; Northern Arizona; William & Mary;
6 #119 South Alabama; Louisiana Tech; UCLA; Alabama State; Sam Houston; Central Arkansas;
3 #120 California; Oregon State; Washington;
4 #121 South Florida; Stanford; South Dakota State; Towson;
6 #122 New Mexico State; Southern Miss; Harvard; Illinois State; McNeese State; South Dakota;
4 #123 Florida Intl; New Mexico; Northwestern State; Villanova;
2 #124 Colorado State; Tennessee Tech;
3 #125 Kentucky; UTEP; Missouri State;
2 #126 Lamar; Montana State;
4 #127 Kent State; Temple; Northern Iowa; Western Illinois;
4 #128 Idaho; Purdue; Brown; Southern Utah;
3 #129 San Jose State; Tulsa; Utah State;
2 #130 Liberty; Abilene Christian;
2 #131 Miami-Ohio; UNLV;
4 #132 Fresno State; Wyoming; Gardner-Webb; Prairie View;
2 #133 Pennsylvania; Houston Baptist;
3 #134 Boise State; Iowa State; Princeton;
1 #136 Incarnate Word;
1 #137 New Hampshire;
1 #138 Southern;
5 #139 Indiana State; Nicholls State; Stephen F. Austin; Stony Brook; Wofford;
1 #141 Richmond;
1 #142 UNC-Charlotte;
2 #143 Sacramento State; Samford;
2 #144 Chattanooga; UC Davis;
1 #145 Lehigh;
1 #146 North Carolina A&T;
1 #147 Rhode Island;
4 #148 Delaware State; Duquesne; Massachusetts; Sacred Heart;
1 #149 Furman;
4 #150 San Diego State; Western Michigan; Ark Pine Bluff; Lafayette;
2 #151 Alcorn State; Cal Poly;
4 #152 Georgia Southern; Grambling; Portland State; Texas Southern;
3 #154 Dayton; Hampton; Bryant;
1 #155 Yale;
1 #156 The Citadel;
1 #158 St Francis PA;
1 #159 Appalachian State;
3 #160 Robert Morris; Weber State; North Carolina Central;
2 #161 Bucknell; Monmouth NJ;
1 #162 Central Conn;
3 #163 Connecticut; Holy Cross; Howard;
4 #164 Alabama A&M; Elon; San Diego; Wagner;
1 #165 Northern Colorado;
3 #167 Butler; Colgate; Cornell;
2 #168 Morgan State; Western Carolina;
1 #170 Marist;
2 #171 Albany NY; Idaho State;
1 #172 Dartmouth;
3 #174 Georgia State; Norfolk State; North Dakota;
1 #175 Mississippi Valley State;
3 #177 Columbia; Davidson; Georgetown;
8 #178 Drake; Florida A&M; Jacksonville; Morehead State; Valparaiso; Campbell; Mercer; Stetson;
1 #179 Austin Peay;
1 #181 VMI;
1 #182 Savannah State;
1 #184 Presbyterian;

Nevada 's Ranking

RankTeamΔPaths Nevada →→ Nevada
1Missouri -24.55738354 0 24.55738354
2Stanford -23.32648468 0.038101196 23.36458588
3Notre Dame -21.74784279 0.055524826 21.80336761
4Georgia -20.88926315 0 20.88926315
5Alabama -18.96327782 0 18.96327782
6Southern California -18.63068771 0.069916725 18.70060444
7Florida State -18.60850525 0 18.60850525
8South Carolina -18.13797569 0 18.13797569
9Oregon -17.15246773 0 17.15246773
10Auburn -16.4888649 0 16.4888649
11Clemson -15.80586529 0 15.80586529
12Arizona State -15.73661995 0.038663864 15.77528381
13Utah -15.63225555 0.095705032 15.72796059
14Oklahoma -13.19178963 0.057139397 13.24892902
15Michigan -13.16191959 0.073000908 13.2349205
16Oregon State -11.71902943 0.111755371 11.8307848
17Mississippi -11.68028545 0 11.68028545
18Texas A&M -11.38422489 0 11.38422489
19LSU -11.15467453 0 11.15467453
20Georgia Tech -10.98559761 0.228123665 11.21372128
21BYU -10.58476734 0.314899445 10.89966679
22Miami-Florida -10.48560619 0 10.48560619
23Tennessee -10.06760883 0 10.06760883
24Virginia Tech -9.994950294 0.222080231 10.21703053
25Duke -9.594239235 0.299790382 9.894029617
RankTeamΔPaths Nevada →→ Nevada
26Michigan State -9.592618942 0.023643494 9.616262436
27UCLA -9.095458031 0.01502037 9.110478401
28Vanderbilt -8.874848366 0 8.874848366
29Washington State -8.871249199 0.076047897 8.947297096
30Arizona -8.606818199 0.04090023 8.64771843
31Texas -7.239783287 0.133832932 7.373616219
32Florida -7.047135353 0 7.047135353
33Penn State -7.008117676 0.145429611 7.153547287
34Ohio State -6.295145988 0 6.295145988
35Eastern Washington -6.024679184 0.166666031 6.191345215
36Pittsburgh -5.841703415 0.468708992 6.310412407
37Washington -5.365397453 0.031024933 5.396422386
38Toledo -5.047909737 0.1086483 5.156558037
39Boston College -4.760247231 0.224586487 4.984833717
40Ball State -4.532552719 0.250443459 4.782996178
41Fresno State -4.419052124 0 4.419052124
42UCF -4.140440941 0 4.140440941
43Virginia -4.089024544 0.647240639 4.736265182
44Minnesota -4.023857117 0.038424492 4.062281609
45Navy -3.84710598 0.638049126 4.485155106
46Oklahoma State -3.061477661 0.085861206 3.147338867
47Sam Houston -3.021724701 0.296956062 3.318680763
48UL Lafayette -2.981711388 0.04972744 3.031438828
49Indiana -2.933176041 0.334869385 3.268045425
50Baylor -2.865943909 0 2.865943909
RankTeamΔPaths Nevada →→ Nevada
51North Dakota State -2.760492325 0 2.760492325
52Iowa -2.736929893 0.016695023 2.753624916
53North Texas -2.677010536 0.576882362 3.253892899
54Maryland -2.567448616 0.257275581 2.824724197
55Texas Tech -2.537936211 0.060799599 2.598735809
56North Carolina -2.488348961 0.456295967 2.944644928
57Tulane -2.462188721 1.185970306 3.648159027
58Northern Illinois -2.398160934 0 2.398160934
59Boise State -2.276695251 0.146179199 2.422874451
60Syracuse -2.099858284 0.17693615 2.276794434
61East Carolina -2.077927589 0.607761383 2.685688972
62Kansas State -1.991330147 0.093947411 2.085277557
63Eastern Illinois -1.99014473 0 1.99014473
64Arkansas State -1.97499752 0.346587181 2.321584702
65Wisconsin -1.959428787 0.016004562 1.97543335
66Western Kentucky -1.943705559 1.015670776 2.959376335
67Troy -1.898599625 0.716394424 2.614994049
68UNLV -1.682919502 0.090846062 1.773765564
69West Virginia -1.642907143 0.201066971 1.843974113
70Youngstown State -1.612593651 0.010176659 1.622770309
71Ohio -1.604297638 0.147549629 1.751847267
72Nebraska -1.426588058 0.02233696 1.448925018
73Louisville -1.380420685 0 1.380420685
74Houston -1.367506981 0.133832932 1.501339912
75McNeese State -1.350028038 0.731431007 2.081459045
RankTeamΔPaths Nevada →→ Nevada
76UL Monroe -1.338926315 0.977389336 2.316315651
77Arkansas -1.276331902 0.023991585 1.300323486
78Mississippi State -1.243475914 0.036808014 1.280283928
79South Alabama -1.230166435 1.592432022 2.822598457
80Southern Illinois -1.151173592 0.047034264 1.198207855
81Southeastern Louisiana -1.116080284 0.446695328 1.562775612
82Northwestern -1.033842087 0.03924942 1.073091507
83San Jose State -1.029847145 0.141058922 1.170906067
84Texas State -0.965138435 0.472016335 1.43715477
85TCU -0.937209129 0.229536057 1.166745186
86Florida Atlantic -0.817461967 0.984182358 1.801644325
87Rutgers -0.817233086 0.057139397 0.874372482
88Middle Tenn State -0.811968803 0.844546318 1.656515121
89Rice -0.800999641 0.307582855 1.108582497
90Wake Forest -0.765315056 0.595416069 1.360731125
91Illinois -0.709587097 0.101196289 0.810783386
92Utah State -0.678082466 0.262417793 0.940500259
93Northern Arizona -0.618292809 0.55472374 1.173016548
94SMU -0.614303589 0.147115707 0.761419296
95Tennessee-Martin -0.53426075 0.102729797 0.636990547
96Tennessee State -0.532880783 0 0.532880783
97Central Michigan -0.430351257 0.342624664 0.772975922
98South Dakota State -0.383985519 0.852468491 1.23645401
99Cincinnati -0.3776474 0.373884201 0.751531601
100Colorado -0.365125656 0.083155632 0.448281288
RankTeamΔPaths Nevada →→ Nevada
101Murray State -0.361110687 0.233645439 0.594756126
102Marshall -0.320075035 0.521145821 0.841220856
103Eastern Kentucky -0.318622589 0 0.318622589
104Montana -0.301403999 0.295085907 0.596489906
105San Diego State -0.289731979 0.966201782 1.255933762
106Fordham -0.23237133 0 0.23237133
107Memphis -0.221917152 0.766482353 0.988399506
108Bethune-Cookman -0.213850021 0 0.213850021
109Jacksonville State -0.198301315 0.097661018 0.295962334
110Maine -0.157176971 0.01634407 0.173521042
111Kansas -0.14954567 0.336894989 0.486440659
112Coastal Carolina -0.142636299 0 0.142636299
113Bowling Green -0.116504669 0.208454132 0.324958801
114Illinois State -0.114869118 0.936171532 1.051040649
115Buffalo -0.016212463 0 0.016212463
116South Carolina State -0.007795334 0 0.007795334
117California -0.006528854 0.126110077 0.132638931
118Nevada 0 0.55680275 0.55680275
119SE Missouri State 0.003572464 0.245873451 0.242300987
120Charleston Southern 0.027724266 0.033109665 0.005385399
121North Carolina State 0.17945385 0.528406143 0.348952293
122Tennessee Tech 0.187244415 0.187725067 0.000480652
123Delaware 0.197846413 0.28344059 0.085594177
124Purdue 0.206386566 0.206386566 0
125Wyoming 0.24796772 0.562366486 0.314398766
RankTeamΔPaths Nevada →→ Nevada
126Texas-San Antonio 0.265240669 0.466749191 0.201508522
127Akron 0.279947281 0.314569473 0.034622192
128South Dakota 0.317875862 1.430531502 1.11265564
129Colorado State 0.345184326 0.686765671 0.341581345
130Jackson State 0.356812477 0.51347065 0.156658173
131Alabama State 0.361330032 0.462930679 0.101600647
132Kentucky 0.416366577 0.45570755 0.039340973
133Northern Iowa 0.422777176 1.341603279 0.918826103
134James Madison 0.468588829 0.563113213 0.094524384
135Central Arkansas 0.468654633 1.190541267 0.721886635
136South Florida 0.477069855 0.788603783 0.311533928
137Montana State 0.487445831 1.310883522 0.823437691
138Old Dominion 0.556367874 0.577827454 0.021459579
139William & Mary 0.622452736 0.770567894 0.148115158
140Iowa State 0.645914078 0.71457386 0.068659782
141Temple 0.688811302 0.697023392 0.00821209
142Towson 0.717503548 0.801029205 0.083525658
143Southern Utah 0.811873436 2.177177429 1.365303993
144Massachusetts 0.819847107 0.819847107 0
145Missouri State 0.849370003 1.99864006 1.149270058
146Idaho 0.868932724 0.872021675 0.003088951
147Connecticut 0.948994637 0.948994637 0
148Harvard 0.961083412 1.093265533 0.132182121
149UAB 0.967216492 1.295942307 0.328725815
150Eastern Michigan 1.069935799 1.070275307 0.000339508
RankTeamΔPaths Nevada →→ Nevada
151Kent State 1.076637268 1.083806038 0.00716877
152Tulsa 1.099849701 1.252399445 0.152549744
153Northwestern State 1.152975082 1.959160805 0.806185722
154Western Illinois 1.170570374 1.636546135 0.465975761
155New Mexico 1.239048004 1.239048004 0
156Sacramento State 1.276068687 1.352654457 0.07658577
157Miami-Ohio 1.315114021 1.315114021 0
158Air Force 1.32546711 1.966292381 0.640825272
159Houston Baptist 1.331375122 1.331375122 0
160Austin Peay 1.354932785 1.354932785 0
161Pennsylvania 1.410606384 1.553157806 0.142551422
162Incarnate Word 1.41174984 1.41174984 0
163Brown 1.414534569 1.507458687 0.092924118
164Abilene Christian 1.420850754 1.420850754 0
165Prairie View 1.449106216 1.649040222 0.199934006
166Lamar 1.534175873 1.667710304 0.133534431
167Villanova 1.586969376 1.738584518 0.151615143
168Western Michigan 1.601881981 1.601881981 0
169Army 1.671252251 1.692712784 0.021460533
170Florida Intl 1.772046089 1.772046089 0
171Southern Miss 1.799415588 1.799415588 0
172Mercer 1.804542542 1.804542542 0
173Hawaii 1.824556351 1.824556351 0
174Louisiana Tech 1.844425201 1.897778511 0.05335331
175Liberty 1.897256851 1.918554306 0.021297455
RankTeamΔPaths Nevada →→ Nevada
176Gardner-Webb 1.907938957 1.918375015 0.010436058
177Wofford 1.922777176 1.933052063 0.010274887
178Nicholls State 1.947154999 2.275880814 0.328725815
179Portland State 2.001907349 2.322023392 0.320116043
180Indiana State 2.10949707 2.10949707 0
181UNC-Charlotte 2.212452888 2.215587616 0.003134727
182New Mexico State 2.335598946 2.335598946 0
183Southern 2.363630295 2.452153206 0.088522911
184Stony Brook 2.366621017 2.406944275 0.040323257
185UTEP 2.540612221 2.540612221 0
186Stephen F. Austin 2.574341774 3.045804024 0.47146225
187Delaware State 2.653770447 2.655517578 0.001747131
188Cal Poly 2.695307732 3.149573326 0.454265594
189Princeton 2.762584686 2.8780756 0.115490913
190North Dakota 2.820807457 2.820807457 0
191Chattanooga 2.883559227 2.892548561 0.008989334
192Samford 2.931601524 2.945102692 0.013501167
193Richmond 2.963399887 2.97567749 0.012277603
194Alcorn State 3.225457191 3.263789177 0.038331985
195North Carolina A&T 3.284043312 3.288495064 0.004451752
196New Hampshire 3.558501244 3.648017883 0.08951664
197Rhode Island 3.563961983 3.584769249 0.020807266
198Weber State 3.598082542 3.789164543 0.191082001
199Georgia State 3.754695892 3.754695892 0
200Presbyterian 4.054305077 4.054305077 0
RankTeamΔPaths Nevada →→ Nevada
201UC Davis 4.314517975 4.891940117 0.577422142
202Drake 4.341968536 4.341968536 0
203Idaho State 4.481490135 4.481490135 0
204San Diego 4.735864639 4.741136551 0.005271912
205North Carolina Central 4.871181488 4.872424126 0.001242638
206Howard 5.100639343 5.10176754 0.001128197
207Furman 5.423039436 5.434524536 0.0114851
208Hampton 5.477663994 5.479539871 0.001875877
209Ark Pine Bluff 6.007060051 6.009094238 0.002034187
210Western Carolina 6.225445747 6.226415634 0.000969887
211Lafayette 6.365239143 6.425343513 0.06010437
212Yale 6.372315407 6.585299492 0.212984085
213Texas Southern 6.658153534 6.659524918 0.001371384
214Duquesne 6.663002968 6.709025383 0.046022415
215Northern Colorado 6.810200691 6.810200691 0
216The Citadel 7.101197243 7.107915878 0.006718636
217Norfolk State 7.213386536 7.213804245 0.000417709
218Georgia Southern 7.338915825 7.361611366 0.022695541
219Alabama A&M 7.3576231 7.373179436 0.015556335
220Lehigh 7.462266922 7.564369202 0.10210228
221VMI 7.865576744 7.865576744 0
222Butler 8.129360199 8.137918472 0.008558273
223Dayton 8.163352013 8.190443039 0.027091026
224Appalachian State 8.57503891 8.583125114 0.008086205
225Morehead State 8.588627815 8.588627815 0
RankTeamΔPaths Nevada →→ Nevada
226Florida A&M 8.989692688 8.991840363 0.002147675
227Elon 9.058489799 9.061888695 0.003398895
228Grambling 9.195363998 9.197398186 0.002034187
229Bryant 9.442091942 9.497879982 0.05578804
230Jacksonville 10.0156498 10.0156498 0
231Robert Morris 10.44641781 10.47810936 0.031691551
232Sacred Heart 10.48362637 10.58784199 0.104215622
233Morgan State 10.99117947 10.99270344 0.001523972
234St Francis PA 11.52859879 11.58228016 0.053681374
235Albany NY 12.00480366 12.0191679 0.014364243
236Monmouth NJ 12.59051228 12.6408186 0.05030632
237Savannah State 12.75650692 12.75650692 0
238Mississippi Valley State 13.24249172 13.24817944 0.005687714
239Marist 13.37263203 13.3811903 0.008558273
240Valparaiso 13.65981483 13.65981483 0
241Central Conn 15.59252167 15.62799644 0.035474777
242Dartmouth 15.59849453 15.68698502 0.088490486
243Wagner 16.23478508 16.27072144 0.035936356
244Cornell 16.35635471 16.38781071 0.031455994
245Campbell 17.00010109 17.00010109 0
246Columbia 17.90648842 17.90648842 0
247Colgate 17.93467522 17.9744339 0.039758682
248Holy Cross 18.48760033 18.56584549 0.078245163
249Stetson 19.58689022 19.58689022 0
250Bucknell 19.75938606 19.84669685 0.087310791
RankTeamΔPaths Nevada →→ Nevada
251Georgetown 25.19058514 25.19058514 0
252Davidson 27.20920849 27.20920849 0