Teams Voting for Cal Poly

21 Nov 2013

#VotesRankTeams Voting for Cal Poly
2 #134 Hawaii; Purdue;
2 #143 Idaho; New Mexico State;
1 #153 UTEP;
1 #155 Miami-Ohio;
1 #157 Abilene Christian;
2 #160 Incarnate Word; Houston Baptist;
1 #161 Iowa State;
1 #164 UAB;
1 #166 Illinois;
2 #167 Louisiana Tech; Nicholls State;
15 #168 Arizona; Arizona State; Cincinnati; Florida Atlantic; Houston; Oregon; Oregon State; Rice; Southern California; Stanford; TCU; Utah; Washington State; Eastern Illinois; North Dakota State;
14 #169 Texas-San Antonio; Alabama; Auburn; Eastern Michigan; Memphis; Middle Tenn State; Mississippi; Missouri; Texas A&M; UCLA; Vanderbilt; Washington; Delaware State; Southeastern Louisiana;
10 #170 Arkansas State; Georgia; LSU; Notre Dame; Oklahoma State; South Carolina; Tennessee; Troy; Tulane; Massachusetts;
8 #171 BYU; Louisville; Miami-Florida; Oklahoma; Pittsburgh; Virginia; Virginia Tech; Sam Houston;
7 #172 California; Duke; Georgia Tech; Mississippi State; South Florida; Hampton; McNeese State;
7 #173 Indiana; Kentucky; Michigan State; Texas; UL Monroe; Southern Illinois; Texas State;
8 #174 South Alabama; Florida State; North Texas; Wisconsin; Portland State; South Dakota State; SE Missouri State; Tennessee State;
30 #175 Lamar; Baylor; Clemson; East Carolina; Florida; Iowa; Kansas; Kansas State; Maryland; Michigan; Minnesota; Nebraska; North Carolina; Ohio State; Penn State; Rutgers; Temple; UCF; UL Lafayette; Eastern Washington; Illinois State; Murray State; North Carolina A&T; Northern Iowa; Northwestern State; Southern; UC Davis; Western Illinois; Western Kentucky; Central Arkansas;
9 #176 Army; SMU; Texas Tech; Wake Forest; Montana; Northern Arizona; Missouri State; Youngstown State; South Dakota;
5 #177 Navy; Northern Illinois; Prairie View; Tennessee Tech; Tennessee-Martin;
4 #178 Bethune-Cookman; Indiana State; Jacksonville State; North Carolina Central;
6 #179 Ball State; Boston College; Southern Miss; Western Michigan; Sacramento State; Weber State;
9 #180 Boise State; Bowling Green; Colorado; Fresno State; Marshall; Ohio; Syracuse; Toledo; Alabama State;
6 #181 Arkansas; Tulsa; West Virginia; Morgan State; Norfolk State; Old Dominion;
10 #182 Kent State; New Mexico; San Diego State; San Jose State; UNLV; Cal Poly; Cornell; South Carolina State; Southern Utah; Mercer;
7 #183 Buffalo; Colorado State; Nevada; Utah State; Coastal Carolina; Jackson State; Marist;
8 #184 Air Force; Central Michigan; North Carolina State; Northwestern; Wyoming; Albany NY; Holy Cross; Howard;
7 #185 Akron; Alcorn State; Eastern Kentucky; Maine; Northern Colorado; Wagner; Bryant;
3 #186 Connecticut; Central Conn; North Dakota;
14 #187 Florida Intl; Bucknell; Colgate; Columbia; Dartmouth; Davidson; Georgetown; Idaho State; Jacksonville; Montana State; Morehead State; Valparaiso; Campbell; Stetson;
6 #188 Appalachian State; Butler; Charleston Southern; Liberty; Towson; William & Mary;
5 #189 Delaware; Drake; Florida A&M; Stephen F. Austin; VMI;
2 #190 James Madison; Villanova;
1 #191 Elon;
3 #192 Harvard; New Hampshire; Presbyterian;
4 #193 Gardner-Webb; Savannah State; Western Carolina; UNC-Charlotte;
2 #194 Fordham; Richmond;
4 #195 Georgia State; Chattanooga; Princeton; St Francis PA;
2 #196 Alabama A&M; Stony Brook;
2 #197 Austin Peay; Samford;
1 #198 Ark Pine Bluff;
3 #199 Grambling; Lehigh; Mississippi Valley State;
3 #200 Furman; Robert Morris; Texas Southern;
2 #201 Dayton; Rhode Island;
3 #202 Pennsylvania; San Diego; Wofford;
3 #203 Duquesne; Sacred Heart; The Citadel;
4 #204 Brown; Georgia Southern; Lafayette; Yale;
1 #205 Monmouth NJ;

Cal Poly 's Ranking

RankTeamSelfBuckBordaΔPaths Cal Poly →→ Cal Poly
1Florida State1 1 1 -29556.64749 0 29556.64749
2Maine64 39 39 -25096.3693 2.281168938 25098.65047
3Clemson2 2 2 -24347.12164 0 24347.12164
4Virginia Tech29 6 7 -19464.29713 14.95598054 19479.25311
5William & Mary123 123 88 -18897.26936 529.0571307 19426.32649
6Notre Dame30 8 8 -18730.37422 13.64945185 18744.02368
7Alabama1 5 3 -18581.57813 0 18581.57813
8Stanford28 5 5 -18285.33469 12.9106158 18298.24531
9Towson124 126 91 -18131.18998 574.4823357 18705.67232
10Fordham141 176 120 -18010.73837 1538.0773 19548.81567
11Arizona State22 7 6 -17488.91585 9.141937375 17498.05779
12Georgia Tech37 11 15 -17316.05802 17.16451144 17333.22253
13Duke35 11 14 -17243.10275 16.4003253 17259.50308
14Auburn10 9 4 -16993.58111 0.041281581 16993.62239
15Michigan25 18 16 -16794.28607 5.590942264 16799.87701
16Southern California31 11 11 -16783.96935 13.54768443 16797.51704
17Villanova137 167 115 -16019.1939 1192.26577 17211.45967
18Baylor1 20 17 -15675.92742 0 15675.92742
19Missouri14 13 9 -15176.13929 0.436967731 15176.57626
20South Carolina16 14 10 -15022.47894 1.287973404 15023.76691
21Michigan State27 22 19 -14926.77816 4.752199292 14931.53036
22New Hampshire142 171 122 -14215.49929 1281.267903 15496.76719
23Ohio State1 26 20 -13931.09569 0 13931.09569
24Boston College44 29 26 -13927.89823 13.28802621 13941.18626
25Oregon20 14 13 -13721.12928 4.389738083 13725.51902
RankTeamSelfBuckBordaΔPaths Cal Poly →→ Cal Poly
26Pittsburgh48 19 25 -13672.08124 30.08126116 13702.1625
27Georgia15 16 12 -13655.92447 0.360375166 13656.28485
28Oklahoma21 20 18 -13606.36697 3.682792187 13610.04976
29Delaware134 148 112 -13553.63754 754.1640908 14307.80163
30Northern Illinois1 29 24 -13491.91485 0 13491.91485
31James Madison144 170 125 -12618.65963 1203.235987 13821.89561
32Miami-Florida33 22 21 -12495.63327 10.92523682 12506.5585
33Lehigh156 204 156 -12393.68952 3204.569401 15598.25892
34Minnesota23 35 29 -11937.29116 2.89515996 11940.18632
35BYU52 30 33 -11709.35379 23.56649601 11732.92028
36Maryland41 31 27 -11542.95928 13.36260653 11556.32189
37North Carolina51 33 36 -11540.79702 24.89798951 11565.69501
38Texas46 38 35 -11453.13492 10.66250861 11463.79743
39Navy61 41 47 -11292.2839 30.07658827 11322.36049
40Wisconsin24 34 31 -11051.49703 3.147622108 11054.64466
41Oklahoma State42 40 34 -11047.66744 7.289332151 11054.95677
42LSU13 25 22 -11031.20877 0.125542998 11031.33431
43North Dakota State1 36 28 -10961.3217 0 10961.3217
44Sacred Heart171 232 186 -10868.7169 6417.52766 17286.24456
45Princeton144 159 126 -10550.25026 945.5469934 11495.79725
46Northwestern54 56 53 -10430.87556 6.587422132 10437.46298
47Nebraska36 41 37 -10367.48151 4.657369852 10372.13888
48Mississippi12 27 23 -10332.22196 0.017663479 10332.23962
49Harvard124 117 99 -10248.4647 278.8226777 10527.28738
50UCLA32 30 30 -10154.05043 5.877700567 10159.92813
RankTeamSelfBuckBordaΔPaths Cal Poly →→ Cal Poly
51West Virginia68 57 55 -10020.41163 21.06684542 10041.47848
52Syracuse46 46 43 -9972.710164 10.57589757 9983.286061
53Utah50 38 38 -9698.337986 24.33703566 9722.675022
54Penn State38 41 40 -9435.959905 6.71354425 9442.673449
55Coastal Carolina114 106 80 -9263.603068 175.7002317 9439.3033
56Toledo40 48 46 -9153.542979 5.788299203 9159.331279
57Ball State57 53 50 -8903.847656 11.5886209 8915.436277
58Texas A&M11 34 32 -8445.951218 0.013415694 8445.964634
59Richmond152 193 152 -7849.285142 1988.358886 9837.644028
60Iowa34 51 48 -7839.738389 2.742106199 7842.480495
61Stony Brook151 182 150 -7743.423776 1487.596543 9231.020319
62Youngstown State103 77 78 -7656.24736 142.4624857 7798.709845
63Washington State46 46 44 -7475.387321 16.65977788 7492.047099
64Kansas State49 52 51 -7442.182735 6.20413065 7448.386866
65UCF18 50 45 -6890.109112 0.436967731 6890.54608
66Tennessee26 42 41 -6880.485 3.420310259 6883.90531
67Texas Tech54 58 56 -6471.296385 5.936267138 6477.232652
68East Carolina64 61 59 -6452.391292 27.73030198 6480.121594
69Oregon State55 56 52 -6284.92078 22.56434 6307.48512
70Charleston Southern139 152 123 -5996.053628 592.2306002 6588.284228
71Vanderbilt17 45 42 -5945.317827 0.59411788 5945.911945
72Eastern Illinois2 55 49 -5910.512688 0 5910.512688
73Florida39 56 54 -5704.684977 4.761628389 5709.446606
74Arizona58 61 57 -5685.797891 16.03076065 5701.828651
75Central Michigan94 93 85 -5676.224942 29.59273267 5705.817675
RankTeamSelfBuckBordaΔPaths Cal Poly →→ Cal Poly
76Gardner-Webb157 198 157 -5554.207097 1972.590524 7526.797621
77Liberty146 160 138 -5342.902272 666.7648923 6009.667165
78Old Dominion102 84 79 -5254.211964 24.53948426 5278.751449
79UL Lafayette43 59 58 -5129.557351 4.699903965 5134.257255
80Southeastern Louisiana96 84 77 -5113.99101 94.38496304 5208.375973
81Wake Forest69 75 63 -5092.19582 28.09931016 5120.29513
82Akron99 91 87 -4913.858879 22.01624966 4935.875129
83Eastern Washington70 70 64 -4829.792948 31.19171107 4860.984659
84Buffalo58 84 65 -4719.361542 2.009641767 4721.371183
85Western Kentucky77 81 69 -4640.995221 52.88431036 4693.879532
86Lafayette178 221 198 -4626.837552 5209.953688 9836.79124
87North Carolina State101 100 96 -4617.594834 32.31780767 4649.912641
88Indiana65 65 61 -4594.816549 16.10673189 4610.92328
89South Dakota State116 101 105 -4570.286697 267.0154002 4837.302097
90Northern Iowa121 117 119 -4436.937299 426.3752532 4863.312553
91Tulane81 88 76 -4148.087559 66.86178362 4214.949343
92North Texas75 85 72 -4106.909064 33.97153711 4140.880601
93Washington62 64 62 -4104.683351 11.01507056 4115.698422
94Bowling Green70 83 67 -4095.652129 8.605642319 4104.257771
95Virginia74 84 70 -4088.402683 40.86490524 4129.267589
96Southern Illinois113 108 106 -4008.117797 239.2765568 4247.394354
97Duquesne182 225 201 -3962.490816 5690.77853 9653.269346
98Tennessee-Martin112 110 102 -3888.127278 164.3324757 4052.459754
99Chattanooga166 197 171 -3870.228189 1531.978418 5402.206608
100Kansas77 79 73 -3867.058525 21.07139301 3888.129918
RankTeamSelfBuckBordaΔPaths Cal Poly →→ Cal Poly
101Samford169 202 177 -3777.100353 1825.893634 5602.993986
102Pennsylvania162 188 174 -3737.460702 1802.8189 5540.279601
103Louisville19 73 60 -3710.405807 0.147341728 3710.553149
104Ohio85 91 86 -3706.471533 33.16963398 3739.641167
105Fresno State1 88 66 -3482.034586 0 3482.034586
106Marshall87 89 83 -3429.382433 29.61345661 3458.99589
107South Alabama101 108 98 -3360.618231 121.8347546 3482.452986
108Missouri State129 136 131 -3313.807584 569.7054406 3883.513025
109Boise State81 93 81 -3298.928734 11.87759125 3310.806325
110Montana State135 151 141 -3278.506576 348.1872944 3626.69387
111TCU75 78 75 -3245.184841 18.99965751 3264.184499
112Eastern Kentucky118 120 116 -3204.816389 156.2734723 3361.089861
113Arkansas67 88 74 -3127.533529 7.463074803 3134.996604
114Arkansas State66 72 71 -3023.399629 16.82800221 3040.227631
115Georgia Southern175 223 202 -2960.836085 3225.795452 6186.631537
116Furman173 217 197 -2884.887809 2905.125028 5790.012838
117Kent State106 109 111 -2803.27525 57.38026464 2860.655515
118Monmouth NJ186 231 210 -2795.036203 6121.2566 8916.292803
119Dayton175 201 192 -2791.47417 2735.704475 5527.178645
120Colorado94 96 94 -2789.387468 23.42784941 2812.815318
121Brown179 205 195 -2761.709081 3169.299424 5931.008505
122Tennessee State127 133 118 -2739.953647 304.030874 3043.984521
123Houston61 73 68 -2734.403721 8.332196951 2742.735918
124McNeese State113 125 113 -2704.873883 172.0075814 2876.881464
125Sam Houston99 108 101 -2696.931529 88.1164515 2785.047981
RankTeamSelfBuckBordaΔPaths Cal Poly →→ Cal Poly
126UL Monroe82 98 92 -2663.163761 47.19641864 2710.36018
127UNLV98 104 107 -2571.142725 30.58148217 2601.724207
128Troy76 87 89 -2570.392459 30.17600572 2600.568465
129Montana101 104 103 -2546.072637 48.60519636 2594.677834
130Middle Tenn State86 96 93 -2453.414125 37.82790923 2491.242034
131Illinois State124 139 132 -2390.044093 316.5601169 2706.60421
132South Dakota132 144 142 -2353.258579 470.8795354 2824.138115
133Cincinnati89 94 95 -2329.066283 37.53395784 2366.600241
134Rice71 81 84 -2314.189056 14.46806359 2328.65712
135Jacksonville State122 127 121 -2254.850904 175.1404127 2429.991316
136Memphis91 101 100 -2248.595216 43.69672453 2292.29194
137Rhode Island177 205 196 -2156.464112 2944.352897 5100.817009
138Mississippi State57 94 82 -2116.600851 3.017251253 2119.618102
139Southern Utah130 138 136 -2111.908005 270.5966872 2382.504692
140Northern Arizona110 119 117 -2069.055345 117.6911434 2186.746488
141Utah State99 109 114 -2046.844219 25.12130022 2071.965519
142Illinois77 86 90 -1951.57906 15.97361076 1967.55267
143Air Force125 131 134 -1893.106451 95.15155613 1988.258007
144Rutgers84 103 97 -1809.038939 15.67592621 1824.714865
145Murray State133 141 135 -1766.244976 270.2653935 2036.510369
146SMU92 105 110 -1764.010194 26.71979737 1790.729991
147Texas-San Antonio82 95 104 -1689.324601 26.08431077 1715.408912
148Northwestern State128 151 143 -1659.593729 320.8158242 1980.409553
149Bethune-Cookman152 173 154 -1646.601828 852.4010192 2499.002847
150Central Arkansas123 144 140 -1642.119952 252.9455011 1895.065453
RankTeamSelfBuckBordaΔPaths Cal Poly →→ Cal Poly
151Florida Atlantic89 100 108 -1597.259076 41.6122297 1638.871306
152Texas State89 107 109 -1378.980361 25.46989703 1404.450258
153South Carolina State149 143 146 -1372.665944 308.687387 1681.353331
154San Jose State107 117 124 -1345.860497 45.61482143 1391.475318
155Yale187 206 203 -1207.927805 3144.939438 4352.867243
156Nevada111 120 128 -1164.291391 52.64320266 1216.934594
157UNC-Charlotte168 187 184 -1116.721952 1246.639512 2363.361465
158Wofford179 215 205 -1059.099843 2632.710085 3691.809928
159Colorado State122 125 133 -1017.788591 66.07344735 1083.862038
160San Diego State110 121 127 -931.4806516 40.16911972 971.6497713
161Robert Morris188 231 215 -916.2883031 6260.045215 7176.333519
162Wyoming126 128 139 -730.5715022 52.41763175 782.989134
163Western Illinois146 167 164 -723.0988126 516.0980316 1239.196844
164The Citadel185 223 213 -614.5075173 3205.256363 3819.76388
165South Florida123 125 137 -604.3579336 94.81166077 699.1695944
166San Diego183 181 190 -593.4750509 1198.25848 1791.733531
167UAB108 118 130 -527.4124761 66.88894653 594.3014226
168New Mexico135 133 147 -515.9683295 92.51226461 608.4805942
169Stephen F. Austin165 180 185 -501.747481 757.0101382 1258.757619
170Lamar153 158 163 -264.4824458 294.139335 558.6217809
171Tennessee Tech159 155 160 -245.0029229 327.7905729 572.7934958
172Army152 147 155 -226.2238164 225.4848273 451.7086437
173Tulsa145 138 151 -213.7687184 113.7050334 327.4737518
174SE Missouri State157 162 170 -202.8362148 400.0860164 602.9222312
175Nicholls State161 171 176 -81.79871476 512.5027078 594.3014226
RankTeamSelfBuckBordaΔPaths Cal Poly →→ Cal Poly
176Jackson State173 156 166 -77.08448803 286.8981628 363.9826509
177Kentucky133 127 129 -70.34337533 21.12451637 91.46789169
178California131 130 145 -55.76047075 40.79011345 96.5505842
179Louisiana Tech153 139 153 -43.24512684 128.3824811 171.6276079
180Eastern Michigan155 139 149 -32.89468479 96.48346472 129.3781495
181Alabama State175 156 169 -29.86717975 268.7630922 298.6302719
182Cal Poly182 177 187 0 1013.850007 1013.850007
183Idaho159 134 148 21.83203471 58.18236697 36.35033226
184Purdue229 129 144 25.12955105 25.12955105 0
185Iowa State177 150 161 62.00360286 159.9871517 97.98354888
186Abilene Christian171 155 168 72.63889098 215.6186786 142.9797876
187New Mexico State169 142 158 74.49028635 117.6461008 43.15581441
188Drake194 194 204 90.5773437 1730.977596 1640.400252
189Southern187 168 179 92.69167221 371.3793086 278.6876364
190Massachusetts230 143 159 94.73535848 94.73535848 0
191UC Davis182 180 188 104.9728289 813.624298 708.6514691
192Hawaii229 141 162 111.1685251 111.1685251 0
193Prairie View188 177 189 114.2125204 546.1188493 431.9063289
194Miami-Ohio231 144 165 119.4050088 119.4050088 0
195UTEP215 149 167 147.3250839 160.3969783 13.07189441
196Incarnate Word203 159 172 171.7967975 214.9526119 43.15581441
197Houston Baptist229 154 173 172.0511445 172.0511445 0
198St Francis PA197 247 224 187.0797659 10033.9627 9846.882931
199Butler198 198 207 198.6779826 2325.805135 2127.127152
200Alcorn State195 176 191 199.5289958 550.5909747 351.0619789
RankTeamSelfBuckBordaΔPaths Cal Poly →→ Cal Poly
201Delaware State179 188 193 229.0470495 1232.362271 1003.315221
202Connecticut229 154 175 230.7201664 230.7201664 0
203Southern Miss230 155 178 232.3015814 232.3015814 0
204Portland State197 169 183 236.1634692 559.5314327 323.3679636
205Western Michigan229 159 181 239.7922239 239.7922239 0
206Sacramento State201 167 180 252.1145246 461.0319347 208.9174101
207Appalachian State196 227 223 272.600554 3614.08379 3341.483236
208Temple207 168 182 380.3716565 508.8184003 128.4467437
209Florida Intl229 167 194 403.7289121 403.7289121 0
210North Carolina A&T188 204 206 485.8890537 2147.959206 1662.070153
211Weber State206 184 199 537.4032017 913.2337642 375.8305625
212Hampton183 199 200 542.1250472 1929.910597 1387.78555
213North Dakota229 188 209 831.9259542 831.9259542 0
214Idaho State230 187 208 834.6432807 834.6432807 0
215Indiana State230 195 212 865.9582204 865.9582204 0
216Austin Peay229 193 216 913.1001295 913.1001295 0
217North Carolina Central197 206 211 1090.373303 2209.880379 1119.507075
218Georgia State229 197 219 1099.538372 1099.538372 0
219Bucknell199 243 227 1260.458648 9316.675799 8056.217151
220Northern Colorado231 200 220 1317.428586 1317.428586 0
221Mercer220 198 214 1349.881704 1836.608604 486.7269002
222Alabama A&M224 208 221 1368.649046 1488.063299 119.4142535
223Howard212 203 217 1518.161462 1975.651958 457.490496
224Norfolk State201 215 218 1755.126296 2835.04784 1079.921544
225Ark Pine Bluff226 214 225 1802.789742 1819.094725 16.30498219
RankTeamSelfBuckBordaΔPaths Cal Poly →→ Cal Poly
226Presbyterian217 215 226 1802.882126 2433.524522 630.6423957
227Dartmouth202 230 228 1966.820592 6375.897723 4409.077132
228VMI212 229 229 2357.799398 4539.415775 2181.616377
229Grambling228 222 233 2393.89485 2406.299696 12.40484607
230Colgate203 238 230 2398.724474 7664.782753 5266.058279
231Morgan State207 218 222 2402.295692 3683.061433 1280.765741
232Texas Southern227 223 236 2648.383948 2657.420305 9.036357284
233Mississippi Valley State225 225 239 2954.708616 2994.479401 39.77078426
234Bryant201 245 234 3013.519614 9907.872454 6894.35284
235Florida A&M220 222 232 3113.139664 3432.839545 319.699881
236Marist215 224 231 3221.685119 5006.459818 1784.774699
237Jacksonville229 219 235 3508.57993 3508.57993 0
238Morehead State230 219 237 3513.83928 3513.83928 0
239Wagner202 250 238 3582.046743 11654.94897 8072.902228
240Western Carolina223 238 245 4036.857094 4514.221416 477.3643221
241Elon218 244 246 4531.606829 6197.34892 1665.742091
242Holy Cross211 245 240 4755.392086 10195.68236 5440.290275
243Central Conn209 247 241 4821.544938 10622.54618 5801.001237
244Savannah State229 240 248 5464.092819 5464.092819 0
245Valparaiso232 231 244 5712.48244 5712.48244 0
246Cornell218 241 242 5779.259446 8179.130247 2399.870801
247Albany NY221 239 243 5847.921875 7417.582949 1569.661074
248Stetson234 236 247 6479.955719 6479.955719 0
249Campbell233 239 249 7061.180054 7061.180054 0
250Columbia229 244 250 9326.08237 9326.08237 0
RankTeamSelfBuckBordaΔPaths Cal Poly →→ Cal Poly
251Davidson236 250 251 11530.30295 11530.30295 0
252Georgetown229 252 252 14095.10602 14095.10602 0