Teams Voting for Boston College

26 Nov 2013

#VotesRankTeams Voting for Boston College
3 #4 Harvard; Maine; Towson;
3 #5 Fordham; New Hampshire; Villanova;
1 #6 Stony Brook;
4 #7 Delaware; James Madison; Richmond; William & Mary;
2 #9 Lehigh; Princeton;
5 #10 Brown; Duquesne; Lafayette; Pennsylvania; Sacred Heart;
6 #11 Coastal Carolina; Dayton; Liberty; Monmouth NJ; Rhode Island; St Francis PA;
1 #12 Charleston Southern;
3 #13 Bucknell; Dartmouth; Gardner-Webb;
3 #14 Colgate; Robert Morris; Bryant;
5 #15 Drake; San Diego; VMI; Wagner; Yale;
3 #16 Central Conn; Holy Cross; South Carolina State;
13 #17 Buffalo; Connecticut; Tennessee; Toledo; Butler; Columbia; Cornell; Georgetown; Marist; Morgan State; Tennessee State; Mercer; UNC-Charlotte;
10 #18 Arkansas; Bowling Green; Florida; Albany NY; Cal Poly; Davidson; Delaware State; Furman; Jacksonville; Stetson;
16 #19 Georgia State; Appalachian State; Austin Peay; Bethune-Cookman; Chattanooga; Eastern Kentucky; Florida A&M; Georgia Southern; Jacksonville State; Morehead State; North Carolina A&T; Samford; Tennessee Tech; The Citadel; Campbell; North Carolina Central;
9 #20 UL Lafayette; Howard; Massachusetts; Murray State; Norfolk State; Savannah State; Western Carolina; Wofford; Presbyterian;
8 #21 Kentucky; Navy; Temple; Elon; Hampton; Jackson State; Tennessee-Martin; Valparaiso;
6 #22 Akron; Eastern Michigan; Florida Intl; Mississippi Valley State; Texas Southern; Old Dominion;
5 #23 Miami-Ohio; North Carolina State; Ohio; Virginia; Alabama A&M;
10 #24 Army; Central Michigan; Indiana; Marshall; Mississippi State; Southern Miss; Wake Forest; Alabama State; Alcorn State; Western Kentucky;
4 #25 Arkansas State; Kent State; Troy; Texas State;
8 #26 Florida Atlantic; Illinois; Middle Tenn State; Purdue; Syracuse; UAB; UL Monroe; SE Missouri State;
11 #27 South Alabama; Texas-San Antonio; Boise State; Houston; Memphis; North Texas; Northwestern; Rice; West Virginia; Ark Pine Bluff; Sacramento State;
19 #28 Air Force; Colorado; Colorado State; East Carolina; Hawaii; Idaho; Maryland; Nevada; New Mexico; New Mexico State; North Carolina; San Diego State; San Jose State; TCU; Texas Tech; UNLV; Utah State; Wyoming; Weber State;
14 #29 Ball State; California; Kansas State; Louisiana Tech; Pittsburgh; Rutgers; SMU; South Florida; Tulane; Tulsa; Western Michigan; Grambling; Portland State; Prairie View;
3 #30 BYU; Texas; UTEP;
8 #31 Cincinnati; Penn State; Utah; Eastern Illinois; Idaho State; Northern Colorado; UC Davis; North Dakota;
3 #32 Washington; Eastern Washington; North Dakota State;
5 #33 Kansas; Michigan State; Oklahoma State; Oregon State; Southern Utah;
10 #34 Arizona; Baylor; Louisville; Missouri; South Carolina; UCF; Vanderbilt; Montana State; Stephen F. Austin; Southern;
10 #35 Lamar; Iowa; Minnesota; Mississippi; Nebraska; Northern Illinois; Ohio State; Oklahoma; Northern Arizona; Central Arkansas;
13 #36 Auburn; Duke; Georgia; Iowa State; Miami-Florida; Michigan; Notre Dame; UCLA; Virginia Tech; Wisconsin; Montana; Nicholls State; Abilene Christian;
6 #37 Alabama; Arizona State; Boston College; Florida State; Northwestern State; Incarnate Word;
6 #38 Fresno State; Georgia Tech; LSU; Southern California; Stanford; Texas A&M;
6 #39 Clemson; Oregon; Washington State; Sam Houston; Southeastern Louisiana; Houston Baptist;
1 #40 Missouri State;
3 #41 Illinois State; South Dakota State; Southern Illinois;
4 #42 Indiana State; McNeese State; Youngstown State; South Dakota;
2 #43 Northern Iowa; Western Illinois;

Boston College 's Ranking

RankTeamSelfBuckBordaΔPaths Boston College →→ Boston College
1Florida State1 3 1 -452.5100937 0 452.5100937
2Arizona State15 3 3 -372.7117691 137.1423569 509.854126
3Clemson2 6 2 -368.0559845 0 368.0559845
4Alabama1 7 5 -359.4388657 0 359.4388657
5Auburn9 8 8 -336.95504 4.725463867 341.6805038
6Stanford22 5 6 -313.1763 209.5769577 522.7532578
7Southern California24 9 7 -226.4248657 197.2512894 423.6761551
8Notre Dame23 5 4 -221.3724289 224.341011 445.7134399
9Missouri14 12 10 -216.1919708 74.6272583 290.8192291
10LSU11 21 21 -200.0050735 18.28472137 218.2897949
11Georgia13 18 18 -192.2740936 47.65895844 239.9330521
12Oregon25 14 14 -186.1452713 146.3644714 332.5097427
13Ohio State1 25 20 -150.4880905 0 150.4880905
14Mississippi12 29 29 -150.3045197 22.42799377 172.7325134
15Texas A&M10 38 36 -132.0759048 5.936431885 138.0123367
16Oklahoma20 19 12 -129.2868271 89.86639404 219.1532211
17Michigan State18 20 15 -104.2169113 71.49718475 175.7140961
18Wisconsin16 31 26 -103.5339355 43.6375351 147.1714706
19Northern Illinois1 32 27 -98.6451416 0 98.6451416
20Virginia Tech29 11 9 -97.39246368 264.1410522 361.5335159
21Baylor19 24 19 -92.04930115 60.54230499 152.5916061
22Michigan25 23 17 -90.88277435 112.9059601 203.7887344
23Iowa17 40 34 -77.56891632 37.04650879 114.6154251
24UCLA31 28 28 -64.86454773 155.1003113 219.964859
25North Dakota State1 40 32 -60.20767212 0 60.20767212
RankTeamSelfBuckBordaΔPaths Boston College →→ Boston College
26Miami-Florida30 28 25 -56.49633789 168.5320892 225.0284271
27Minnesota26 44 37 -38.59287262 61.64675903 100.2396317
28Vanderbilt27 42 42 -37.37200928 101.6881104 139.0601196
29Eastern Illinois2 51 43 -36.74101257 0 36.74101257
30Duke34 16 11 -34.42471313 255.5932922 290.0180054
31Nebraska32 38 33 -30.27593231 91.66373444 121.9396667
32Fresno State1 78 63 -16.72535706 0 16.72535706
33Louisville24 66 58 -16.4967804 19.70088196 36.19766235
34Washington State37 32 30 -9.963684082 265.3420334 275.3057175
35Georgia Tech36 17 16 -5.422416687 293.3313751 298.7537918
36South Carolina33 17 13 -1.378913879 281.0280304 282.4069443
37Boston College37 26 22 0 194.6194839 194.6194839
38UCF36 52 48 4.706161499 74.6272583 69.9210968
39Oklahoma State39 30 24 38.08262634 187.4046631 149.3220367
40Penn State40 48 44 57.69335938 160.5717087 102.8783493
41Arizona42 38 38 58.51426697 257.493782 198.9795151
42Washington44 44 46 73.18972778 203.9012299 130.7115021
43Texas43 40 35 97.63208008 218.1871872 120.5551071
44Northwestern52 56 54 98.24252319 133.7594681 35.51694489
45Mississippi State56 90 72 114.168602 142.622139 28.45353699
46Kansas State50 53 52 121.071907 179.5459671 58.47406006
47Texas Tech52 57 55 122.619812 167.5477524 44.92794037
48Ball State53 55 49 125.4408951 182.5888214 57.14792633
49Oregon State47 53 51 194.8788528 360.9047089 166.025856
50Rutgers67 101 95 204.6993332 223.680809 18.98147583
RankTeamSelfBuckBordaΔPaths Boston College →→ Boston College
51Maryland46 42 39 210.1137695 369.7190018 159.6052322
52Pittsburgh41 20 23 221.3299713 510.7886887 289.4587173
53North Carolina45 33 31 226.8321075 418.7633972 191.9312897
54Rice67 86 86 251.4753647 274.2089539 22.73358917
55East Carolina55 55 50 252.3431931 339.9980927 87.6548996
56Houston61 74 70 252.819725 285.3778763 32.55815125
57Utah48 47 41 254.0005875 472.5714645 218.5708771
58Illinois69 91 93 255.1876373 270.8100662 15.62242889
59Syracuse53 55 47 259.0872192 347.1829987 88.09577942
60Buffalo84 88 75 266.1842804 280.7020798 14.51779938
61Indiana60 69 64 266.3424225 308.6556244 42.3132019
62Arkansas State62 79 73 268.0770187 313.1691284 45.09210968
63Montana79 93 87 278.8687515 301.9094238 23.0406723
64UL Lafayette62 71 61 297.1547699 352.6528778 55.49810791
65Cincinnati66 72 69 312.6917038 344.7084732 32.01676941
66BYU49 42 40 315.9541779 472.9051971 156.9510193
67SMU83 106 106 370.1615677 384.6598206 14.49825287
68Bowling Green84 90 76 375.5230331 394.1461334 18.62310028
69Eastern Washington72 77 65 379.2571869 451.2184372 71.96125031
70Southeastern Louisiana67 72 62 380.0328979 428.168663 48.13576508
71Purdue231 131 138 391.0560989 391.0560989 0
72Boise State80 90 85 406.0991898 420.0784988 13.97930908
73Marshall74 80 71 425.2470474 456.8235855 31.57653809
74Texas-San Antonio76 90 92 430.7823563 458.0807343 27.29837799
75Colorado73 94 89 432.7943344 454.5824051 21.78807068
RankTeamSelfBuckBordaΔPaths Boston College →→ Boston College
76TCU69 79 74 437.9579163 464.7475128 26.78959656
77Old Dominion74 77 66 486.2754059 516.7199402 30.4445343
78Utah State95 104 107 487.7806244 493.6942673 5.913642883
79Akron105 94 90 498.2473068 508.1860657 9.93875885
80West Virginia61 53 53 523.3604126 582.5844421 59.22402954
81McNeese State98 104 101 524.0751419 548.2878571 24.21271515
82UNLV91 98 97 531.6317749 539.5824814 7.950706482
83Middle Tenn State81 93 98 546.9301682 573.1160126 26.18584442
84Florida Atlantic92 105 114 551.5079269 571.1468887 19.63896179
85Navy57 46 45 555.6112061 684.7510147 129.1398087
86North Texas83 87 83 567.9096527 600.4867401 32.5770874
87Wake Forest70 82 67 569.7971268 625.769783 55.97265625
88Memphis86 94 104 584.52771 610.586731 26.059021
89Northern Arizona102 107 110 590.6242218 611.9296722 21.30545044
90Troy88 96 99 598.7011261 636.1426773 37.44155121
91Sam Houston101 109 111 620.0539703 649.4254761 29.37150574
92Ohio95 100 96 631.5562592 654.0171051 22.46084595
93San Diego State105 114 120 653.675209 660.237175 6.561965942
94North Carolina State97 93 84 680.4173355 690.8828201 10.46548462
95Virginia72 90 78 691.7930298 745.8790359 54.08600616
96Youngstown State101 92 79 702.2114563 721.2112579 18.99980164
97Kansas88 99 91 713.866478 735.6497574 21.78327942
98Central Michigan104 96 81 730.734787 742.6892166 11.95442963
99California160 132 146 742.7780914 743.6050797 0.82698822
100Tulane84 95 80 783.7262497 833.1879044 49.46165466
RankTeamSelfBuckBordaΔPaths Boston College →→ Boston College
101Texas State118 124 129 813.579155 830.8221359 17.24298096
102Kent State108 112 112 819.2648315 837.3089447 18.04411316
103South Florida118 123 134 819.9336395 829.6652374 9.7315979
104Jacksonville State115 115 117 857.9862747 871.5768661 13.59059143
105Iowa State126 132 137 868.1209412 874.8503189 6.729377747
106Nevada117 127 133 880.4980927 884.8957748 4.39768219
107Tennessee73 68 59 881.0319824 1005.887733 124.855751
108Western Kentucky86 90 77 889.1847153 952.5986176 63.41390228
109Houston Baptist231 149 162 892.3376999 892.3376999 0
110Toledo83 66 60 898.9330978 975.644104 76.71100616
111San Jose State117 125 130 914.7018967 918.5473709 3.845474243
112Southern Illinois102 108 100 931.1330338 952.7955017 21.66246796
113South Dakota State96 87 82 935.0068207 966.8483429 31.84152222
114Tennessee-Martin98 102 88 986.7596512 1017.996979 31.23732758
115Wyoming138 135 144 1018.073181 1019.523933 1.450752258
116UL Monroe111 117 118 1028.286812 1063.343086 35.05627441
117Arkansas118 117 116 1057.386246 1094.05294 36.66669464
118UAB135 130 140 1058.635742 1062.317894 3.682151794
119Colorado State134 134 142 1059.97303 1063.202507 3.229476929
120Incarnate Word210 153 164 1066.513741 1066.63974 0.125999451
121Coastal Carolina76 64 57 1078.915977 1154.69664 75.78066254
122Idaho199 140 156 1088.430145 1088.769592 0.339447021
123Tulsa161 140 154 1135.418777 1136.566376 1.147598267
124Illinois State124 136 135 1186.533356 1199.028389 12.49503326
125Central Arkansas119 131 127 1210.791374 1228.485878 17.69450378
RankTeamSelfBuckBordaΔPaths Boston College →→ Boston College
126Eastern Kentucky125 123 123 1265.503075 1275.629326 10.12625122
127Jackson State185 153 160 1265.647995 1266.567558 0.919563293
128Abilene Christian183 152 165 1278.884575 1279.315056 0.430480957
129South Alabama108 114 108 1334.035172 1385.931068 51.89589691
130Kentucky211 158 168 1349.38121 1349.597145 0.215934753
131Southern Utah134 141 139 1383.565964 1404.713448 21.14748383
132Alabama State194 158 167 1398.310158 1399.069588 0.759429932
133Eastern Michigan173 148 157 1398.610809 1400.89695 2.286140442
134Northern Iowa113 109 115 1450.502258 1472.827957 22.32569885
135New Mexico144 144 152 1477.0532 1478.175552 1.1223526
136Murray State128 132 125 1491.482132 1504.578133 13.09600067
137Southern193 160 175 1517.062851 1517.778114 0.715263367
138South Carolina State132 127 126 1585.014786 1605.153076 20.13829041
139Tennessee State123 126 119 1628.010193 1646.803337 18.79314423
140Northwestern State129 146 141 1695.131889 1708.084938 12.95304871
141Connecticut210 159 169 1709.086601 1709.426048 0.339447021
142Massachusetts232 161 183 1764.955719 1764.955719 0
143Tennessee Tech160 156 159 1772.029434 1776.739861 4.710426331
144Air Force126 138 136 1772.685646 1776.870094 4.184448242
145Maine103 86 56 1811.967705 1842.938576 30.97087097
146Montana State133 149 143 1844.084625 1854.88028 10.7956543
147Louisiana Tech188 154 171 1915.64241 1916.308022 0.665611267
148New Mexico State212 159 176 1980.584717 1980.710716 0.125999451
149Army159 151 158 1981.246078 1986.332039 5.085960388
150South Dakota130 150 147 1988.512085 2002.655884 14.14379883
RankTeamSelfBuckBordaΔPaths Boston College →→ Boston College
151Lamar163 165 173 1996.600273 1998.883278 2.283004761
152Alcorn State203 170 184 2014.656616 2015.552917 0.89630127
153Hawaii231 162 180 2100.55658 2100.55658 0
154Western Michigan231 169 194 2133.651634 2133.651634 0
155Miami-Ohio233 166 189 2187.234421 2187.234421 0
156SE Missouri State162 164 170 2243.137115 2246.601547 3.464431763
157Missouri State126 133 132 2280.944557 2301.428154 20.4835968
158Western Illinois146 169 172 2365.226265 2373.037025 7.810760498
159Prairie View191 175 187 2375.703629 2377.054749 1.351119995
160UTEP225 169 185 2402.928131 2402.964279 0.036148071
161Harvard127 122 94 2648.212776 2657.537117 9.32434082
162Nicholls State164 175 182 2708.234779 2711.916931 3.682151794
163Temple202 167 181 2798.957565 2800.284416 1.326850891
164Portland State204 176 191 2969.867912 2972.476357 2.608444214
165Southern Miss232 178 198 3141.126968 3141.126968 0
166Sacramento State216 181 199 3248.370956 3249.562805 1.191848755
167Florida131 133 124 3305.655312 3380.141327 74.48601532
168Towson114 103 68 3509.829262 3541.979836 32.15057373
169Florida Intl231 181 203 3535.455833 3535.455833 0
170Liberty126 124 113 3594.200714 3636.470207 42.2694931
171San Diego179 172 179 3649.515648 3650.631729 1.116081238
172UC Davis190 183 195 3695.558044 3702.603142 7.045097351
173Indiana State232 198 216 3735.0019 3735.0019 0
174Charleston Southern131 133 121 3911.949806 3967.849014 55.89920807
175North Dakota231 194 211 3913.88176 3913.88176 0
RankTeamSelfBuckBordaΔPaths Boston College →→ Boston College
176Stephen F. Austin173 184 192 3922.189674 3926.420204 4.230529785
177Mercer212 187 201 4396.581902 4396.884407 0.302505493
178Drake188 181 193 4434.194153 4435.489853 1.295700073
179Weber State212 193 208 4538.098091 4539.338585 1.240493774
180Bethune-Cookman156 171 155 4722.321098 4744.97802 22.65692139
181Austin Peay231 194 217 4785.548088 4785.548088 0
182Cal Poly192 183 196 4792.065948 4796.12574 4.059791565
183Georgia State231 194 215 4851.746429 4851.746429 0
184Idaho State232 201 222 5065.143974 5065.143974 0
185Chattanooga146 171 148 5220.119904 5282.954048 62.83414459
186Alabama A&M226 202 220 5674.547234 5674.817307 0.270072937
187Fordham131 147 105 5718.21933 5736.667915 18.44858551
188Villanova129 141 103 6155.124832 6178.35067 23.22583771
189William & Mary128 136 102 6183.554695 6207.706093 24.15139771
190Samford148 182 151 6686.889374 6753.615593 66.72621918
191Dayton163 183 174 6769.881989 6775.293076 5.411087036
192New Hampshire131 157 109 6783.734154 6806.744347 23.01019287
193Delaware135 157 122 6927.716942 6946.925995 19.20905304
194Ark Pine Bluff228 214 228 7233.154388 7233.18087 0.026481628
195UNC-Charlotte168 191 188 7430.273567 7446.895485 16.62191772
196Northern Colorado233 214 230 7477.159019 7477.159019 0
197Butler196 194 204 7690.557014 7692.15522 1.598205566
198Stony Brook149 176 145 7886.855194 7896.209122 9.353927612
199James Madison139 169 128 8599.388542 8619.622963 20.23442078
200Grambling230 223 235 9122.261932 9122.282784 0.020851135
RankTeamSelfBuckBordaΔPaths Boston College →→ Boston College
201Jacksonville231 210 229 9816.633438 9816.633438 0
202Princeton152 188 149 10404.1743 10413.257 9.082702637
203Gardner-Webb150 195 150 10501.93511 10558.01587 56.08075714
204Texas Southern229 227 237 10723.22238 10723.23499 0.012611389
205Richmond141 183 131 10752.95052 10781.25395 28.30342865
206Morehead State232 216 234 10886.64967 10886.64967 0
207Furman157 200 163 11337.8015 11412.05042 74.24891663
208North Carolina A&T187 208 206 11482.95609 11505.20231 22.24622345
209Mississippi Valley State227 227 240 11863.70622 11863.78339 0.077163696
210Georgia Southern156 202 166 11901.62006 11964.65649 63.03643799
211Howard202 213 221 11911.28199 11920.07283 8.790840149
212Delaware State195 209 214 11956.85518 11968.61149 11.75630951
213The Citadel172 205 197 12259.43591 12301.27112 41.83520508
214Hampton192 215 218 12552.63902 12567.02808 14.38906097
215Wofford173 209 202 12762.62432 12801.82917 39.20484924
216Marist203 211 223 13569.91218 13571.51835 1.606170654
217North Carolina Central203 220 227 13696.50917 13705.95862 9.449447632
218Appalachian State181 215 209 13792.26295 13829.6973 37.43434143
219Brown167 201 186 13887.24414 13892.61717 5.373031616
220Presbyterian218 220 233 13898.77894 13903.01389 4.234947205
221Valparaiso234 227 242 14252.57883 14252.57883 0
222Duquesne163 209 177 14371.76392 14380.98631 9.222389221
223Rhode Island167 205 190 14825.64567 14833.80057 8.154899597
224Lehigh154 204 153 15303.14338 15315.40756 12.26418304
225Yale185 209 207 15963.53884 15967.88992 4.351081848
RankTeamSelfBuckBordaΔPaths Boston College →→ Boston College
226Morgan State199 225 224 16471.39716 16487.64204 16.24487305
227Stetson236 230 245 16617.5163 16617.5163 0
228Norfolk State208 229 231 17456.70874 17466.89517 10.18643188
229Sacred Heart159 216 161 17660.35456 17674.48489 14.13033295
230Florida A&M219 232 243 17982.15031 17984.79305 2.642738342
231Pennsylvania172 213 200 18147.94911 18152.77394 4.824829102
232Campbell235 233 248 18833.21213 18833.21213 0
233Western Carolina222 234 246 20110.8602 20116.89816 6.037963867
234Monmouth NJ179 231 205 21864.03543 21871.41991 7.384483337
235Lafayette163 221 178 22162.11418 22172.83425 10.72006989
236Robert Morris186 235 219 24123.44475 24135.30297 11.85822296
237Dartmouth185 231 210 25316.91932 25322.52471 5.605392456
238Elon208 239 241 25671.37901 25692.61134 21.23232269
239VMI205 239 238 26870.27261 26885.74657 15.47395325
240Savannah State231 245 250 28063.80184 28063.80184 0
241Colgate193 238 225 30448.20252 30452.77114 4.568618774
242Bryant193 242 226 30712.86479 30718.19506 5.33026886
243Cornell200 239 236 31000.98479 31004.51543 3.530632019
244Bucknell183 239 212 31573.00028 31582.93305 9.932769775
245St Francis PA182 243 213 31628.06938 31637.27851 9.209129333
246Albany NY214 242 247 31769.15588 31770.18027 1.024383545
247Davidson237 247 251 33806.50583 33806.50583 0
248Wagner197 247 232 36875.32574 36880.99493 5.669189453
249Columbia231 249 252 41096.59558 41096.59558 0
250Central Conn204 250 244 44415.98483 44419.64814 3.663314819
RankTeamSelfBuckBordaΔPaths Boston College →→ Boston College
251Holy Cross201 250 239 46147.08994 46151.63671 4.546768188
252Georgetown220 251 249 46328.23055 46329.29205 1.061508179