ISR Resume for # 35 Virginia Tech
( 8 - 5 )

Opponentvs other teams


DateResultRnkTeamRecPF-PAPF-PAPF-PA
31 AugL 10-35 vs 7 Alabama10-238.4-14.3in 10 wins40.2-9.2in 2 losses29.5-39.5
7 SepW 45-3 126Western Carolina2-921.1-38.4in 2 wins13.5-12.0in 9 losses19.4-41.7
14 SepW 15-10 at 49 East Carolina10-242.7-25.6in 10 wins45.1-21.2in 2 losses30.5-47.5
21 SepW 29-21 3OT 62 Marshall10-343.8-22.5in 10 wins46.5-16.6in 3 losses34.7-42.0
26 SepW 17-10 at 54 Georgia Tech7-537.2-23.3in 7 wins44.9-10.9in 5 losses26.4-40.8
5 OctW 27-17 47 North Carolina7-534.0-24.3in 7 wins42.7-18.1in 5 losses21.8-32.8
12 OctW 19-9 43 Pittsburgh7-527.8-27.8in 7 wins33.0-24.7in 5 losses20.4-32.2
26 OctL 10-13 27 Duke9-434.3-27.9in 9 wins35.8-18.9in 4 losses31.0-48.3
2 NovL 27-34 at 52 Boston College6-627.2-29.1in 6 wins35.2-22.0in 6 losses19.2-36.2
9 NovW 42-24 at 37 Miami-Florida9-334.7-25.5in 9 wins40.3-20.1in 3 losses17.7-41.7
16 NovL 24-27 OT 65 Maryland6-626.1-25.4in 6 wins37.8-14.7in 6 losses14.3-36.2
30 NovW 16-6 at 101 Virginia2-921.0-34.8in 2 wins34.0-8.0in 9 losses18.1-40.8
31 DecL 12-42 vs 12 UCLA9-336.5-24.1in 9 wins42.3-20.6in 3 losses19.0-34.7

© Copyright 2013 Paul Kislanko