ISR Resume for # 48 Utah
( 5 - 7 )

Opponentvs other teams


DateResultRnkTeamRecPF-PAPF-PAPF-PA
29 AugW 30-26 59 Utah State9-432.2-16.1in 9 wins39.0-11.4in 4 losses17.0-26.5
7 SepW 70-7 126Weber State2-916.6-38.8in 2 wins41.0-23.5in 9 losses11.2-42.2
14 SepL 48-51 OT 38 Oregon State6-633.4-29.2in 6 wins41.7-19.2in 6 losses25.2-39.2
21 SepW 20-13 at 42 BYU8-431.6-22.3in 8 wins39.6-20.9in 4 losses15.5-25.0
3 OctL 27-34 12 UCLA9-337.2-22.8in 9 wins43.2-18.9in 3 losses19.0-34.7
12 OctW 27-21 5 Stanford11-233.2-18.4in 11 wins35.8-17.7in 2 losses18.5-22.0
19 OctL 24-35 at 25 Arizona7-533.3-24.3in 7 wins41.7-15.6in 5 losses21.6-36.4
26 OctL 3-19 at 18 Southern California9-430.5-22.6in 9 wins36.1-19.2in 4 losses18.0-30.3
9 NovL 19-20 10 Arizona State9-441.2-27.2in 9 wins48.6-22.2in 4 losses24.8-38.5
16 NovL 21-44 at 9 Oregon10-245.6-20.4in 10 wins51.1-17.7in 2 losses18.0-34.0
23 NovL 37-49 at 45 Washington State5-729.5-32.2in 5 wins33.6-11.2in 7 losses26.6-47.1
30 NovW 24-17 72 Colorado4-726.2-39.5in 4 wins40.8-21.3in 7 losses17.9-50.0

© Copyright 2013 Paul Kislanko