ISOV Resume for # 38 Mississippi State
( 7 - 6 )

Opponentvs other teams


DateResultRnkTeamRecPF-PAPF-PAPF-PA
31 AugL 3-21 vs 10 Oklahoma State9-340.6-23.2in 9 wins45.7-19.3in 3 losses25.3-34.7
7 SepW 51-7 126Alcorn State9-239.5-22.1in 9 wins29.6-18.1in 2 losses24.0-34.0
14 SepL 20-24 at 14 Auburn11-240.7-25.1in 11 wins43.4-23.4in 2 losses26.0-34.5
21 SepW 62-7 99 Troy6-536.5-33.5in 6 wins40.5-24.8in 5 losses31.8-44.0
5 OctL 26-59 20 LSU9-333.8-21.7in 9 wins36.0-16.8in 3 losses27.3-36.3
12 OctW 21-20 37 Bowling Green10-336.2-15.5in 10 wins40.8-10.1in 3 losses20.7-33.3
24 OctW 28-22 89 Kentucky2-920.4-31.5in 2 wins44.5-10.5in 9 losses15.0-36.1
2 NovL 16-34 at 15 South Carolina10-234.1-20.7in 10 wins35.8-18.4in 2 losses25.5-32.0
9 NovL 41-51 at 25 Texas A&M8-444.2-31.5in 8 wins52.0-27.8in 4 losses28.5-39.0
16 NovL 7-20 2 Alabama10-239.7-14.5in 10 wins41.7-9.5in 2 losses29.5-39.5
23 NovW 24-17 OTvs 77 Arkansas3-821.0-31.4in 3 wins29.7-12.7in 8 losses17.8-38.4
28 NovW 17-10 OT 45 Mississippi8-431.7-24.3in 8 wins38.8-21.4in 4 losses17.5-30.0
31 DecW 44-7 vs 70 Rice10-331.4-23.4in 10 wins33.5-18.7in 3 losses24.3-39.0

© Copyright 2013 Paul Kislanko