Resume for # 70 Western Kentucky
( 8 - 4 )

Opponentvs other teams


DateResultRnkTeamRecPF-PAPF-PAPF-PA
31 AugW 35-26 vs 98 Kentucky2-920.0-30.8in 2 wins44.5-10.5in 9 losses14.6-35.3
7 SepL 20-52 at 60 Tennessee4-721.3-29.8in 4 wins31.5-14.8in 7 losses15.4-38.4
14 SepL 24-31 at 81 South Alabama5-629.3-25.3in 5 wins36.6-19.8in 6 losses23.2-29.8
21 SepW 58-17 NRMorgan State5-620.6-28.1in 5 wins30.6-23.8in 6 losses12.3-31.7
28 SepW 19-7 48 Navy9-335.8-24.8in 9 wins38.2-20.0in 3 losses28.3-39.3
3 OctW 31-10 at 90 UL Monroe6-523.4-30.1in 6 wins34.7-19.7in 5 losses9.8-42.6
15 OctL 20-37 69 UL Lafayette8-433.5-27.0in 8 wins40.6-22.6in 4 losses19.3-35.8
26 OctL 26-32 89 Troy5-634.3-36.8in 5 wins42.2-24.6in 6 losses27.7-47.0
2 NovW 44-28 at 121 Georgia State0-1117.9-36.0in 11 losses17.9-36.0
9 NovW 21-17 at 111 Army3-824.8-32.5in 3 wins37.7-17.7in 8 losses20.0-38.1
23 NovW 38-7 at 101 Texas State6-525.5-26.4in 6 wins31.0-18.0in 5 losses18.8-36.4
30 NovW 34-31 71 Arkansas State8-429.0-25.5in 8 wins38.3-21.6in 4 losses10.5-33.3

© Copyright 2013 Paul Kislanko