Resume for # 55 Purdue
( 6 - 6 )

Opponentvs other teams


DateResultRnkTeamRecPF-PAPF-PAPF-PA
1 SepW 48-6 125Eastern Kentucky8-233.8-19.1in 8 wins38.9-18.0in 2 losses13.5-23.5
8 SepL 17-20 at 1 Notre Dame11-027.4-9.7in 11 wins27.4-9.7
15 SepW 54-16 107 Eastern Michigan2-921.8-36.1in 2 wins38.5-30.5in 9 losses18.1-37.3
29 SepW 51-41 100 Marshall5-640.9-42.4in 5 wins49.4-33.6in 6 losses33.8-49.7
6 OctL 13-44 17 Michigan7-428.7-19.3in 7 wins38.0-15.6in 4 losses12.5-25.8
13 OctL 14-38 27 Wisconsin7-530.2-19.5in 7 wins40.0-19.0in 5 losses16.4-20.2
20 OctL 22-29 OTat 4 Ohio State11-037.9-22.9in 11 wins37.9-22.9
27 OctL 28-44 at 63 Minnesota5-619.3-23.5in 5 wins27.2-14.0in 6 losses12.7-31.5
3 NovL 9-34 26 Penn State7-428.7-20.0in 7 wins34.3-16.0in 4 losses19.0-27.0
10 NovW 27-24 at 76 Iowa4-718.9-22.5in 4 wins23.8-15.5in 7 losses16.1-26.6
17 NovW 20-17 at 104 Illinois2-916.6-33.2in 2 wins34.0-3.5in 9 losses12.8-39.8
24 NovW 56-35 79 Indiana4-730.4-33.5in 4 wins31.0-15.3in 7 losses30.0-43.9

© Copyright 2012 Paul Kislanko