Resume for # 64 East Carolina
( 8 - 4 )

Opponentvs other teams


DateResultRnkTeamRecPF-PAPF-PAPF-PA
1 SepW 35-13 125Appalachian State8-334.7-28.8in 8 wins36.1-23.6in 3 losses31.0-42.7
8 SepL 10-48 at 8 South Carolina9-229.9-18.1in 9 wins33.0-14.7in 2 losses16.0-33.5
15 SepW 24-14 at 124 Southern Miss0-1120.2-39.1in 11 losses20.2-39.1
22 SepL 6-27 at 56 North Carolina7-441.8-27.5in 7 wins45.6-19.1in 4 losses35.3-42.0
29 SepW 28-18 112 UTEP3-821.5-29.9in 3 wins33.0-27.0in 8 losses17.1-31.0
4 OctL 20-40 at 58 UCF8-434.8-22.7in 8 wins42.3-20.5in 4 losses20.0-27.0
13 OctW 41-7 108 Memphis4-726.0-29.3in 4 wins34.8-16.5in 7 losses21.0-36.6
20 OctW 42-35 at 111 UAB3-827.6-37.1in 3 wins39.0-17.7in 8 losses23.4-44.4
27 OctL 28-56 57 Navy6-422.4-23.1in 6 wins29.3-15.7in 4 losses12.0-34.3
3 NovW 48-28 95 Houston5-632.8-34.9in 5 wins40.6-20.8in 6 losses26.3-46.7
17 NovW 28-23 at 117 Tulane2-921.3-39.4in 2 wins41.0-35.5in 9 losses16.9-40.2
23 NovW 65-59 2OT 100 Marshall5-639.3-41.1in 5 wins49.4-33.6in 6 losses30.8-47.3

© Copyright 2012 Paul Kislanko