Resume for # 124 Massachusetts
( 1 - 11 )

Opponentvs other teams


DateResultRnkTeamRecPF-PAPF-PAPF-PA
30 AugL 0-27 at 89 Connecticut4-716.0-21.6in 4 wins23.8-18.8in 7 losses11.6-23.3
8 SepL 6-45 70 Indiana3-829.5-38.0in 3 wins26.3-18.3in 8 losses30.6-45.4
15 SepL 13-63 at 24 Michigan7-427.0-19.3in 7 wins35.3-15.6in 4 losses12.5-25.8
22 SepL 16-27 at 114 Miami-Ohio3-823.0-36.6in 3 wins36.3-27.7in 8 losses18.0-40.0
29 SepL 34-37 101 Ohio7-430.0-24.9in 7 wins37.6-20.7in 4 losses16.8-32.3
6 OctL 14-52 at 105 Western Michigan3-827.3-31.1in 3 wins41.3-25.3in 8 losses22.0-33.3
20 OctL 0-24 71 Bowling Green7-423.1-17.2in 7 wins28.7-9.6in 4 losses13.3-30.5
27 OctL 7-49 at 37 Vanderbilt7-427.5-19.3in 7 wins36.7-13.3in 4 losses11.5-29.8
3 NovL 0-63 at 45 Northern Illinois11-138.9-20.6in 11 wins40.9-20.8in 1 loss17.0-18.0
10 NovW 22-14 at 120 Akron1-1027.2-36.9in 1 win66.0-6.0in 10 losses23.3-40.0
17 NovL 19-29 117 Buffalo3-820.5-29.4in 3 wins37.3-27.3in 8 losses14.3-30.1
23 NovL 21-42 109 Central Michigan5-628.1-34.5in 5 wins33.8-23.8in 6 losses23.3-43.3

© Copyright 2012 Paul Kislanko