Resume for # 36 Fresno State
( 9 - 3 )

Opponentvs other teams


DateResultRnkTeamRecPF-PAPF-PAPF-PA
1 SepW 37-10 125Weber State2-822.9-31.5in 2 wins32.0-18.0in 8 losses20.6-34.9
8 SepL 25-42 at 4 Oregon10-151.6-21.7in 10 wins55.4-22.2in 1 loss14.0-17.0
15 SepW 69-14 113 Colorado1-1018.2-43.9in 1 win35.0-34.0in 10 losses16.5-44.9
22 SepL 26-27 at 61 Tulsa9-335.7-24.0in 9 wins40.3-21.8in 3 losses21.7-30.7
29 SepW 52-40 49 San Diego State9-234.6-22.0in 9 wins37.2-20.3in 2 losses23.0-29.5
6 OctW 28-7 at 99 Colorado State4-722.5-30.5in 4 wins30.3-18.8in 7 losses18.0-37.1
13 OctL 10-20 at 33 Boise State9-231.4-15.4in 9 wins34.8-14.6in 2 losses16.0-19.0
20 OctW 42-14 95 Wyoming4-728.0-32.6in 4 wins35.3-28.5in 7 losses23.9-35.0
27 OctW 49-32 at 106 New Mexico4-825.3-28.7in 4 wins40.8-18.0in 8 losses17.5-34.0
3 NovW 45-10 112 Hawaii3-822.2-34.8in 3 wins41.7-6.3in 8 losses14.9-45.5
10 NovW 52-36 at 76 Nevada7-437.1-30.7in 7 wins41.0-27.4in 4 losses30.3-36.5
24 NovW 48-15 93 Air Force6-529.7-26.9in 6 wins36.0-21.7in 5 losses22.2-33.2

© Copyright 2012 Paul Kislanko