Resume for # 14 Oregon State
( 9 - 4 )

Opponentvs other teams


DateResultRnkTeamRecPF-PAPF-PAPF-PA
8 SepW 10-7 27 Wisconsin8-531.3-19.8in 8 wins39.8-18.4in 5 losses17.8-22.2
22 SepW 27-20 at 20 UCLA9-435.5-27.6in 9 wins42.0-22.8in 4 losses21.0-38.5
29 SepW 38-35 at 33 Arizona8-438.4-35.1in 8 wins46.1-26.4in 4 losses23.0-52.5
6 OctW 19-6 91 Washington State3-821.7-35.0in 3 wins30.0-25.0in 8 losses18.6-38.8
13 OctW 42-24 at 45 BYU8-429.1-11.7in 8 wins36.8-9.0in 4 losses13.8-17.0
20 OctW 21-7 64 Utah5-628.5-25.5in 5 wins41.0-17.8in 6 losses18.0-31.8
27 OctL 17-20 at 42 Washington6-624.3-24.8in 6 wins30.5-11.5in 6 losses18.2-38.0
3 NovW 36-26 38 Arizona State8-439.4-23.3in 8 wins46.5-16.3in 4 losses25.3-37.5
10 NovL 23-27 at 7 Stanford11-227.9-16.8in 11 wins30.6-16.5in 2 losses13.0-18.5
17 NovW 62-14 77 California3-823.8-30.5in 3 wins41.3-21.7in 8 losses17.3-33.8
24 NovL 24-48 4 Oregon11-149.7-21.4in 11 wins52.9-21.8in 1 loss14.0-17.0
1 DecW 77-3 NRNicholls State1-919.2-34.9in 1 win0.0-0.0in 9 losses13.2-36.9
29 DecL 27-31 vs 22 Texas8-436.1-29.4in 8 wins41.3-22.5in 4 losses25.8-43.3

© Copyright 2012 Paul Kislanko