Resume for # 38 Kent State
( 11 - 3 )

Opponentvs other teams


DateResultRnkTeamRecPF-PAPF-PAPF-PA
30 AugW 41-21 NRTowson7-333.0-24.2in 7 wins39.7-22.9in 3 losses17.3-27.3
8 SepL 14-47 at 94 Kentucky1-1015.3-32.5in 1 win34.0-3.0in 10 losses13.4-35.5
19 SepW 23-7 at 99 Buffalo4-722.5-29.0in 4 wins35.3-25.3in 7 losses15.3-31.1
29 SepW 45-43 48 Ball State9-332.8-30.9in 9 wins36.3-27.3in 3 losses22.3-41.7
6 OctW 41-14 at 114 Eastern Michigan2-922.0-37.3in 2 wins38.5-30.5in 9 losses18.3-38.8
13 OctW 31-17 at 112 Army2-924.9-35.7in 2 wins37.5-26.0in 9 losses22.1-37.9
20 OctW 41-24 99 Western Michigan4-729.8-28.6in 4 wins44.0-22.5in 7 losses21.7-32.1
27 OctW 35-23 at 42 Rutgers9-321.3-12.4in 9 wins24.8-9.9in 3 losses11.0-20.0
3 NovW 35-24 121 Akron1-1026.3-35.7in 1 win66.0-6.0in 10 losses22.3-38.7
10 NovW 48-32 at 102 Miami-Ohio4-722.5-33.7in 4 wins34.0-24.8in 7 losses16.0-38.9
17 NovW 31-24 at 66 Bowling Green8-422.8-15.6in 8 wins28.1-8.4in 4 losses12.3-30.0
23 NovW 28-6 76 Ohio9-333.8-24.5in 9 wins38.3-21.4in 3 losses20.3-33.7
30 NovL 37-44 2OT 23 Northern Illinois11-238.2-18.5in 11 wins42.6-17.5in 2 losses13.5-24.5
6 JanL 13-17 vs 43 Arkansas State9-336.4-25.4in 9 wins41.9-20.0in 3 losses20.0-41.7

© Copyright 2012 Paul Kislanko