Resume for # 106 Florida Atlantic
( 3 - 9 )

Opponentvs other teams


DateResultRnkTeamRecPF-PAPF-PAPF-PA
31 AugW 7-3 NRWagner9-324.1-18.4in 9 wins27.0-15.7in 3 losses15.3-26.7
8 SepL 17-31 at 70 Middle Tenn State7-426.2-29.0in 7 wins35.3-24.4in 4 losses10.3-37.0
15 SepL 20-56 at 9 Georgia11-236.4-19.6in 11 wins39.8-17.1in 2 losses17.5-33.5
22 SepL 7-40 at 2 Alabama12-138.6-11.2in 12 wins39.8-9.8in 1 loss24.0-29.0
29 SepL 14-20 97 North Texas3-821.0-29.1in 3 wins29.3-14.7in 8 losses17.9-34.5
13 OctL 14-35 at 60 UL Monroe7-533.8-30.4in 7 wins39.1-22.4in 5 losses26.2-41.6
20 OctL 34-37 2OTat 119 South Alabama1-1116.9-29.1in 1 win9.0-3.0in 11 losses17.6-31.5
27 OctW 34-27 85 Troy5-630.9-30.2in 5 wins32.6-22.8in 6 losses29.5-36.3
3 NovL 17-24 at 64 Navy7-525.1-26.4in 7 wins32.1-16.9in 5 losses15.2-39.8
10 NovW 37-28 at 72 Western Kentucky7-528.2-24.5in 7 wins31.3-18.1in 5 losses23.8-33.4
16 NovL 24-34 104 Florida Intl2-924.2-32.4in 2 wins34.5-29.0in 9 losses21.9-33.1
1 DecL 21-35 58 UL Lafayette8-435.5-28.7in 8 wins41.5-21.5in 4 losses23.5-43.0

© Copyright 2012 Paul Kislanko