pct | W | L | B12 | SEC | B10 | BigE | ND | ACC | P12 | MVC | CAAF | Pat | MW | Ind | GWest | SoCon | CUSA | MAC | SLC | Ivy | SBC | 1AAInd | WAC | MEAC | BSky | NE | OVC | BigS | Pio | SWAC | |
0.892 | 33 | 4 | B12 | ∗ | 0 | 3 | 1 | 3 | 5 | 2 | 2 | 1 | 5 | 4 | 2 | 1 | 1 | 2 | 1 | ||||||||||||
0.852 | 46 | 8 | SEC | 1 | ∗ | 3 | 3 | 5 | 1 | 2 | 1 | 2 | 5 | 4 | 3 | 1 | 7 | 4 | 1 | 2 | 1 | ||||||||||
0.667 | 38 | 19 | B10 | 0 | 1 | ∗ | 1 | 1 | 1 | 5 | 3 | 3 | 0 | 1 | 1 | 1 | 11 | 4 | 1 | 1 | 3 | ||||||||||
0.651 | 28 | 15 | BigE | 1 | 2 | 0 | ∗ | 1 | 3 | 0 | 2 | 1 | 2 | 3 | 8 | 0 | 3 | 2 | |||||||||||||
0.615 | 8 | 5 | ND | 2 | 1 | ∗ | 3 | 0 | 1 | 1 | |||||||||||||||||||||
0.611 | 33 | 21 | ACC | 1 | 2 | 2 | 4 | 1 | ∗ | 0 | 4 | 3 | 4 | 1 | 5 | 1 | 1 | 1 | 3 | ||||||||||||
0.595 | 25 | 17 | P12 | 1 | 0 | 2 | 2 | 2 | 2 | ∗ | 1 | 2 | 1 | 1 | 0 | 1 | 5 | 4 | 1 | ||||||||||||
0.594 | 19 | 13 | MVC | 0 | 0 | 1 | 0 | ∗ | 1 | 2 | 3 | 2 | 1 | 1 | 0 | 2 | 2 | 4 | |||||||||||||
0.590 | 23 | 16 | CAAF | 0 | 1 | 0 | ∗ | 5 | 0 | 1 | 0 | 1 | 1 | 4 | 0 | 5 | 1 | 3 | 1 | ||||||||||||
0.541 | 20 | 17 | Pat | 0 | 0 | 1 | ∗ | 0 | 9 | 1 | 5 | 1 | 3 | ||||||||||||||||||
0.533 | 24 | 21 | MW | 0 | 1 | 0 | 0 | 2 | ∗ | 4 | 2 | 1 | 2 | 0 | 1 | 1 | 6 | 3 | 1 | ||||||||||||
0.486 | 17 | 18 | Ind | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | ∗ | 4 | 0 | 2 | 5 | 1 | |||||||||||||
0.481 | 13 | 14 | GWest | 0 | 0 | 1 | 1 | ∗ | 0 | 3 | 0 | 6 | 2 | ||||||||||||||||||
0.481 | 13 | 14 | SoCon | 0 | 0 | 0 | 0 | 2 | ∗ | 3 | 2 | 5 | 1 | ||||||||||||||||||
0.453 | 24 | 29 | CUSA | 0 | 0 | 2 | 1 | 2 | 1 | 2 | 2 | ∗ | 0 | 3 | 3 | 1 | 4 | 1 | 2 | ||||||||||||
0.446 | 25 | 31 | MAC | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 4 | 1 | 1 | ∗ | 1 | 0 | 1 | 3 | 3 | 3 | 1 | ||||||||||
0.433 | 13 | 17 | SLC | 0 | 0 | 1 | 1 | 0 | 0 | ∗ | 0 | 6 | 0 | 1 | 2 | 1 | 1 | ||||||||||||||
0.417 | 10 | 14 | Ivy | 1 | 7 | ∗ | 0 | 1 | 1 | ||||||||||||||||||||||
0.342 | 13 | 25 | SBC | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 2 | 2 | ∗ | 1 | ||||||||||||||
0.333 | 9 | 18 | 1AAInd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | ∗ | 0 | 1 | 1 | 2 | |||||||||||||||
0.326 | 15 | 31 | WAC | 0 | 1 | 1 | 0 | 1 | 5 | 1 | 3 | 1 | 0 | 1 | ∗ | 1 | |||||||||||||||
0.308 | 8 | 18 | MEAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ∗ | 1 | 2 | 3 | ||||||||||||||
0.280 | 7 | 18 | BSky | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | ∗ | ||||||||||||||||||
0.280 | 7 | 18 | NE | 0 | 1 | 0 | 3 | 0 | ∗ | 0 | 3 | ||||||||||||||||||||
0.250 | 6 | 18 | OVC | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | ∗ | 2 | |||||||||||||||
0.200 | 6 | 24 | BigS | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | ∗ | 0 | ||||||||||||||
0.167 | 3 | 15 | Pio | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | ∗ | |||||||||||||||||||
0.100 | 1 | 9 | SWAC | 0 | 0 | 0 | 0 | 1 | ∗ |
ACC | Wins | Losses |
22 Notre Dame 18 - 14 | 121 Richmond 21 - 23 | |
31 Rutgers 24 - 22 | 81 Syracuse 29 - 36 | |
32 Florida 21 - 7 | 63 UCF 3 - 30 | |
35 Ohio State 24 - 6 | 51 Auburn 24 - 43 | |
51 Auburn 38 - 24 | 49 Northwestern 17 - 24 | |
55 South Florida 6 - 3 | 41 Utah 27 - 30 | |
64 Louisville 14 - 7 | 38 Cincinnati 14 - 44 | |
64 Louisville 31 - 24 | 37 Vanderbilt 7 - 41 | |
71 Arkansas State 26 - 7 | 36 Mississippi State 17 - 23 | |
87 Florida Intl 31 - 27 | 34 Southern Miss 24 - 30 | |
92 East Carolina 17 - 10 | 33 West Virginia 31 - 37 | |
92 East Carolina 35 - 20 | 28 Temple 7 - 38 | |
93 Kansas 66 - 24 | 22 Notre Dame 17 - 24 | |
97 Marshall 30 - 10 | 22 Notre Dame 21 - 45 | |
100 UL Monroe 34 - 0 | 22 Notre Dame 14 - 16 | |
103 Indiana 34 - 31 | 20 Kansas State 24 - 28 | |
110 Idaho 21 - 20 | 17 Georgia 17 - 31 | |
111 Central Michigan 38 - 24 | 15 Missouri 24 - 41 | |
112 Troy 43 - 19 | 10 South Carolina 13 - 34 | |
115 Middle Tenn State 49 - 21 | 6 Stanford 14 - 44 | |
116 Tulane 48 - 27 | 5 Oklahoma 13 - 23 | |
121 Western Carolina 63 - 21 | ||
121 James Madison 42 - 10 | ||
121 Liberty 43 - 21 | ||
121 William & Mary 40 - 3 | ||
121 Appalachian State 66 - 13 | ||
121 Wofford 35 - 27 | ||
121 Charleston Southern 62 - 10 | ||
121 South Alabama 35 - 13 | ||
121 Gardner-Webb 48 - 5 | ||
121 Massachusetts 45 - 17 | ||
121 Towson 28 - 3 | ||
121 Bethune-Cookman 45 - 14 | ||
BigE | Wins | Losses |
22 Notre Dame 23 - 20 | 97 Marshall 13 - 17 | |
37 Vanderbilt 31 - 24 | 87 Florida Intl 17 - 24 | |
48 Toledo 33 - 30 | 76 Western Michigan 31 - 38 | |
50 Iowa State 27 - 13 | 57 North Carolina State 24 - 31 | |
57 North Carolina State 44 - 14 | 52 North Carolina 22 - 24 | |
61 Navy 21 - 20 | 52 North Carolina 7 - 14 | |
68 Wake Forest 36 - 29 | 50 Iowa State 20 - 24 | |
72 Ohio 38 - 26 | 46 Tennessee 23 - 45 | |
75 Kentucky 24 - 17 | 44 Iowa 27 - 31 | |
83 Maryland 37 - 31 | 41 Utah 14 - 26 | |
84 Miami-Ohio 27 - 0 | 37 Vanderbilt 21 - 24 | |
85 UTEP 52 - 24 | 27 Miami-Florida 3 - 6 | |
90 Army 27 - 12 | 22 Notre Dame 12 - 15 | |
97 Marshall 34 - 13 | 11 Southern California 17 - 38 | |
98 Bowling Green 55 - 10 | 1 LSU 21 - 47 | |
102 Ball State 37 - 7 | ||
109 Buffalo 35 - 16 | ||
109 Buffalo 17 - 3 | ||
116 Tulane 37 - 34 | ||
119 Akron 59 - 14 | ||
121 Murray State 21 - 9 | ||
121 North Carolina Central 48 - 0 | ||
121 Austin Peay 72 - 10 | ||
121 Fordham 35 - 3 | ||
121 Maine 35 - 29 | ||
121 Rhode Island 21 - 14 | ||
121 Norfolk State 55 - 12 | ||
121 Florida A&M 70 - 17 | ||
B10 | Wins | Losses |
17 Georgia 33 - 30 | 121 North Dakota State 24 - 37 | |
22 Notre Dame 35 - 31 | 108 New Mexico State 21 - 28 | |
28 Temple 14 - 10 | 104 North Texas 21 - 24 | |
30 Arizona State 17 - 14 | 102 Ball State 20 - 27 | |
45 Washington 51 - 38 | 90 Army 14 - 21 | |
47 Pittsburgh 31 - 27 | 88 Rice 22 - 24 | |
48 Toledo 27 - 22 | 70 Virginia 31 - 34 | |
66 UCLA 20 - 14 | 50 Iowa State 41 - 44 | |
67 San Diego State 28 - 7 | 32 Florida 17 - 24 | |
69 Northern Illinois 49 - 7 | 27 Miami-Florida 6 - 24 | |
71 Arkansas State 33 - 15 | 23 Houston 14 - 30 | |
76 Western Michigan 34 - 10 | 22 Notre Dame 13 - 31 | |
76 Western Michigan 23 - 20 | 22 Notre Dame 10 - 38 | |
76 Western Michigan 37 - 32 | 12 Texas A&M 22 - 33 | |
79 Boston College 24 - 17 | 11 Southern California 17 - 19 | |
80 Oregon State 35 - 0 | 10 South Carolina 13 - 30 | |
82 Wyoming 38 - 14 | 7 Oregon 38 - 45 | |
84 Miami-Ohio 29 - 23 | 5 Oklahoma 14 - 31 | |
88 Rice 28 - 6 | 2 Alabama 11 - 27 | |
89 Fresno State 42 - 29 | ||
99 Colorado 37 - 17 | ||
100 UL Monroe 45 - 17 | ||
106 Eastern Michigan 31 - 3 | ||
106 Eastern Michigan 34 - 6 | ||
111 Central Michigan 45 - 7 | ||
113 UNLV 51 - 17 | ||
115 Middle Tenn State 27 - 24 | ||
119 Akron 42 - 0 | ||
120 Florida Atlantic 44 - 0 | ||
121 Youngstown State 28 - 6 | ||
121 Tennessee Tech 34 - 7 | ||
121 Chattanooga 40 - 7 | ||
121 Indiana State 41 - 7 | ||
121 South Dakota State 56 - 3 | ||
121 Eastern Illinois 42 - 21 | ||
121 South Carolina State 38 - 21 | ||
121 SE Missouri State 59 - 0 | ||
121 South Dakota 59 - 10 | ||
B12 | Wins | Losses |
6 Stanford 41 - 38 | 59 Georgia Tech 24 - 66 | |
13 Florida State 23 - 13 | 31 Rutgers 13 - 27 | |
24 TCU 50 - 48 | 30 Arizona State 30 - 37 | |
27 Miami-Florida 28 - 24 | 14 Arkansas 38 - 42 | |
39 California 21 - 10 | ||
40 Tulsa 47 - 14 | ||
40 Tulsa 57 - 33 | ||
43 BYU 17 - 16 | ||
44 Iowa 44 - 41 | ||
44 Iowa 31 - 14 | ||
45 Washington 67 - 56 | ||
49 Northwestern 33 - 22 | ||
52 North Carolina 41 - 24 | ||
53 Nevada 35 - 34 | ||
56 Arizona 37 - 14 | ||
60 Connecticut 24 - 20 | ||
66 UCLA 49 - 20 | ||
69 Northern Illinois 45 - 42 | ||
74 SMU 46 - 14 | ||
84 Miami-Ohio 17 - 6 | ||
88 Rice 34 - 9 | ||
88 Rice 56 - 31 | ||
94 UL Lafayette 61 - 34 | ||
102 Ball State 62 - 6 | ||
105 Kent State 37 - 0 | ||
110 Idaho 37 - 7 | ||
117 New Mexico 59 - 13 | ||
121 Northern Iowa 20 - 19 | ||
121 McNeese State 42 - 24 | ||
121 Eastern Kentucky 10 - 7 | ||
121 Texas State 50 - 10 | ||
121 Stephen F. Austin 48 - 0 | ||
121 Western Illinois 69 - 0 | ||
ND | Wins | Losses |
16 Michigan State 31 - 13 | 55 South Florida 20 - 23 | |
47 Pittsburgh 15 - 12 | 13 Florida State 14 - 18 | |
61 Navy 56 - 14 | 11 Southern California 17 - 31 | |
62 Air Force 59 - 33 | 8 Michigan 31 - 35 | |
65 Purdue 38 - 10 | 6 Stanford 14 - 28 | |
68 Wake Forest 24 - 17 | ||
79 Boston College 16 - 14 | ||
83 Maryland 45 - 21 | ||
P12 | Wins | Losses |
4 Wisconsin 45 - 38 | 121 Sacramento State 28 - 29 | |
15 Missouri 37 - 30 | 86 Hawaii 17 - 34 | |
22 Notre Dame 31 - 17 | 67 San Diego State 24 - 42 | |
22 Notre Dame 28 - 14 | 54 Illinois 14 - 17 | |
43 BYU 54 - 10 | 54 Illinois 14 - 20 | |
47 Pittsburgh 26 - 14 | 43 BYU 28 - 38 | |
53 Nevada 69 - 20 | 35 Ohio State 17 - 37 | |
59 Georgia Tech 30 - 27 | 23 Houston 34 - 38 | |
78 Minnesota 19 - 17 | 21 Baylor 56 - 67 | |
81 Syracuse 38 - 17 | 19 Nebraska 38 - 51 | |
86 Hawaii 40 - 32 | 18 Texas 20 - 49 | |
89 Fresno State 36 - 21 | 18 Texas 10 - 21 | |
91 San Jose State 57 - 3 | 9 Boise State 24 - 56 | |
91 San Jose State 27 - 17 | 4 Wisconsin 0 - 35 | |
94 UL Lafayette 45 - 37 | 3 Oklahoma State 14 - 37 | |
95 Duke 44 - 14 | 3 Oklahoma State 38 - 41 | |
107 Colorado State 28 - 14 | 1 LSU 27 - 40 | |
113 UNLV 59 - 7 | ||
121 UC Davis 48 - 14 | ||
121 Montana State 27 - 10 | ||
121 Northern Arizona 41 - 10 | ||
121 Eastern Washington 30 - 27 | ||
121 Idaho State 64 - 21 | ||
121 Presbyterian 63 - 12 | ||
121 Missouri State 56 - 7 | ||
SEC | Wins | Losses |
7 Oregon 40 - 27 | 64 Louisville 17 - 24 | |
12 Texas A&M 42 - 38 | 43 BYU 13 - 14 | |
19 Nebraska 30 - 13 | 42 Louisiana Tech 7 - 27 | |
25 Penn State 27 - 11 | 38 Cincinnati 24 - 31 | |
29 Clemson 34 - 13 | 29 Clemson 24 - 38 | |
33 West Virginia 47 - 21 | 16 Michigan State 30 - 33 | |
35 Ohio State 24 - 17 | 13 Florida State 7 - 21 | |
38 Cincinnati 45 - 23 | 9 Boise State 21 - 35 | |
42 Louisiana Tech 26 - 20 | ||
59 Georgia Tech 31 - 17 | ||
60 Connecticut 24 - 21 | ||
61 Navy 24 - 21 | ||
68 Wake Forest 41 - 7 | ||
68 Wake Forest 23 - 17 | ||
70 Virginia 43 - 24 | ||
73 Utah State 42 - 38 | ||
89 Fresno State 38 - 28 | ||
90 Army 44 - 21 | ||
92 East Carolina 56 - 37 | ||
96 Western Kentucky 14 - 3 | ||
96 Western Kentucky 42 - 9 | ||
104 North Texas 41 - 0 | ||
105 Kent State 48 - 7 | ||
108 New Mexico State 63 - 16 | ||
109 Buffalo 41 - 10 | ||
111 Central Michigan 27 - 13 | ||
112 Troy 38 - 28 | ||
114 UAB 39 - 0 | ||
114 UAB 21 - 3 | ||
115 Middle Tenn State 24 - 0 | ||
117 New Mexico 52 - 3 | ||
118 Memphis 59 - 14 | ||
120 Florida Atlantic 41 - 3 | ||
120 Florida Atlantic 30 - 14 | ||
121 Missouri State 51 - 7 | ||
121 Montana 42 - 16 | ||
121 Elon 45 - 14 | ||
121 Northwestern State 49 - 3 | ||
121 Southern Illinois 42 - 24 | ||
121 Coastal Carolina 59 - 0 | ||
121 Jacksonville State 38 - 14 | ||
121 Tennessee-Martin 55 - 17 | ||
121 Georgia Southern 45 - 21 | ||
121 Samford 35 - 16 | ||
121 Furman 54 - 32 | ||
121 The Citadel 41 - 20 | ||
CUSA | Wins | Losses |
24 TCU 40 - 33 | 120 Florida Atlantic 35 - 38 | |
25 Penn State 30 - 14 | 115 Middle Tenn State 31 - 38 | |
42 Louisiana Tech 19 - 17 | 112 Troy 23 - 24 | |
42 Louisiana Tech 35 - 34 | 95 Duke 27 - 48 | |
53 Nevada 24 - 17 | 90 Army 6 - 45 | |
61 Navy 63 - 35 | 87 Florida Intl 10 - 17 | |
61 Navy 38 - 35 | 86 Hawaii 23 - 35 | |
64 Louisville 17 - 13 | 81 Syracuse 34 - 37 | |
65 Purdue 24 - 22 | 72 Ohio 7 - 44 | |
66 UCLA 38 - 34 | 71 Arkansas State 3 - 47 | |
70 Virginia 30 - 24 | 61 Navy 17 - 24 | |
79 Boston College 30 - 3 | 55 South Florida 24 - 52 | |
87 Florida Intl 20 - 10 | 52 North Carolina 20 - 35 | |
104 North Texas 48 - 23 | 49 Northwestern 6 - 28 | |
104 North Texas 41 - 24 | 43 BYU 17 - 24 | |
107 Colorado State 31 - 17 | 43 BYU 21 - 24 | |
108 New Mexico State 16 - 10 | 36 Mississippi State 14 - 59 | |
121 Charleston Southern 62 - 0 | 36 Mississippi State 3 - 21 | |
121 Southeastern Louisiana 47 - 33 | 33 West Virginia 13 - 34 | |
121 Stony Brook 31 - 24 | 32 Florida 0 - 39 | |
121 Austin Peay 27 - 6 | 26 Virginia Tech 10 - 17 | |
121 Northwestern State 40 - 7 | 26 Virginia Tech 10 - 30 | |
121 Southeastern Louisiana 52 - 6 | 21 Baylor 31 - 56 | |
121 Georgia State 56 - 0 | 18 Texas 9 - 34 | |
12 Texas A&M 14 - 46 | ||
10 South Carolina 37 - 56 | ||
9 Boise State 21 - 41 | ||
5 Oklahoma 14 - 47 | ||
3 Oklahoma State 33 - 57 | ||
Ind | Wins | Losses |
40 Tulsa 24 - 21 | 102 Ball State 21 - 48 | |
49 Northwestern 21 - 14 | 92 East Carolina 35 - 38 | |
63 UCF 24 - 17 | 91 San Jose State 24 - 27 | |
73 Utah State 27 - 24 | 84 Miami-Ohio 28 - 35 | |
74 SMU 24 - 17 | 69 Northern Illinois 26 - 49 | |
80 Oregon State 38 - 28 | 67 San Diego State 20 - 23 | |
86 Hawaii 41 - 20 | 62 Air Force 34 - 35 | |
91 San Jose State 29 - 16 | 62 Air Force 14 - 24 | |
96 Western Kentucky 40 - 14 | 41 Utah 10 - 54 | |
101 Mississippi 14 - 13 | 37 Vanderbilt 21 - 44 | |
108 New Mexico State 42 - 7 | 34 Southern Miss 35 - 63 | |
110 Idaho 42 - 7 | 31 Rutgers 20 - 21 | |
112 Troy 42 - 14 | 31 Rutgers 12 - 27 | |
116 Tulane 45 - 6 | 28 Temple 14 - 42 | |
121 Delaware 40 - 17 | 24 TCU 28 - 38 | |
121 Idaho State 56 - 3 | 22 Notre Dame 14 - 56 | |
121 Fordham 55 - 0 | 18 Texas 16 - 17 | |
10 South Carolina 21 - 24 | ||
MAC | Wins | Losses |
60 Connecticut 38 - 31 | 94 UL Lafayette 12 - 20 | |
62 Air Force 42 - 41 | 93 Kansas 42 - 45 | |
73 Utah State 24 - 23 | 87 Florida Intl 17 - 27 | |
82 Wyoming 37 - 15 | 82 Wyoming 27 - 28 | |
83 Maryland 38 - 7 | 81 Syracuse 30 - 33 | |
90 Army 49 - 26 | 78 Minnesota 23 - 29 | |
90 Army 48 - 21 | 75 Kentucky 13 - 27 | |
90 Army 35 - 28 | 65 Purdue 32 - 37 | |
90 Army 42 - 14 | 60 Connecticut 3 - 17 | |
97 Marshall 44 - 7 | 57 North Carolina State 24 - 38 | |
103 Indiana 27 - 20 | 55 South Florida 7 - 37 | |
108 New Mexico State 44 - 24 | 54 Illinois 20 - 23 | |
110 Idaho 32 - 15 | 47 Pittsburgh 16 - 35 | |
121 South Carolina State 21 - 6 | 46 Tennessee 10 - 41 | |
121 Villanova 42 - 7 | 38 Cincinnati 14 - 59 | |
121 New Hampshire 58 - 22 | 38 Cincinnati 0 - 27 | |
121 Howard 41 - 9 | 35 Ohio State 0 - 42 | |
121 Morgan State 58 - 13 | 35 Ohio State 22 - 27 | |
121 Stony Brook 35 - 7 | 33 West Virginia 10 - 55 | |
121 Alabama State 14 - 7 | 31 Rutgers 26 - 38 | |
121 Gardner-Webb 30 - 3 | 25 Penn State 10 - 14 | |
121 Nicholls State 38 - 7 | 25 Penn State 6 - 34 | |
121 VMI 36 - 13 | 20 Kansas State 0 - 37 | |
121 South Alabama 33 - 25 | 16 Michigan State 7 - 45 | |
121 Cal Poly 47 - 30 | 15 Missouri 6 - 17 | |
9 Boise State 15 - 40 | ||
8 Michigan 10 - 34 | ||
8 Michigan 3 - 31 | ||
5 Oklahoma 6 - 62 | ||
4 Wisconsin 7 - 49 | ||
2 Alabama 7 - 48 | ||
MW | Wins | Losses |
17 Georgia 35 - 21 | 121 Sam Houston 45 - 48 | |
30 Arizona State 56 - 24 | 121 Southern Utah 16 - 41 | |
40 Tulsa 41 - 21 | 108 New Mexico State 28 - 42 | |
42 Louisiana Tech 31 - 24 | 99 Colorado 14 - 28 | |
43 BYU 38 - 28 | 94 UL Lafayette 30 - 32 | |
48 Toledo 40 - 15 | 91 San Jose State 31 - 38 | |
53 Nevada 30 - 10 | 85 UTEP 17 - 31 | |
61 Navy 35 - 34 | 77 Washington State 7 - 59 | |
73 Utah State 35 - 34 | 74 SMU 33 - 40 | |
77 Washington State 42 - 24 | 73 Utah State 19 - 63 | |
86 Hawaii 40 - 20 | 58 Texas Tech 13 - 59 | |
89 Fresno State 57 - 7 | 53 Nevada 0 - 37 | |
89 Fresno State 35 - 28 | 53 Nevada 7 - 49 | |
90 Army 23 - 20 | 48 Toledo 41 - 42 | |
90 Army 24 - 14 | 28 Temple 15 - 37 | |
98 Bowling Green 28 - 27 | 22 Notre Dame 33 - 59 | |
100 UL Monroe 38 - 17 | 21 Baylor 48 - 50 | |
121 South Dakota 37 - 20 | 19 Nebraska 14 - 38 | |
121 Cal Poly 49 - 21 | 14 Arkansas 3 - 52 | |
121 Weber State 36 - 32 | 8 Michigan 7 - 28 | |
121 Northern Colorado 33 - 14 | 4 Wisconsin 17 - 51 | |
121 Texas State 45 - 10 | ||
121 Tennessee State 63 - 24 | ||
121 Portland State 55 - 13 | ||
SBC | Wins | Losses |
63 UCF 17 - 10 | 121 Indiana State 16 - 44 | |
64 Louisville 24 - 17 | 97 Marshall 10 - 20 | |
67 San Diego State 32 - 30 | 95 Duke 27 - 31 | |
103 Indiana 24 - 21 | 75 Kentucky 3 - 14 | |
105 Kent State 20 - 12 | 65 Purdue 24 - 27 | |
114 UAB 24 - 23 | 61 Navy 14 - 40 | |
114 UAB 38 - 35 | 61 Navy 14 - 42 | |
118 Memphis 47 - 3 | 59 Georgia Tech 21 - 49 | |
118 Memphis 38 - 31 | 56 Arizona 37 - 45 | |
119 Akron 27 - 17 | 54 Illinois 15 - 33 | |
121 Grambling 35 - 7 | 51 Auburn 14 - 30 | |
121 Nicholls State 38 - 21 | 46 Tennessee 0 - 24 | |
121 Central Arkansas 53 - 24 | 44 Iowa 17 - 45 | |
40 Tulsa 24 - 41 | ||
32 Florida 3 - 41 | ||
29 Clemson 19 - 43 | ||
26 Virginia Tech 7 - 26 | ||
24 TCU 17 - 38 | ||
23 Houston 23 - 48 | ||
16 Michigan State 0 - 44 | ||
14 Arkansas 28 - 38 | ||
13 Florida State 0 - 34 | ||
3 Oklahoma State 34 - 61 | ||
2 Alabama 0 - 41 | ||
1 LSU 9 - 42 | ||
WAC | Wins | Losses |
61 Navy 27 - 24 | 113 UNLV 20 - 40 | |
78 Minnesota 28 - 21 | 107 Colorado State 34 - 35 | |
82 Wyoming 63 - 19 | 101 Mississippi 28 - 38 | |
99 Colorado 34 - 17 | 98 Bowling Green 15 - 32 | |
101 Mississippi 27 - 7 | 85 UTEP 10 - 16 | |
107 Colorado State 38 - 31 | 72 Ohio 24 - 44 | |
113 UNLV 37 - 0 | 72 Ohio 23 - 24 | |
116 Tulane 35 - 23 | 70 Virginia 20 - 21 | |
117 New Mexico 42 - 28 | 67 San Diego State 28 - 35 | |
117 New Mexico 49 - 7 | 66 UCLA 17 - 27 | |
121 North Dakota 44 - 14 | 58 Texas Tech 34 - 35 | |
121 Central Arkansas 48 - 42 | 51 Auburn 38 - 42 | |
121 Weber State 54 - 17 | 45 Washington 32 - 40 | |
121 North Dakota 27 - 22 | 43 BYU 24 - 27 | |
121 UC Davis 56 - 14 | 43 BYU 16 - 29 | |
43 BYU 7 - 42 | ||
43 BYU 7 - 42 | ||
43 BYU 20 - 41 | ||
39 California 21 - 36 | ||
36 Mississippi State 20 - 26 | ||
34 Southern Miss 17 - 19 | ||
34 Southern Miss 17 - 24 | ||
24 TCU 24 - 31 | ||
23 Houston 34 - 35 | ||
19 Nebraska 29 - 42 | ||
17 Georgia 16 - 63 | ||
12 Texas A&M 7 - 37 | ||
9 Boise State 10 - 30 | ||
9 Boise State 7 - 57 | ||
7 Oregon 20 - 69 | ||
6 Stanford 3 - 57 |