Opponents - NotOpponents paths per path-length
120 FBS Teams

ix O : ¬O4 pl=1 /O /¬O pl=2 /O /¬O pl=3 /O /¬O pl=4 /O /¬O
1 8.04 California 1 0   7.08 0.51   73.58 6.33   710.92 88.42
2 7.60 Baylor 1 0   7.08 0.48   70.50 6.14   654.83 86.21
3 7.39 Texas Tech 1 0   7.08 0.48   69.17 6.33   646.50 87.49
4 7.33 Kansas State 1 0   6.92 0.49   68.75 6.21   634.42 86.59
5 7.25 Kansas 1 0   6.92 0.50   68.50 6.31   634.00 87.47
6 7.24 Iowa State 1 0   6.92 0.49   68.08 6.24   628.25 86.73
7 7.21 Missouri 1 0   6.92 0.50   68.50 6.36   636.50 88.23
8 6.67 Oregon 1 0   6.62 0.62   70.15 7.31   672.92 100.95
9 6.55 Washington State 1 0   6.08 0.61   65.67 6.93   622.83 95.08
10 6.46 Washington 1 0   5.92 0.62   65.25 6.94   616.58 95.49
11 6.42 Oregon State 1 0   5.92 0.60   64.08 6.84   604.08 94.14
12 6.38 Oklahoma State 1 0   6.77 0.57   67.77 7.19   631.77 99.02
13 6.34 Utah 1 0   5.92 0.61   64.00 6.92   602.33 95.01
14 6.33 Oklahoma 1 0   6.62 0.59   67.31 7.11   622.23 98.33
15 6.31 Texas 1 0   6.62 0.60   68.31 7.15   630.77 99.96
16 6.25 Texas A&M 1 0   6.46 0.59   66.38 7.06   612.38 97.96
17 6.23 Arizona State 1 0   5.92 0.62   63.75 7.06   600.42 96.44
18 6.13 Colorado 1 0   6.36 0.70   69.86 7.90   670.14 109.24
19 5.95 Arizona 1 0   5.92 0.65   63.17 7.44   598.50 100.61
20 5.92 UCLA 1 0   6.36 0.71   69.64 8.08   663.79 112.17
21 5.64 Stanford 1 0   5.85 0.71   64.46 7.89   607.08 107.71
22 5.46 Southern California 1 0   5.69 0.72   63.46 7.85   588.85 107.89
23 4.70 Western Kentucky 1 0   5.92 0.63   56.67 7.81   496.50 105.69
24 4.58 Arkansas State 1 0   5.75 0.64   55.75 7.83   485.42 106.05
25 4.31 Florida Atlantic 1 0   5.69 0.71   56.31 8.57   497.08 115.39
ix O : ¬O4 pl=1 /O /¬O pl=2 /O /¬O pl=3 /O /¬O pl=4 /O /¬O
26 4.30 UL Monroe 1 0   5.58 0.66   54.08 7.92   462.08 107.44
27 4.24 Troy 1 0   5.54 0.73   56.77 8.45   490.77 115.76
28 4.07 Middle Tenn State 1 0   5.38 0.74   54.85 8.58   473.92 116.37
29 4.02 Eastern Michigan 1 0   4.36 0.69   47.73 7.25   391.91 97.44
30 3.98 North Texas 1 0   5.38 0.76   55.15 8.80   476.38 119.72
31 3.85 North Carolina State 1 0   4.36 0.66   44.73 6.97   356.55 92.51
32 3.85 Nevada 1 0   5.23 0.79   53.38 9.21   474.77 123.27
33 3.85 Southern Miss 1 0   5.23 0.76   53.77 8.79   462.38 120.07
34 3.84 UNLV 1 0   5.08 0.69   49.67 8.03   416.17 108.31
35 3.83 Florida Intl 1 0   5.23 0.76   53.46 8.73   454.85 118.62
36 3.79 Mississippi State 1 0   4.58 0.74   49.33 7.98   409.33 107.98
37 3.79 Florida 1 0   4.58 0.75   48.25 8.09   406.58 107.39
38 3.78 LSU 1 0   4.92 0.77   50.92 8.50   431.54 114.02
39 3.78 Auburn 1 0   4.58 0.75   48.42 8.10   408.08 107.87
40 3.74 New Mexico 1 0   5.08 0.69   48.75 8.20   410.42 109.63
41 3.70 Mississippi 1 0   4.58 0.74   49.50 7.94   402.33 108.62
42 3.70 Utah State 1 0   5.23 0.79   54.46 9.09   462.31 124.88
43 3.68 Hawaii 1 0   5.08 0.81   53.15 9.35   465.62 126.47
44 3.68 North Carolina 1 0   4.42 0.73   46.92 7.65   377.08 102.48
45 3.65 Georgia 1 0   4.77 0.80   51.38 8.55   424.62 116.47
46 3.64 Wake Forest 1 0   4.42 0.73   46.58 7.64   372.25 102.17
47 3.64 Kentucky 1 0   4.42 0.75   46.58 8.05   388.25 106.69
48 3.64 Colorado State 1 0   4.75 0.74   49.17 8.29   408.50 112.31
49 3.63 UL Lafayette 1 0   5.38 0.76   52.38 9.12   446.54 122.86
50 3.63 San Jose State 1 0   5.08 0.81   53.46 9.34   461.92 127.10
ix O : ¬O4 pl=1 /O /¬O pl=2 /O /¬O pl=3 /O /¬O pl=4 /O /¬O
51 3.63 South Carolina 1 0   4.42 0.75   46.92 8.01   387.58 106.74
52 3.62 Northern Illinois 1 0   4.62 0.80   50.31 8.60   420.46 116.09
53 3.60 Virginia Tech 1 0   4.42 0.75   46.92 7.93   381.42 105.84
54 3.60 Air Force 1 0   5.27 0.60   45.36 7.58   362.45 100.74
55 3.59 Western Michigan 1 0   4.08 0.80   47.83 7.97   388.67 108.24
56 3.58 Memphis 1 0   4.42 0.80   48.50 8.63   414.50 115.79
57 3.55 Houston 1 0   5.08 0.82   52.92 9.47   455.85 128.27
58 3.53 Clemson 1 0   4.25 0.75   46.08 7.72   366.25 103.63
59 3.51 Maryland 1 0   4.42 0.74   45.50 7.85   365.33 104.01
60 3.51 Tennessee 1 0   4.25 0.78   46.50 8.11   379.83 108.32
61 3.50 Boston College 1 0   4.42 0.73   45.75 7.79   363.58 104.00
62 3.48 Louisiana Tech 1 0   4.92 0.76   50.17 8.84   418.50 120.12
63 3.48 Buffalo 1 0   3.92 0.83   48.50 8.13   387.67 111.32
64 3.48 SMU 1 0   4.42 0.79   48.42 8.55   403.92 116.02
65 3.46 East Carolina 1 0   4.62 0.83   50.38 9.03   424.08 122.49
66 3.45 Idaho 1 0   5.08 0.73   48.92 8.84   409.42 118.81
67 3.44 Cincinnati 1 0   4.58 0.71   45.92 7.83   361.58 105.13
68 3.43 Fresno State 1 0   4.62 0.86   51.54 9.33   436.31 127.31
69 3.43 Wyoming 1 0   4.75 0.72   47.33 8.19   380.50 111.03
70 3.42 Illinois 1 0   4.25 0.77   45.58 8.19   372.75 109.01
71 3.41 UAB 1 0   4.46 0.88   50.46 9.39   431.69 126.75
72 3.40 Michigan 1 0   4.46 0.82   48.46 8.65   396.15 116.68
73 3.38 Connecticut 1 0   4.58 0.71   45.75 7.87   357.92 105.82
74 3.37 Penn State 1 0   4.08 0.78   46.33 7.91   363.50 107.86
75 3.37 Michigan State 1 0   4.25 0.79   46.25 8.25   372.42 110.60
ix O : ¬O4 pl=1 /O /¬O pl=2 /O /¬O pl=3 /O /¬O pl=4 /O /¬O
76 3.36 Rutgers 1 0   4.75 0.71   46.08 8.07   362.25 107.97
77 3.35 Vanderbilt 1 0   4.08 0.78   44.50 8.09   360.00 107.36
78 3.35 Arkansas 1 0   4.08 0.80   45.17 8.27   369.00 110.31
79 3.32 Bowling Green 1 0   4.08 0.81   45.83 8.54   377.33 113.59
80 3.30 Purdue 1 0   4.25 0.80   46.67 8.31   371.17 112.31
81 3.30 Alabama 1 0   4.08 0.79   45.42 8.17   363.25 109.92
82 3.30 Louisville 1 0   4.75 0.71   45.25 8.15   358.08 108.36
83 3.29 Wisconsin 1 0   4.08 0.79   43.92 8.32   361.58 109.91
84 3.28 Akron 1 0   3.92 0.83   46.00 8.44   371.67 113.31
85 3.28 Pittsburgh 1 0   4.75 0.70   45.67 7.99   353.00 107.71
86 3.27 Miami-Florida 1 0   4.08 0.78   44.00 8.04   348.50 106.61
87 3.27 Florida State 1 0   4.08 0.77   43.92 7.98   346.58 106.04
88 3.26 UCF 1 0   4.08 0.82   46.25 8.77   384.08 117.83
89 3.26 UTEP 1 0   4.25 0.82   46.92 8.93   390.58 119.98
90 3.25 West Virginia 1 0   4.58 0.73   44.75 8.19   353.92 108.77
91 3.25 Indiana 1 0   4.08 0.80   44.83 8.29   359.50 110.63
92 3.24 South Florida 1 0   4.58 0.73   44.75 8.19   352.42 108.80
93 3.23 Toledo 1 0   3.75 0.85   46.17 8.34   366.00 113.35
94 3.23 Boise State 1 0   4.77 0.80   48.46 9.08   396.31 122.79
95 3.22 Georgia Tech 1 0   4.08 0.78   43.67 8.12   346.33 107.44
96 3.22 Nebraska 1 0   4.08 0.80   44.83 8.34   359.50 111.80
97 3.21 Central Michigan 1 0   4.08 0.79   43.25 8.45   355.92 110.74
98 3.20 Duke 1 0   4.08 0.80   44.50 8.25   352.50 110.13
99 3.20 Northwestern 1 0   4.08 0.79   44.92 8.19   352.58 110.29
100 3.18 Iowa 1 0   4.08 0.78   44.17 8.20   349.17 109.69
ix O : ¬O4 pl=1 /O /¬O pl=2 /O /¬O pl=3 /O /¬O pl=4 /O /¬O
101 3.16 Virginia 1 0   4.08 0.77   43.25 8.09   340.08 107.59
102 3.15 Ball State 1 0   4.00 0.90   46.62 9.13   383.69 121.86
103 3.15 Minnesota 1 0   4.08 0.81   45.00 8.55   360.00 114.42
104 3.13 Temple 1 0   4.15 0.88   47.38 9.08   382.92 122.33
105 3.12 TCU 1 0   4.42 0.74   43.83 8.39   350.17 112.38
106 3.11 Miami-Ohio 1 0   4.00 0.89   47.00 9.06   380.08 122.12
107 3.11 Syracuse 1 0   4.42 0.75   44.08 8.27   342.92 110.35
108 3.10 New Mexico State 1 0   4.79 0.92   51.79 10.23   433.50 139.62
109 3.07 Marshall 1 0   4.31 0.90   47.69 9.66   396.92 129.44
110 3.05 San Diego State 1 0   4.62 0.81   46.54 9.16   376.38 123.23
111 3.03 Rice 1 0   4.15 0.90   47.69 9.50   390.77 129.00
112 3.01 Tulsa 1 0   4.15 0.93   47.31 9.88   398.08 132.36
113 3.00 Ohio 1 0   4.36 0.97   50.36 10.05   411.07 137.13
114 2.99 Kent State 1 0   3.75 0.85   44.50 8.62   348.50 116.63
115 2.99 Ohio State 1 0   3.85 0.91   45.77 9.05   364.23 121.94
116 2.77 Tulane 1 0   3.85 0.93   44.77 9.83   365.54 131.75
117 2.25 BYU 1 0   2.75 0.97   37.92 9.55   289.25 128.29
118 1.54 Notre Dame 1 0   2.15 1.10   32.00 10.38   211.54 137.32
119 1.51 Army 1 0   1.92 1.06   30.50 9.87   196.83 130.72
120 1.46 Navy 1 0   2.08 1.03   27.92 10.24   193.42 132.20