SOS(ISR)

as of 10 Jan 2011 10:51pm (US Central)
Through Games of 10 Jan 2011

PA()TeamRecConfRankISR    SOS←R    aSOS←R    dSOS←R
49 22.48 Oregon State 5-7 P10 38 113.38117.65 1 46.80 66 65.90 2
100 9.54 Washington State 2-10 P10 83 99.88116.55 2 18.28 109 64.19 3
13 39.72 Texas A&M 9-4 B12 14 125.46116.14 3 76.91 18 66.83 1
72 16.78 California 5-7 P10 49 110.73115.11 4 43.57 72 60.92 12
2 49.27 Oklahoma 12-2 B12 3 132.61114.84 5 96.84 8 60.92 13
15 38.62 Alabama 9-3 SEC 11 126.70114.30 6 82.21 15 61.74 6
87 12.17 UCLA 4-8 P10 63 105.82114.15 7 34.83 87 56.73 30
56 21.47 Iowa State 5-7 B12 55 109.63114.11 8 44.32 69 63.45 5
6 44.44 Missouri 10-3 B12 12 126.60113.33 9 86.17 13 60.33 15
61 19.69 Colorado 5-7 B12 56 108.97113.24 10 44.88 68 56.91 28
21 33.83 Notre Dame 8-5 ND 23 118.59113.21 11 67.19 33 63.95 4
47 22.52 Arizona 7-6 P10 32 114.91113.18 12 56.33 49 57.79 22
39 25.54 Southern California 8-5 P10 22 118.86113.00 13 65.62 34 54.54 48
4 45.90 LSU 11-2 SEC 6 129.91112.99 14 92.84 9 60.81 14
117 2.50 UNLV 2-11 MW 95 95.69112.90 15 14.35 115 61.73 7
63 19.13 Arizona State 6-6 P10 41 112.89112.89 16 51.85 61 56.27 34
5 45.56 Stanford 12-1 P10 2 133.65112.50 17 102.31 3 53.30 54
14 39.13 Arkansas 10-3 SEC 13 125.53112.17 18 82.12 16 61.53 8
101 8.67 Kansas 3-9 B12 84 98.97111.78 19 25.08 102 58.62 21
65 18.92 Texas 5-7 B12 60 107.27111.75 20 43.03 73 56.57 31
26 29.77 Florida 8-5 SEC 28 116.92111.43 21 64.19 38 59.92 16
32 28.67 Texas Tech 8-5 B12 29 116.90111.22 22 64.85 36 55.77 35
9 41.98 Oregon 12-1 P10 4 132.35111.20 23 100.71 4 50.57 67
18 35.14 Florida State 10-4 ACC 20 121.46110.92 24 76.17 20 57.74 25
44 24.55 Michigan 7-6 B10 43 112.56110.83 25 55.67 53 59.84 17
PA()TeamRecConfRankISR    SOS←R    aSOS←R    dSOS←R
10 41.77 Oklahoma State 11-2 B12 8 127.89110.77 26 91.19 10 55.13 45
60 19.86 Baylor 7-6 B12 42 112.60110.77 27 53.35 57 57.77 24
108 5.40 Colorado State 3-9 MW 86 98.28110.68 28 23.99 104 56.29 33
116 3.24 San Jose State 1-12 WAC 106 89.57110.63 29 6.98 119 61.32 9
118 2.04 New Mexico 1-11 MW 107 89.53110.36 30 8.08 117 55.22 43
79 13.38 Minnesota 3-9 B10 89 97.31110.02 31 26.21 100 61.23 10
22 33.76 South Carolina 9-5 SEC 21 118.87110.02 32 72.81 24 57.71 26
66 18.46 BYU 7-6 MW 44 111.92109.99 33 54.55 54 53.87 52
83 12.86 Mississippi 4-8 SEC 76 101.39109.93 34 32.22 90 59.33 18
38 25.86 Illinois 7-6 B10 45 111.72109.89 35 56.07 50 57.79 23
73 15.72 Cincinnati 4-8 BigE 77 101.00109.54 36 33.14 88 61.19 11
96 10.21 Wyoming 3-9 MW 90 96.99109.49 37 24.45 103 55.36 40
34 27.45 Miami-Florida 7-6 ACC 48 111.25109.33 38 55.89 52 59.17 19
77 13.44 Purdue 4-8 B10 79 100.50109.04 39 32.31 89 58.71 20
30 28.99 Utah 10-3 MW 18 122.46109.00 40 79.83 17 49.92 71
51 22.04 Penn State 7-6 B10 52 110.40108.77 41 53.28 58 56.91 29
54 21.83 Kansas State 7-6 B12 50 110.57108.75 42 54.38 55 53.58 53
33 27.76 North Carolina 8-5 ACC 35 114.36108.69 43 63.86 39 54.58 47
24 31.15 Iowa 8-5 B10 36 114.25108.68 44 64.85 37 55.63 38
107 6.37 Utah State 4-8 WAC 82 100.33108.67 45 30.52 94 54.24 50
59 19.88 Boston College 7-6 ACC 53 110.37108.64 46 53.21 59 55.73 36
16 36.50 Virginia Tech 11-3 ACC 17 122.51108.49 47 82.52 14 54.47 49
85 12.65 Louisiana Tech 5-7 WAC 72 104.14108.41 48 39.51 81 57.05 27
89 11.97 Duke 3-9 ACC 94 95.70108.41 49 25.40 101 55.25 42
113 3.85 Vanderbilt 2-10 SEC 103 91.34108.21 50 15.35 110 51.68 62
PA()TeamRecConfRankISR    SOS←R    aSOS←R    dSOS←R
37 25.86 Mississippi State 9-4 SEC 25 117.21107.78 51 67.89 32 54.24 51
8 42.77 Boise State 12-1 WAC 7 128.75107.70 52 97.89 5 50.30 70
43 24.74 Air Force 9-4 MW 26 117.19107.57 53 68.90 30 51.81 60
82 12.89 Tennessee 6-7 SEC 65 105.43107.54 54 42.60 75 52.86 56
28 29.51 Pittsburgh 8-5 BigE 39 113.21107.44 55 62.97 40 55.31 41
19 34.61 North Carolina State 9-4 ACC 27 117.05107.44 56 73.19 23 53.25 55
111 4.30 Wake Forest 3-9 ACC 97 94.89107.39 57 20.83 108 55.50 39
11 40.54 Michigan State 11-2 B10 15 124.32107.30 58 88.77 11 51.85 59
84 12.73 Georgia 6-7 SEC 66 105.19107.21 59 42.94 74 52.53 58
67 18.42 Clemson 6-7 ACC 67 105.02107.14 60 44.01 71 56.31 32
3 46.93 TCU 13-0 MW 5 131.88106.98 61 106.98 2 46.93 85
7 43.86 Ohio State 12-1 B10 9 127.47106.70 62 97.20 7 50.52 68
35 26.63 Washington 7-6 P10 24 117.85106.55 63 59.95 45 54.77 46
119 1.26 New Mexico State 2-10 WAC 105 89.88106.54 64 14.93 112 49.10 75
20 34.11 Wisconsin 11-2 B10 16 123.48106.37 65 86.66 12 49.16 74
55 21.71 San Diego State 9-4 MW 30 115.80106.19 66 68.27 31 46.90 86
52 21.92 East Carolina 6-7 CUSA 69 104.26106.18 67 46.77 67 55.72 37
12 40.38 Nevada 13-1 WAC 10 127.43106.09 68 97.89 6 45.43 97
57 21.17 Fresno State 8-5 WAC 47 111.47105.90 69 61.09 43 49.68 72
25 30.40 West Virginia 9-4 BigE 31 115.24105.81 70 69.94 27 52.61 57
92 11.08 Virginia 4-8 ACC 92 96.69105.23 71 30.34 95 51.09 65
31 28.84 Connecticut 8-5 BigE 51 110.57104.80 72 62.50 41 51.80 61
68 18.31 Northwestern 7-6 B10 61 106.62104.69 73 51.82 62 47.69 80
99 9.70 Idaho 6-7 WAC 73 102.63104.45 74 42.39 77 45.69 94
36 25.87 Hawaii 10-4 WAC 33 114.88104.25 75 70.60 26 46.13 91
PA()TeamRecConfRankISR    SOS←R    aSOS←R    dSOS←R
62 19.41 SMU 7-7 CUSA 71 104.22104.13 76 49.37 63 50.94 66
71 17.42 Georgia Tech 6-7 ACC 74 102.07104.00 77 44.21 70 47.62 81
27 29.52 Maryland 9-4 ACC 37 113.46103.94 78 69.10 29 48.44 76
29 29.32 Navy 9-4 Ind 40 113.18103.66 79 69.65 28 47.14 83
1 60.34 Auburn 14-0 SEC 1 136.39103.26 80 111.75 1 55.14 44
74 15.61 Rutgers 4-8 BigE 98 94.61103.05 81 31.77 92 51.55 63
41 25.35 Syracuse 8-5 BigE 57 108.78103.01 82 60.23 44 47.74 79
17 35.90 Nebraska 10-4 B12 19 121.93102.98 83 76.88 19 51.38 64
115 3.30 Memphis 1-11 CUSA 117 81.91102.74 84 7.38 118 50.51 69
103 7.53 Indiana 5-7 B10 87 98.28102.55 85 35.34 86 46.33 89
48 22.51 Louisville 7-6 BigE 70 104.25102.52 86 52.44 60 46.59 88
81 12.99 Kentucky 6-7 SEC 81 100.38102.50 87 41.29 78 45.65 95
45 22.79 South Florida 8-5 BigE 58 107.91102.33 88 58.89 46 47.39 82
80 13.06 Houston 5-7 CUSA 88 97.43101.60 89 37.88 83 46.93 84
90 11.49 Rice 4-8 CUSA 101 92.96101.50 90 31.28 93 46.25 90
76 13.83 Marshall 5-7 CUSA 91 96.99101.15 91 38.46 82 48.09 77
23 31.54 Tulsa 10-3 CUSA 34 114.48101.02 92 75.15 21 45.95 93
109 4.97 Bowling Green 2-10 MAC 114 83.83100.29 93 15.35 111 48.06 78
78 13.39 UAB 4-8 CUSA 102 91.95100.28 94 31.92 91 45.02 98
46 22.56 Southern Miss 8-5 CUSA 64 105.6699.89 95 58.82 47 44.03 103
104 7.43 Central Michigan 3-9 MAC 111 87.2299.51 96 21.15 107 49.36 73
114 3.63 Eastern Michigan 2-10 MAC 115 82.8599.31 97 14.01 116 45.57 96
97 9.94 Tulane 4-8 CUSA 104 90.6699.21 98 29.84 96 44.37 101
75 14.57 Army 7-6 Ind 78 100.5298.69 99 47.58 65 43.02 104
110 4.90 Buffalo 2-10 MAC 116 81.9598.61 100 14.83 113 46.05 92
PA()TeamRecConfRankISR    SOS←R    aSOS←R    dSOS←R
64 18.95 Toledo 8-5 MAC 68 104.3898.61 101 56.35 48 41.99 107
91 11.19 UL Monroe 5-7 SBC 99 94.0498.10 102 35.41 85 46.73 87
86 12.56 Kent State 5-7 MAC 100 93.6197.78 103 36.48 84 44.18 102
50 22.29 Temple 8-4 MAC 62 105.9697.63 104 61.79 42 42.81 105
40 25.51 UCF 11-3 CUSA 46 111.6997.49 105 73.69 22 38.83 116
94 10.49 Arkansas State 4-8 SBC 108 89.1297.24 106 29.33 98 44.49 100
95 10.46 UTEP 6-7 CUSA 96 95.0296.94 107 40.87 79 37.37 118
53 21.87 Miami-Ohio 10-4 MAC 59 107.6596.75 108 64.86 35 38.97 115
120 1.24 Akron 1-11 MAC 120 75.8596.69 109 6.83 120 44.60 99
69 17.88 Florida Intl 7-6 SBC 85 98.7596.64 110 48.72 64 41.72 108
105 7.17 UL Lafayette 3-9 SBC 113 84.0696.36 111 22.08 105 41.19 109
93 10.72 Western Michigan 6-6 MAC 93 96.3396.34 112 42.41 76 39.71 112
58 20.50 Ohio 8-5 MAC 75 101.9596.18 113 55.96 51 42.20 106
112 4.28 Western Kentucky 2-10 SBC 119 79.6196.07 114 14.43 114 41.00 110
98 9.76 Florida Atlantic 4-8 SBC 110 87.6295.64 115 29.53 97 40.59 111
42 25.02 Northern Illinois 11-3 MAC 54 110.0295.55 116 72.05 25 36.82 119
102 8.58 Ball State 4-8 MAC 112 86.2294.55 117 28.70 99 39.41 113
70 17.51 Troy 8-5 SBC 80 100.4294.46 118 53.58 56 39.05 114
106 6.97 North Texas 3-9 SBC 118 81.7794.27 119 21.31 106 37.50 117
88 12.08 Middle Tenn State 6-7 SBC 109 88.5290.44 120 39.65 80 31.07 120